CTS TURBO BMW F20/F22/F23/F30/F31/F34/F36 1 SERIES, 2 SERIES, 3 SERIES AND 4 SERIES FMIC KIT – DIRECT FIT -CTS-F20-F30-DF
د.إ2,780.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
The CTS TURBO BMW F20/F22/F23/F30/F31/F34/F36 FMIC KIT – DIRECT FIT is an excellent upgrade for any stock or modified cars. Now in our updated black finish!
This kit provides significant cooling improvement compared to the competition, and substantial cooling benefits over the factory setup. Improvements can be attributed to the high density intercooler core, and cast aluminium end tanks.
If you’re interested in maintaining the sleeper look, rest assured this kit is a snap to install and no bumper trimming is required at all.
Core size: 21.5″ long x 5″ thick x 8.5″/6″ tall, HP rating up to 600hp
Download the installation guide: Here
Intercooler fits the following models (with N20, N26, N47 and N55 engines):
– BMW M135i(x) F20 / F21
– BMW 228i(x) F22/F23
– BMW M235i(x) F22/F23
– BMW M2 F87
– BMW 328i(x) F30/F31/F34
– BMW 335i(x) F30/F31/F34
– BMW 335d(x) F30/F31/F34
– BMW 428i(x) F32/F33/F36
– BMW 435i(x) F32/F33/F36
– BMW 435d(x) F32/F33/F36
| Make | Model | Year | Generation |
|---|---|---|---|
| BMW | 228i | 2014 – 2016 | F22 |
| BMW | 328i | 2012 – 2016 | F30 |
| BMW | 328i xDrive | 2012 – 2016 | F30 |
| BMW | 335i | 2012 – 2016 | F30 |
| BMW | 335i xDrive | 2012 – 2016 | F30 |
| BMW | 428i | 2014 – 2016 | F32 |
| BMW | 428i xDrive | 2014 – 2016 | F32 |
| BMW | 435i xDrive | 2014 – 2016 | F32 |
| BMW | M135i | 2014 – 2016 | F22 |
| BMW | M2 | 2015 – 2018 | F87 |
| BMW | M235i | 2014 – 2016 | F22 |
| BMW | M235i xDrive | 2014 – 2016 | F22 |
Additional information
| Brand | CTS Turbo |
|---|---|
| Make | 2 Series, 3 Series, 4 Series, BMW, M135i, M2, M235i |
| Model Year | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
Quick Comparison
| Settings | CTS TURBO BMW F20/F22/F23/F30/F31/F34/F36 1 SERIES, 2 SERIES, 3 SERIES AND 4 SERIES FMIC KIT – DIRECT FIT -CTS-F20-F30-DF remove | BLACK BOOST MERCEDES AMG M156/M159 RACING COOLANT THERMOSTAT -BBTMT001 remove | RACINGLINE REMOTE FILL WASHER REFILL KIT FOR GOLF R and AUDI S3 WITH OIL CATCH CAN KIT VWR13G700RFK remove | RACINGLINE OIL COOLER SYSTEM 2.0 TSI EA888 Gen.3 ENGINES – VWR18G700 remove | RACINGLINE 2.0 TSI DSG OIL COOLER - MQB DQ250 6-SPEED VWR29G7250 remove | BLACK BOOST MERCEDES AMG M157/M278 RACING COOLANT THERMOSTAT -BBTMT002 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CTS TURBO BMW F20/F22/F23/F30/F31/F34/F36 1 SERIES, 2 SERIES, 3 SERIES AND 4 SERIES FMIC KIT – DIRECT FIT -CTS-F20-F30-DF remove | BLACK BOOST MERCEDES AMG M156/M159 RACING COOLANT THERMOSTAT -BBTMT001 remove | RACINGLINE REMOTE FILL WASHER REFILL KIT FOR GOLF R and AUDI S3 WITH OIL CATCH CAN KIT VWR13G700RFK remove | RACINGLINE OIL COOLER SYSTEM 2.0 TSI EA888 Gen.3 ENGINES – VWR18G700 remove | RACINGLINE 2.0 TSI DSG OIL COOLER - MQB DQ250 6-SPEED VWR29G7250 remove | BLACK BOOST MERCEDES AMG M157/M278 RACING COOLANT THERMOSTAT -BBTMT002 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CTS-F20-F30-DF | BBTMT001 | VWR13G700RFK | VWR18G700 | VWR29G7250 | BBTMT002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ2,780.00 | د.إ500.00 | د.إ300.00 | د.إ2,780.00 | د.إ3,200.00 | د.إ500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The CTS TURBO BMW F20/F22/F23/F30/F31/F34/F36 FMIC KIT – DIRECT FIT is an excellent upgrade for any stock or modified cars. Now in our updated black finish!
This kit provides significant cooling improvement compared to the competition, and substantial cooling benefits over the factory setup. Improvements can be attributed to the high density intercooler core, and cast aluminium end tanks.
If you’re interested in maintaining the sleeper look, rest assured this kit is a snap to install and no bumper trimming is required at all.
Core size: 21.5″ long x 5″ thick x 8.5″/6″ tall, HP rating up to 600hp
Download the installation guide: Here
Intercooler fits the following models (with N20, N26, N47 and N55 engines):
– BMW M135i(x) F20 / F21
– BMW 228i(x) F22/F23
– BMW M235i(x) F22/F23
– BMW M2 F87
– BMW 328i(x) F30/F31/F34
– BMW 335i(x) F30/F31/F34
– BMW 335d(x) F30/F31/F34
– BMW 428i(x) F32/F33/F36
– BMW 435i(x) F32/F33/F36
– BMW 435d(x) F32/F33/F36
| BlackBoost Performance Engineering - Racing Coolant Thermostat. With our BlackBoost Racing Coolant Thermostat the coolant circulation with the radiator is always at 100% open. The factory coolant thermostat opens at 100°C / 212°F. Only for racing application, not recommended be used under very cold weather conditions. Applicable for: all M156 / M159 engines | Essential for fitting the RacingLine Oil Management kit on Golf 7R and Audi S3+WHY FIT?To fit our Oil Management Kit on Golf 7R and Audi S3 models, you will also need this Remote Washer Refill Kit.
CONFIRMED APPLICATIONS
| Racingline MQB VW Golf ‘R’/GTI 2.0 TSI OIL COOLER
|
|
>
|
VW Golf 8 GTI
|
2020+
|
|
>
|
VW Golf 8 GTI Clubsport
|
2020+
|
|
>
|
VW Golf 8 R
|
2020+
|
|
>
|
VW Golf 7 & 7.5 GTI & Clubsport
|
2013-2020
|
|
>
|
VW Golf 7 & 7.5 R
|
2013-2020
|
|
>
|
VW Golf 7 & 7.5 1.8 TSI
|
2013-2020
|
|
>
|
VW Passat 2.0 TSI B8
|
2015+
|
|
>
|
VW Arteon 2.0 TSI
|
2017+
|
|
>
|
VW T-Roc R 2.0 TSI
|
2019+
|
|
>
|
VW Tiguan II 2.0 TSI
|
2016+
|
|
>
|
VW Jetta / GLI 7
|
2018+
|
|
|
|
|
|
>
|
Audi S3 8Y
|
2020+
|
|
>
|
Audi A3 2.0 TSI 8Y
|
2020+
|
|
>
|
Audi S3 8V
|
2013-2020
|
|
>
|
Audi A3 2.0 TSI / 1.8 TSI 8V
|
2013-2020
|
|
>
|
Audi TT 2.0 TSI 8S
|
2014+
|
|
>
|
Audi TTS 2.0 TSI 8S
|
2015+
|
|
>
|
Audi SQ2
|
2018+
|
Racingline Performance DSG Oil Cooler System for MQB DQ250 (6 Speed Only) - VWR29G7250
Under hard driving, the factory DSG oil/water cooler is easily overwhelmed. Problems start to occur when oil cannot dissipate its collected heat fast enough and the oil begins to thin and degrade – losing its lubrication properties.
- When this happens, the DSG will protect itself and begin to lower the torque, increase shift times and in extreme circumstances even loose gear selection.
- The RacingLine kit solves this problem: by adding in an additional air/oil cooler positioned right in the airflow at the front of the car, oil temperatures are reduced by around 15 – 20 degrees centigrade (of course dependant on how the car is being used, ambient temps and state of tune).
- The kit uses a clever design which retains the factory oil/water cooling and adds to it with the thermostatically-controlled front-mounted cooler – doubling up your cooling capability when it’s needed with less heat transfer into the water system.
- Only when the oil exceeds normal temperatures, the thermostat opens. Oil temperature then drops significantly as it is pumped through the densely packed fins of the 10-row cooler’s large surface area mounted right in the cool airflow.
What’s included in the kit
- Oil cooler mounting brackets
- AN10 210 series Nylon braided feed and return line
- Billet CNC thermostatic adaptor block
- Replacement, low-profile oil/water cooler
- AN10 10-row oil/air cooler core
- Fitting kit containing all necessary nuts, bolts, washers and rubber mounting bobbins
Why fit a DSG Cooler Kit?
Our unique DSG Oil Cooler Kit is an essential fit for any hard-driven MQB 2.0 TSI car running high power levels or in hot climates. It’s a complete ready to install package, using a clever sandwich plate design for straightforward and completely reliable installation.
Transferring more power and torque through the DSG gearbox generates ever more heat to dissipate. Significantly increased oil temperatures means only one thing: a decrease in the ability for your DSG box to stay properly cooled, eventually causing power drop and gear selection issues.
- Under hard driving, the factory DSG oil/water cooler is easily overwhelmed. Problems start to occur when oil cannot dissipate its collected heat fast enough and the oil begins to thin and degrade – losing its lubrication properties.
- When this happens, the DSG will protect itself and begin to lower the torque, increase shift times and in extreme circumstances even loose gear selection.
- The RacingLine kit solves this problem: by adding in an additional air/oil cooler positioned right in the airflow at the front of the car, oil temperatures are reduced by around 15 – 20 degrees centigrade (of course dependant on how the car is being used, ambient temps and state of tune).
- The kit uses a clever design which retains the factory oil/water cooling and adds to it with the thermostatically-controlled front-mounted cooler – doubling up your cooling capability when it’s needed with less heat transfer into the water system.
- Only when the oil exceeds normal temperatures, the thermostat opens. Oil temperature then drops significantly as it is pumped through the densely packed fins of the 10-row cooler’s large surface area mounted right in the cool airflow.
CONFIRMED APPLICATIONS
VWR29G7250 / DQ250 6-SPEED GEARBOXES ONLY *
*not for US-spec DQ250 with Secondary Air Intake (SAI) system
|
>
|
VW Golf 7 & 7.5 GTI & Clubsport
|
2013-2020
|
|
>
|
VW Golf 7 & 7.5 R
|
2013-2020
|
|
>
|
VW Golf 7 & 7.5 1.8 TSI
|
2013-2020
|
|
>
|
VW Passat 2.0 TSI B8
|
2015+
|
|
>
|
VW Arteon 2.0 TSI
|
2017+
|
|
>
|
VW T-Roc R 2.0 TSI
|
2019+
|
|
>
|
VW Tiguan II 2.0 TSI
|
2016+
|
|
>
|
VW Jetta / GLI 7
|
2018+
|
|
|
|
|
|
>
|
Audi S3 8V
|
2013-2020
|
|
>
|
Audi A3 2.0 TSI / 1.8 TSI 8V
|
2013-2020
|
|
>
|
Audi TT 2.0 TSI 8S
|
2014+
|
|
>
|
Audi TTS 2.0 TSI 8S
|
2015+
|
|
>
|
Audi SQ2
|
2018+
|
| Brand | CTS Turbo |
|---|---|
| Make | 2 Series, 3 Series, 4 Series, BMW, M135i, M2, M235i |
| Model Year | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Brand | Black Boost |
|---|---|
| Make | AMG C63, Mercedes-Benz |
| Model Year | 2011, 2012 |
| Brand | Racingline |
|---|---|
| Make | A3, Audi, Golf GTI, Golf R, S3, SQ2, TT, TTS, Volkswagen |
| Model Year | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
| Brand | Racingline |
|---|---|
| Make | A3, Audi, Golf GTI, Golf R, S3, SQ2, TT, TTS, Volkswagen |
| Model Year | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
| Brand | Racingline |
|---|---|
| Make | A3, Audi, Golf GTI, Golf R, S3, SQ2, TT, TTS, Volkswagen |
| Model Year | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
| Brand | Black Boost |
|---|---|
| Make | AMG CLS63, AMG E63, AMG S63, Mercedes-Benz |
| Model Year | 2011, 2012, 2013, 2014, 2015, 2016 |


















Reviews
There are no reviews yet.