CTS TURBO BMW/MINI HIGH-PERFORMANCE IGNITION COIL FOR N20/N26/N54/N55/N63/S63 AND MORE -CTS-IGN-008
د.إ220.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
CTS Turbo is proud to announce our high-performance replacement ignition coil packs for the BMW vehicles.
These are the perfect replacement or upgrade to your N20, N26, N52, N54, N55, N63, S63, S55, M52, M54, S54 engine to keep it running at it’s peak performance. Also compatible with R5x Mini Cooper vehicles.
SOLD INDIVIDUALLY, add as many as your engine requires.
NOTE: fits many different models, please confirm fitment on your vehicle before you place the order.
Replaces OE numbers: 12138616153, 12131712219, 12137594937, 12137571643, 12138647689
| Make | Model | Year | Generation |
|---|---|---|---|
| BMW | 328i xDrive | 2012 – 2016 | F30 |
| BMW | 335i | 2013 – 2015 | F30 |
| BMW | 335i xDrive | 2012 – 2015 | F30 |
| BMW | 428i xDrive | 2014 – 2016 | F32 |
| BMW | 435i | 2013 – 2016 | F32 |
| BMW | 435i xDrive | 2014 – 2016 | F32 |
| BMW | 535i xDrive | 2011 – 2016 | F10 |
| BMW | M135i | 2014 – 2016 | F22 |
| BMW | M2 | 2015 – 2018 | F87 |
| BMW | M235i | 2014 – 2016 | F22 |
| BMW | M235i xDrive | 2014 – 2016 | F22 |
| BMW | M2C | 2018 – 2021 | F87 |
| BMW | M3 | 2015 – 2020 | F80 |
| BMW | M4 | 2015 – 2020 | F82 |
| BMW | M5 | 2012 – 2016 | F10 |
Additional information
| Brand | CTS Turbo |
|---|---|
| Make | 3 Series, 4 Series, 5 Series, BMW, M135i, M2, M235i, M3, M4, M5 |
| Model Year | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Quick Comparison
| Settings | CTS TURBO BMW/MINI HIGH-PERFORMANCE IGNITION COIL FOR N20/N26/N54/N55/N63/S63 AND MORE -CTS-IGN-008 remove | NGK 4654 R7437-9 Racing Spark Plug (1 pcs) -NGKR7437-9 remove | NGK 97506 SILZKBR8D8S Laser Iridium Spark Plug (1 pcs) remove | RACINGLINE HIGHER OUTPUT IGNITION COILS FOR VW MQB EVO 2.0 TSI EA888.3 EA888.4, 2.5 TFSI, AUDI 2.9 V6TT RS4 & RS5, AUDI 3.0 V6T S4 & S5, AUDI 4.0 V8 TFSI RS6 & RS7. VWR900000 – BLUE, VWR900001 – RED, VWR900002 – GREY remove | NGK 4656 R7438-9 Racing Spark Plug (1 pcs) remove | CTS TURBO BMW/MINI/TOYOTA HIGH-PERFORMANCE IGNITION COIL B46/B48/B58/B58TU/S58 -CTS-IGN-009 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CTS TURBO BMW/MINI HIGH-PERFORMANCE IGNITION COIL FOR N20/N26/N54/N55/N63/S63 AND MORE -CTS-IGN-008 remove | NGK 4654 R7437-9 Racing Spark Plug (1 pcs) -NGKR7437-9 remove | NGK 97506 SILZKBR8D8S Laser Iridium Spark Plug (1 pcs) remove | RACINGLINE HIGHER OUTPUT IGNITION COILS FOR VW MQB EVO 2.0 TSI EA888.3 EA888.4, 2.5 TFSI, AUDI 2.9 V6TT RS4 & RS5, AUDI 3.0 V6T S4 & S5, AUDI 4.0 V8 TFSI RS6 & RS7. VWR900000 – BLUE, VWR900001 – RED, VWR900002 – GREY remove | NGK 4656 R7438-9 Racing Spark Plug (1 pcs) remove | CTS TURBO BMW/MINI/TOYOTA HIGH-PERFORMANCE IGNITION COIL B46/B48/B58/B58TU/S58 -CTS-IGN-009 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CTS-IGN-008 | NGKR7437-9 | NGK97506 | VWR90000 | NGKR7438-9 | CTS-IGN-009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ220.00 | د.إ180.00 | د.إ70.00 | د.إ300.00 | د.إ180.00 | د.إ220.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | CTS Turbo is proud to announce our high-performance replacement ignition coil packs for the BMW vehicles.
These are the perfect replacement or upgrade to your N20, N26, N52, N54, N55, N63, S63, S55, M52, M54, S54 engine to keep it running at it’s peak performance. Also compatible with R5x Mini Cooper vehicles.
SOLD INDIVIDUALLY, add as many as your engine requires.
NOTE: fits many different models, please confirm fitment on your vehicle before you place the order.
Replaces OE numbers: 12138616153, 12131712219, 12137594937, 12137571643, 12138647689
| NGK Racing Series plugs are engineered to withstand the harshest engine conditions. Fine wire iridium tipped center electrode improves ignitability, increases durability and enhances anti fouling capabilities. Special insulator nose configurations improve throttle response. Corrugated ribs prevent flashover. Pure alumina silicate ceramic insulator, provides superior strength and better heat transfer. Copper core aids in heat removal. Triple seals prevent leakage. | SKU #SILZKBR8D8S
ITEM #NGK97506
BRAND NGK
NGK Laser Iridium spark plugs provide superior ignitability and long service life. Fine wire iridium tipped center electrode and fine wire platinum tipped ground electrode ensures slow wear rate providing stable idle, superior anti fouling, improved fuel efficiency and lower emissions.
| For all VW Group 2.0 TSI engines and biggerRacingLine's Higher Output Ignition Coils deliver greater energy output, ensuring a stronger and more consistent spark. A simple plug-and-play upgrade over the OE factory coils.What do they do?
CONFIRMED APPLICATIONSVWR900000 – BLUE I VWR900001 – RED I VWR900002 – GREY All vehicles fitted with the following engines: 1.8 TSI : EA888.3 2.0 TSI : EA888.3 & 3B 2.0 TSI : EA888.4 2.5 TFSI : EA855 EVO 3.0 V6 TFSI : EA839 2.9 V6 TFSI : EA839 4.0 V8 TFSI : EA825 Sold individually. Most popular models with these engines include:
| NGK Racing Series plugs are engineered to withstand the harshest engine conditions. Fine wire iridium tipped center electrode improves ignitability, increases durability and enhances anti fouling capabilities. Special insulator nose configurations improve throttle response. Corrugated ribs prevent flashover. Pure alumina silicate ceramic insulator, provides superior strength and better heat transfer. Copper core aids in heat removal. Triple seals prevent leakage. | CTS Turbo is proud to announce our high-performance replacement ignition coil packs for the F/G series BMW, F series MINI, A series TOYOTA Supra vehicles.
These are the perfect replacement or upgrade to your B46/B48/B58/B58TU/S58 engine to keep it running at it’s peak performance. 10% stronger spark compared to the factory units, no tuning is required.
Also compatible with 2020+ Toyota Supra B46/B58 and 2014+ F5X Mini Cooper vehicles.
SOLD INDIVIDUALLY, add as many as your engine requires.
Replaces OE Part Numbers: 12138643360, 12138678438, 12138647463, 12137619385
BMW Fitment:
F-Series
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
















Reviews
There are no reviews yet.