CTS TURBO CHARGE PIPE UPGRADE KIT FOR BMW G20/G29/G05/G07/G11 AND A90 TOYOTA SUPRA B58C 3.0L – CTS-IT-349
د.إ1,300.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
CTS Turbo is proud to announce the release of the high-flow aluminum charge pipe for new generations of B58C engines in G-series BMW 3.0T engines and A90 Toyota Supra 3.0T
The CTS Charge Pipe Kit offers more air flow than a factory pipe, OE-like fitment and peace of mind at any boost level. Our charge pipe kit will also improve the reliability of your B58C engine over the plastic stock part.
You’ll notice an increase in throttle response and a decrease in turbo lag. It’s is a must for vehicles tuned to run higher than stock boost level.
Product Details:
- Precision CNC machined flanges for perfect fitment
- T6061 Mandrel-Bent Aluminum Pipe
- Robust Black Powdercoat Finish
- 4 ply Silicon Connectors
- Stainless Steel Clamps and Hardware
- 2 x 1/8″ NPT Water-Methanol Bungs with plugs
- Replaces BMW Part number 13718651066 (with 2 bolts on throttle body)
Make | Model | Year | Generation |
---|---|---|---|
BMW | 740i | 2019 – 2020 | G11 |
BMW | 745e | 2019 – 2020 | G11 |
BMW | M340i | 2019 – 2021 | G20 |
BMW | X7 40i | 2019 – 2020 | G07 |
BMW | Z4 M40i | 2019 – 2022 | G29 |
TOYOTA | SUPRA | 2020 | A90 |
TOYOTA | SUPRA | 2021 | A91 |
TOYOTA | SUPRA | 2022 |
Quick Comparison
Settings | CTS TURBO CHARGE PIPE UPGRADE KIT FOR BMW G20/G29/G05/G07/G11 AND A90 TOYOTA SUPRA B58C 3.0L - CTS-IT-349 remove | CTS MK6 GOLF R 2.0T DIRECT FIT FMIC KIT -CTS-20T-GR-DF remove | CTS TURBO HIGH-PERFORMANCE HEAT EXCHANGER FOR B9 AUDI RS5 -CTS-HX-009 remove | CTS TURBO VW MQB MK8 GTI/GOLF R DIRECT FIT INTERCOOLER -CTS-20T-MK8-DF remove | RACINGLINE MQB INTERCOOLER SYSTEM Golf R, S3/TTS – VWR14G700 remove | Racingline VWR Oil Cooler Replacement Filter - VWR180001 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CTS TURBO CHARGE PIPE UPGRADE KIT FOR BMW G20/G29/G05/G07/G11 AND A90 TOYOTA SUPRA B58C 3.0L - CTS-IT-349 remove | CTS MK6 GOLF R 2.0T DIRECT FIT FMIC KIT -CTS-20T-GR-DF remove | CTS TURBO HIGH-PERFORMANCE HEAT EXCHANGER FOR B9 AUDI RS5 -CTS-HX-009 remove | CTS TURBO VW MQB MK8 GTI/GOLF R DIRECT FIT INTERCOOLER -CTS-20T-MK8-DF remove | RACINGLINE MQB INTERCOOLER SYSTEM Golf R, S3/TTS – VWR14G700 remove | Racingline VWR Oil Cooler Replacement Filter - VWR180001 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CTS-IT-349 | CTS-20T-GR-DF | CTS-HX-009 | CTS-20T-MK8-DF | VWR14G700 | VWR180001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ1,300.00 | د.إ4,210.00 | د.إ2,200.00 | د.إ3,900.00 | د.إ4,200.00 | د.إ250.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. The Oil Cooler Kit includes a pretty special oil filter. The filter element is made from high-flow stainless steel micronic filter cloth – a medical grade material guaranteed to filter out oil contamination better than paper-based filters, all helping to avoid the risk of resultant engine damage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CTS Turbo is proud to announce the release of the high-flow aluminum charge pipe for new generations of B58C engines in G-series BMW 3.0T engines and A90 Toyota Supra 3.0T
The CTS Charge Pipe Kit offers more air flow than a factory pipe, OE-like fitment and peace of mind at any boost level. Our charge pipe kit will also improve the reliability of your B58C engine over the plastic stock part.
You’ll notice an increase in throttle response and a decrease in turbo lag. It’s is a must for vehicles tuned to run higher than stock boost level.
Product Details:
| The CTS MK6 2.0T Direct Fit FMIC Kit is designed as a drop in replacement for the OEM front mounted intercooler (FMIC). That means you can install this kit without any trimming or modification of the bumper. The OEM FMIC is adequate for stock boost levels, however once boost levels are increased by way of ECU upgrades/chipping the OEM FMIC struggles to keep the charged air temperatures in check. Higher charged air temperatures can result in boost cut and timing pull, both reducing the amount of power your vehicle produces.
The CTS direct fit FMIC uses a high efficiency bar and plate intercooler core, which aids in reducing pressure drop. Reducing pressure drop means that your turbo will not have to work as hard to make a given level of boost. If your turbo makes 30psi of boost pressure in the turbocharger, and your intercooler has a 10psi pressure drop then the boost measured by your ECU would be (30psi – 10psi) = 20psi. With an efficient FMIC like the CTS direct fit FMIC your turbo does not have to work as hard to reach desired boost levels. This is beneficial in two ways, the turbo life expectancy is increased due to more efficient operation, and boost leaving the turbocharger is cooler and more dense resulting in more power to the ground.
Product Details:
– Efficient bar and plate construction
– Direct bolt-in installation
– 4-ply silicon hoses and billet adapter to turbo outlet pipe
– High quality stainless steel clamps
– Low pressure drop
– Maintains factory mounting points
– No trimming of bumper or crash supports
– Rated for power levels in excess of 600HP
– Core dimensions: 23.00 Length x 2.00″ Tall x 16.5″ Height
– Cast aluminium end tanks with mounting points that are CAST into the end tank, NOT welded like inferior intercoolers
Fitment:
2012-2013 VW Golf R 2.0T
| CTS Turbo is excited to introduce our upgraded Aluminum heat exchanger specifically designed for the B9 Audi RS5. We understand that the factory heat exchanger falls short in effectively cooling tuned engines, which is why we developed our own solution.
Our heat exchanger boasts a significantly larger volume than OEM, featuring a dual-pass core that seamlessly complements the factory heat exchanger with minimal modifications required for installation. Ensure optimal cooling and dependable performance for your 2.9T V6 twin-turbo engine with the CTS Turbo Aluminum heat exchanger.
Features:
| This is the CTS Turbo Direct-Fit intercooler upgrade for VW MQB MK8 GOLF GTI/GOLF R with updated BLACK finish.
It is important to upgrade your intercooler to keep the AIT low and your car running at it’s best. Heat soak from stock or inferior intercoolers will rob you of performance and could lead to pinging/timing pull.
CTS Turbo premium intercooler upgrade is a direct replacement for your factory intercooler. Our intercooler allows you to keep the charged air cold and keep your power consistent. High flowing core allows for minimal pressure drop and allows air to pass through to the radiator.
Silicone hoses are included!
Features:
|
Delivering lovely cool intake air temperatures for your 2.0 TSI EA888 gen3 MQB car. Again and again and again.The factory intercooler on the MQB-platform cars has proved to be unable to cope with the demands of higher power, hard driven cars, showing up as serious power losses during hard driving as air temperatures soar
WHAT IT DOES?The factory intercooler on the MQB-platform cars has proved to be unable to cope with the demands of higher power, hard driven cars, showing up as serious power losses during hard driving as air temperatures soar.
![]() MAXIMUM CORE SIZE The massive 'plate & bar' intercooler unit features a high-speed core using extra tall internal tubes for maximum boost flow. ![]() SOPHISTICATED CORE Highly effective aluminium plate & bar construction, developed following rigorous testing to optimise core dimensions, fin density, and pipe flow. ![]() SMOOTH END TANKS Cast construction for minimal turbulence and restriction delivering maximum flow across the entire core depth. CONFIRMED APPLICATIONSSome trimming to the plastic front panel may required for fitment:
| Racingline VWR Oil Cooler Replacement Filter - VWR180001
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.