CTS TURBO HIGH-FLOW INTAKE KIT FOR BMW F90/F92/F93/G30/G15/G16 M5/M5C/M5CS/M8/M8C/M850I/M550I/750I -CTS-IT-825
د.إ1,800.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
CTS Turbo is proud to release our high-flow intake kit for BMW S63TU4/N63T3 4.4L twin-turbo engine commonly found in BMW F90/F92/F93/G30/G15/G16 M5/M5C/M8/M8C/M850i/M550i.
Our intake kit is a complete replacement for the factory airbox system.
The design intent was to create the largest, loudest and highest-flowing intake on the market. You got a twin turbo V8 – now, make it sound like a fighter jet (and go like one).
Starting with a massive 6″ velocity stack air filters, the intake features a 3″ aluminum pipe that connects perfectly to the turbo inlets.
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
Without any extra tuning, peak power gains range from 12 to 20HP (fuel and elevation dependent).
Features:
- Massive 6″ velocity stack reusable air filters
- 3″ smooth air intake pipes
- Black powder coat for OEM look
- Two sets of couplers for fitment with Competition and standard models.
- Great sound and power increase
- Affordable price without sacrificing quality
Fitment:
- 2018+ F90 BMW M5/M5C/M5CS
- 2020+ F92 BMW M8/M8C
- 2020+ F93 BMW M8/M8C
- 2020+ G30 BMW M550I (LCI models only)
- 2020+ G12 BMW 750I (LCI models only)
- 2019+ G15 BMW M850I
- 2019+ G16 BMW M850I
Make | Model | Year | Generation |
---|---|---|---|
BMW | M5 | 2017 – 2021 | F90 |
BMW | M550i | 2020 – 2022 | G30 |
BMW | M5C | 2018 – 2021 | F90 |
BMW | M8 | 2020 – 2021 | F91/92/93 |
Additional information
Brand | CTS Turbo |
---|---|
Make | BMW, M5, M550i, M8 |
Model Year | 2017, 2018, 2019, 2020, 2021, 2022 |
Quick Comparison
Settings | CTS TURBO HIGH-FLOW INTAKE KIT FOR BMW F90/F92/F93/G30/G15/G16 M5/M5C/M5CS/M8/M8C/M850I/M550I/750I -CTS-IT-825 remove | CTS TURBO MK5 SUPRA A90/A91 4″ INTAKE WITH 6″ VELOCITY STACK -CTS-IT-348 remove | CTS TURBO B9 AUDI A4, ALLROAD, A5, S4, S5, RS4, RS5 HIGH-FLOW INTAKE (6″ VELOCITY STACK) -CTS-IT-290R remove | CTS TURBO AUDI C7/C7.5 A6/A7 3.0T AIR INTAKE SYSTEM (TRUE 3.5″ VELOCITY STACK) -CTS-IT-305 remove | CTS TURBO AIR INTAKE KIT FOR MERCEDES BENZ M276 (V6 TWIN TURBO) ENGINE C400/C450/C43AMG/E400 AND MORE -CTS-IT-954 remove | MST Toyota Supra A90 BMW Z4 (b58 3.0l turbo) Cold Air Intake System (TY-SUP01) -TY-SUP01 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CTS TURBO HIGH-FLOW INTAKE KIT FOR BMW F90/F92/F93/G30/G15/G16 M5/M5C/M5CS/M8/M8C/M850I/M550I/750I -CTS-IT-825 remove | CTS TURBO MK5 SUPRA A90/A91 4″ INTAKE WITH 6″ VELOCITY STACK -CTS-IT-348 remove | CTS TURBO B9 AUDI A4, ALLROAD, A5, S4, S5, RS4, RS5 HIGH-FLOW INTAKE (6″ VELOCITY STACK) -CTS-IT-290R remove | CTS TURBO AUDI C7/C7.5 A6/A7 3.0T AIR INTAKE SYSTEM (TRUE 3.5″ VELOCITY STACK) -CTS-IT-305 remove | CTS TURBO AIR INTAKE KIT FOR MERCEDES BENZ M276 (V6 TWIN TURBO) ENGINE C400/C450/C43AMG/E400 AND MORE -CTS-IT-954 remove | MST Toyota Supra A90 BMW Z4 (b58 3.0l turbo) Cold Air Intake System (TY-SUP01) -TY-SUP01 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CTS-IT-825 | CTS-IT-348 | CTS-IT-290R | CTS-IT-305 | CTS-IT-954 | TY-SUP01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ1,800.00 | د.إ1,650.00 | د.إ1,260.00 | د.إ1,660.00 | د.إ2,400.00 | د.إ2,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CTS Turbo is proud to release our high-flow intake kit for BMW S63TU4/N63T3 4.4L twin-turbo engine commonly found in BMW F90/F92/F93/G30/G15/G16 M5/M5C/M8/M8C/M850i/M550i.
Our intake kit is a complete replacement for the factory airbox system.
The design intent was to create the largest, loudest and highest-flowing intake on the market. You got a twin turbo V8 – now, make it sound like a fighter jet (and go like one).
Starting with a massive 6″ velocity stack air filters, the intake features a 3″ aluminum pipe that connects perfectly to the turbo inlets.
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
Without any extra tuning, peak power gains range from 12 to 20HP (fuel and elevation dependent).
Features:
| CTS Turbo is proud to release the A90/A91/J29 B58 Toyota Supra Intake. Our intake kit is a complete replacement for the OEM system.
The design intent was to create the largest, highest flowing intake on the market.
Starting with a massive 6″ velocity stack air filter, the intake features a 4″ aluminum pipe that connects perfectly to the turbo inlet. No restrictions, no problems. MAF sensor is placed into the same orientation as from the factory to provide perfect readings.
We also added an extra turbo heatshield in order to keep air intake temperatures as low as possible.
Without any extra tuning, peak power gains range from 10 to 15HP (fuel and elevation-dependent).
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
Features:
| CTS Turbo is proud to announce our new intake system for the B9 AUDI A4, AllRoad, A5, S4, S5, RS4, Rs5 (2017-2021 models)
We designed our system to work in conjunction with the OEM air scoop to seamlessly force cold air into the air intake system. Air then flows through our high flow 6″ velocity stack air filter for maximum engine performance.
Our single-piece proprietary moulded silicone couplers allows for smooth entry of air into the engine providing peak power gains ranging from 10-12HP on a stock car.
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound. Turbo spool up and diverter valve release are a lot louder!
Features:
| At CTS Turbo we are proud to announce our TRUE 3.5″ velocity stack air intake system for the C7/C7.5 Audi A6/A7 with 3.0T supercharged engine. The OEM air scoop works in conjunction with our sealed airbox to seamlessly force cold air into our air intake system. Air then flows through our high flow cone air filter, which utilizes an inverted cone design for maximum engine breathing. Our single piece CNC mandrel-bent aluminum intake pipe allows for smooth entry of cold air into the engine providing peak power gains ranging from 8-11HP. All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race inspired sound.
Don’t waste money on intakes with silicon pipes – they collapse under vacuum and end up choking out the air flow! Keep your supercharger happy with our TRUE 3.5″ intake.
Only for C7/C7.5 Audi A6/A7 with 3.0T supercharged V6 engine!
Product Detail:
Fitment:
| CTS Turbo is proud to release our high-flow air intake kit for Mercedes-Benz M276 engines. This intake kit is compatible with the entire line of Mercedes Benz vehicles equipped with M276 V6 twin-turbo engine. Our intake kit is a complete replacement for the OEM system.
The design intent was to create the largest, highest flowing intake on the market.
Without any extra tuning, peak power gains range from 12 to 20HP (fuel and elevation dependent).
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
Features:
| The MST Toyota Supra 2020 (B58 3.0L turbo) Cold Air Intake is the perfect addition to any engine bay. Give your vehicle added horsepower, torque, snappier throttle response, and an aggressive turbo sound. Typical peak gains from our CAI are roughly 12-14 Horsepower and Torque. Features : *Delivers cold air to your turbocharger *4" intake pipe *4" air filter *Improved throttle response *More aggressive and sporty induction sound *Black powder coated inlet pipe and heat shield *Easy to maintain DRY cone air filter *Dyno result: Max gains 12-14hp Fits: Toyota Supra A90 A91 BMW Z4 (B58 3.0l turbo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.