EIBACH PRO-KIT SPRINGS: BMW -EIBACHBMW
د.إ1,600.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
All spring lowering amounts are measured off the Standard chassis, this would not include models such as sports, Sline and Msports for example which may come lower from factory, you will need to take that measurement off of our measurement to give you an approximate drop.
PRO-KIT | Performance Springs
- World’s leading Performance Suspension Spring System
- Engineered and tested to work perfectly with stock dampers
- First step towards a complete sport suspension system
- Lower center of gravity
- Lowering = Traction + Attraction
- Progressive spring design
- Performance handling
The Eibach Pro-Kit is the perfect answer for most popular road vehicles.
It’s our legendary spring system that dramatically improves both a vehicle’s performance and appearance. Pro-Kit lowers your car?s centre of gravity, reducing squat during acceleration, body roll in corners and excessive nosedive under braking.
When combined with Plus-1 or Plus-2 wheels and tyres, the Eibach Pro-Kit is the finishing touch to a winning recipe for performance. Pro-Kit also reduces excessive fender well clearance, making your car look just as hot as it performs.
Every Eibach Pro-Kit is designed and tested by our suspension engineers and performance driving professionals, to deliver aggressive good looks and high performance handling, without ever compromising safety or ride quality.
By using our proprietary, progressive spring design, Pro-Kit provides the ultimate balance to take your passion for driving to a whole new level.
Additional information
Brand | EIBACH |
---|---|
Make | BMW, M5 |
Model Year | 2017, 2018 |
Quick Comparison
Settings | EIBACH PRO-KIT SPRINGS: BMW -EIBACHBMW remove | MMR Lowering springs RWD | BMW G42 | M235i remove | RACINGLINE TRACKSPORT COILOVERS SUSPENSION KIT FOR MK7 & Mk8 GOLF, AUDI S3 - VWR340000-G7 remove | CTS TURBO B8/B8.5 AUDI A4/S4 LOWERING SPRING SET -CTS-LS-012 remove | CTS TURBO AUDI 8V S3/RS3 LOWERING SPRINGS -CTS-LS-011 remove | EIBACH PRO-KIT SPRINGS: MERCEDES-BENZ -EIBACHMB remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EIBACH PRO-KIT SPRINGS: BMW -EIBACHBMW remove | MMR Lowering springs RWD | BMW G42 | M235i remove | RACINGLINE TRACKSPORT COILOVERS SUSPENSION KIT FOR MK7 & Mk8 GOLF, AUDI S3 - VWR340000-G7 remove | CTS TURBO B8/B8.5 AUDI A4/S4 LOWERING SPRING SET -CTS-LS-012 remove | CTS TURBO AUDI 8V S3/RS3 LOWERING SPRINGS -CTS-LS-011 remove | EIBACH PRO-KIT SPRINGS: MERCEDES-BENZ -EIBACHMB remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | EIBACHBMW | MMR08-1701 | VWR340000-G7 | CTS-LS-012 | CTS-LS-011 | EIBACHMB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ1,600.00 | د.إ1,380.00 | د.إ16,220.00 | د.إ1,500.00 | د.إ1,500.00 | د.إ1,620.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | All spring lowering amounts are measured off the Standard chassis, this would not include models such as sports, Sline and Msports for example which may come lower from factory, you will need to take that measurement off of our measurement to give you an approximate drop.
PRO-KIT | Performance Springs
| The MMR Performance Lowering Springs for the BMW M240i G42 (RWD & xDrive) deliver the perfect blend of improved dynamics and enhanced looks, without sacrificing ride quality. The approx 20mm front and 15mm rear drop in ride height brings the G42 to life making it feel lighter, more direct and with significantly sharper turn-in.The MMR Performance Lowering Spring Kit is one of our best-sellers. Little wonder, as they've earned a reputation for delivering the perfect blend of improved handling, enhanced looks, all without sacrificing ride quality. The drop in ride-height makes a huge difference to the handling characteristics. By lowering the M240i G42's centre of gravity, it reduces body roll for better dynamics, whilst maintaining the ride quality and comfort of your car. Thanks to the carefully selected progressive spring rates the ride-quality remains unaffected and is actually nicer to drive at slower speeds. But push-on through the corners and the G42 chassis really comes to life, making it feel lighter, more direct and with significantly sharper turn-in. Just what the M240i needs. Meanwhile, the car's appearance is transformed. Our development has resulted in the springs providing a drop at the front of approximately 20mm whilst the rear sits lower by 15mm. Go lower or stiffer than these MMR Springs and your car will bounce and crash as the dampers are mismatched to spring-rate, and the springs themselves run out of travel. Finished in MMR Metallic Grey, the Sport Springs are developed to be fully compatible with cars fitted with either static or Adaptive M adaptive dampers. A must-fit for any M240i!FEATURES
| TRACKSPORT COILOVER KIT
|
>
|
VW Golf 8
|
2020+
|
>
|
VW Golf 7 & 7.5
|
2013-2020
|
>
|
VW Passat B8
|
2015+
|
>
|
VW Arteon
|
2017+
|
>
|
VW T-Roc
|
2017+
|
>
|
VW Tiguan II
|
2016+
|
>
|
VW Jetta / GLI 7
|
2018+
|
|
|
|
>
|
Audi S3 8Y
|
2020+
|
>
|
Audi A3 8Y
|
2020+
|
>
|
Audi S3 8V
|
2013-2020
|
>
|
Audi A3 8V
|
2013-2020
|
>
|
Audi RS3 2.5 TFSI 8Y
|
2021+
|
>
|
Audi RS3 2.5 TFSI 8V.2 evo
|
2017-2020
|
>
|
Audi RS3 2.5 TFSI 8V
|
2015-2017
|
>
|
Audi TT 3 8S
|
2014+
|
>
|
Audi TTRS 2.5 TFSI 8S
|
2017+
|
>
|
Audi SQ2
|
2018+
|
>
|
Audi Q2
|
2017+
|
>
|
Audi RSQ3 F3
|
2019+
|
>
|
Audi Q3
|
2019+
|
Lowering Specs:
Front: 2.0″ lowering on average Rear: 2.0″ lowering on averageFeatured:
- Improved handling
- Excellent ride quality
- A more aggressive look
- Precision-tuned spring rates
- Reduced fender gap
Make | Model | Year | Generation |
---|---|---|---|
AUDI | A4 | 2010 - 2016 | B8/8.5 |
AUDI | S4 | 2010 - 2016 | B8/8.5 |
Lowering Specs:
Front: 0.8″ lowering on average Rear: 0.8″ lowering on averageFeatured:
- Improved handling
- Excellent ride quality
- A more aggressive look
- Precision-tuned spring rates
- Reduced fender gap
Make | Model | Year | Generation |
---|---|---|---|
AUDI | RS3 | 2015 - 2021 | 8V |
AUDI | S3 | 2015 - 2021 | 8V |
Brand | EIBACH |
---|---|
Make | BMW, M5 |
Model Year | 2017, 2018 |
Brand | MMR Performance |
---|---|
Make | BMW, M240i |
Model Year | 2021, 2022, 2023, 2024 |
Brand | Racingline |
---|---|
Make | A3, Audi, Golf GTI, Golf R, Q2, Q3, RS3, RSQ3, S3, SQ2, TT, TTRS, Volkswagen |
Model Year | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Brand | CTS Turbo |
---|---|
Make | A4, Audi, S4 |
Model Year | 2011, 2012, 2013, 2014, 2015, 2016 |
Brand | CTS Turbo |
---|---|
Make | Audi, RS3, S3 |
Model Year | 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Brand | EIBACH |
---|---|
Make | AMG C63, CLA 250, Mercedes-Benz |
Model Year | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Reviews
There are no reviews yet.