EM Performance Aluminum Upper Timing Cover For EA888.3 EM-OE-001
د.إ570.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
Material: Aluminum


Additional information
| Brand | EM PERFOMANCE |
|---|---|
| Make | A3, Audi, Golf GTI, Golf R, Octavia, Passat, S3, Skoda, TT, TTS, Volkswagen |
| Model Year | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Quick Comparison
| Settings | EM Performance Aluminum Upper Timing Cover For EA888.3 EM-OE-001 remove | EM Performance EA888 Gen3 Aluminium CNC Oil Pan Upgrade – Enhanced Cooling & Durability EM-OE-004 remove | Audi VW Transmission Oil Cooler – Genuine Audi VW 02E409061D-02E409061D remove | GENUINE Audi VW Thermostat Assembly - Genuine Audi VW 06L121111P -06L121111M remove | Audi Spark Plug - Genuine Audi VW 06K905601M - Priced Each remove | ARTEK RS3/TTRS DAZA Forged Piston & H Beam Rods AR-OE-001 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EM Performance Aluminum Upper Timing Cover For EA888.3 EM-OE-001 remove | EM Performance EA888 Gen3 Aluminium CNC Oil Pan Upgrade – Enhanced Cooling & Durability EM-OE-004 remove | Audi VW Transmission Oil Cooler – Genuine Audi VW 02E409061D-02E409061D remove | GENUINE Audi VW Thermostat Assembly - Genuine Audi VW 06L121111P -06L121111M remove | Audi Spark Plug - Genuine Audi VW 06K905601M - Priced Each remove | ARTEK RS3/TTRS DAZA Forged Piston & H Beam Rods AR-OE-001 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | EM-OE-001 | EM-OE-004 | 02E409061D | 06L121111M | 06K905601M | AR-OE-001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ570.00 | د.إ1,000.00 | د.إ780.00 | د.إ1,350.00 | د.إ105.00 | د.إ10,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Material: Aluminum
Net Weight:0.5KG
![]() ![]() FITMENT:
EA888.3 Engines | The aluminium oil pan is far more stable compared to the original plastic oil pan. As a result, it also makes the engine block stiffer.
FEATURES:
•Engine cooling by up to 16 °C!
•Better heat dissipation and cooling
•CNC milled
•Lightweight
•Includes magnetic oil drain plug
FITMENT:
EA888 Gen3 Engines
![]() ![]() | Reliable and efficient oil cooler for your Audi or Volkswagen vehicle? The 02E409061D model might be the perfect fit for you. Here are some key features to consider:
| 06L121111P - Thermostat Housing - EA888.3 MQB/MLB - 1.8 TSI & 2.0 TSI - Volkswagen & AudiThis is the latest and greatest thermostat part number and much more expensive revised part number. Genuine Volkswagen / Audi parts. Latest revision genuine Thermostat for VW/Audi electric water pumps. Previous Revisions
| Spark Plug
Maintaining your car at suggested service intervals will result in a better performance and improved fuel economy, which is why we suggest changing your spark plugs at the manufacturers suggested service intervals and be sure to check their condition for any warning signs of failure. If your vehicle isn't operating at peak performance it may be time to replace your spark plugs.
Spark Plug Failure Symptoms
| ARTEK RS3/TTRS DAZA Forged Piston & H-Beam Rods Product Overview: A forged piston and H-beam connecting rod set for the Audi 2.5L DAZA engine. This set is manufactured by Manley. Specifications:
Application: This set is designed for:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
















Reviews
There are no reviews yet.