EVENTURI EVE-G9X-CF-INT Air Intake System (Carbon / Gloss) for BMW M5 (G90 / G99)
د.إ9,100.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
High-Performance Carbon Intake System for BMW G90/G99 M5
The Eventuri carbon intake system for the G90/G99 M5 is engineered to deliver significant performance gains while maintaining controlled intake temperatures. Developed to provide a low-restriction, sealed airflow path to the turbochargers, the system utilizes a dual air feed configuration to minimize pressure drop. Secondary air inlets are positioned near the bonnet seals to draw in cooler air from a stable ambient region, improving both power delivery and turbo acoustics inside the cabin. At its core, the system incorporates patented Venturi housings, promoting laminar airflow and optimized velocity profiles, which reduce turbo resistance and enhance throttle response.
- Performance Gains: +14 whp, +11 wft-lbs
- Available in gloss or matte carbon fiber finish
- Patented Venturi housings ensure efficient airflow to turbo inlets
- Dual-feed carbon ducts provide cooler intake air with reduced pressure loss
- Secondary air channels enhance turbo spool audibility in the cabin
- One-piece housing and tube design allows for engine movement without restriction
Specifications:
- Internal Cross Sectional Area (Stock): 6487 mm²
- Internal Cross Sectional Area (Eventuri): 8497 mm²
- Volume Increase Over Stock: 31%
Kit Contents:
- 2 x Carbon Fiber Venturi Housings with Integrated Tubes
- 2 x Carbon Fiber Dual Air Feed Ducts
- 2 x Bespoke High Flow Generation 2 Filters
- 2 x Aluminium Inlet Cowls
- CNC Machined Hardware and Stainless Steel Brackets
- High Quality Silicone Couplers and OEM-Spec Hose Clamps
Additional information
| Brand | Atomic Shop |
|---|---|
| Make | BMW, M5 |
| Model Year | 2024, 2025 |
Quick Comparison
| Settings | EVENTURI EVE-G9X-CF-INT Air Intake System (Carbon / Gloss) for BMW M5 (G90 / G99) remove | CTS TURBO MK5 SUPRA A90/A91 4″ INTAKE WITH 6″ VELOCITY STACK -CTS-IT-348 remove | CTS TURBO AIR INTAKE KIT FOR MERCEDES BENZ M276 (V6 TWIN TURBO) ENGINE C400/C450/C43AMG/E400 AND MORE -CTS-IT-954 remove | CTS TURBO 8V.2 AUDI RS3/ 8S AUDI TTRS 2.5T EVO INTAKE (2019-2021) -CTS-IT-255R-2 remove | CTS TURBO B9 AUDI A4, ALLROAD, A5, S4, S5, RS4, RS5 HIGH-FLOW INTAKE (6″ VELOCITY STACK) -CTS-IT-290R remove | BMS B58 BMW M240i M340i M440i Competition Cold Air Intake -BMSB58IT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EVENTURI EVE-G9X-CF-INT Air Intake System (Carbon / Gloss) for BMW M5 (G90 / G99) remove | CTS TURBO MK5 SUPRA A90/A91 4″ INTAKE WITH 6″ VELOCITY STACK -CTS-IT-348 remove | CTS TURBO AIR INTAKE KIT FOR MERCEDES BENZ M276 (V6 TWIN TURBO) ENGINE C400/C450/C43AMG/E400 AND MORE -CTS-IT-954 remove | CTS TURBO 8V.2 AUDI RS3/ 8S AUDI TTRS 2.5T EVO INTAKE (2019-2021) -CTS-IT-255R-2 remove | CTS TURBO B9 AUDI A4, ALLROAD, A5, S4, S5, RS4, RS5 HIGH-FLOW INTAKE (6″ VELOCITY STACK) -CTS-IT-290R remove | BMS B58 BMW M240i M340i M440i Competition Cold Air Intake -BMSB58IT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | EVE-G9X-CF-INT | CTS-IT-348 | CTS-IT-954 | CTS-IT-255R-2 | CTS-IT-290R | BMSB58IT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ9,100.00 | د.إ1,650.00 | د.إ2,400.00 | د.إ2,100.00 | د.إ1,260.00 | د.إ2,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | High-Performance Carbon Intake System for BMW G90/G99 M5The Eventuri carbon intake system for the G90/G99 M5 is engineered to deliver significant performance gains while maintaining controlled intake temperatures. Developed to provide a low-restriction, sealed airflow path to the turbochargers, the system utilizes a dual air feed configuration to minimize pressure drop. Secondary air inlets are positioned near the bonnet seals to draw in cooler air from a stable ambient region, improving both power delivery and turbo acoustics inside the cabin. At its core, the system incorporates patented Venturi housings, promoting laminar airflow and optimized velocity profiles, which reduce turbo resistance and enhance throttle response.
Specifications:
Kit Contents:
| CTS Turbo is proud to release the A90/A91/J29 B58 Toyota Supra Intake. Our intake kit is a complete replacement for the OEM system.
The design intent was to create the largest, highest flowing intake on the market.
Starting with a massive 6″ velocity stack air filter, the intake features a 4″ aluminum pipe that connects perfectly to the turbo inlet. No restrictions, no problems. MAF sensor is placed into the same orientation as from the factory to provide perfect readings.
We also added an extra turbo heatshield in order to keep air intake temperatures as low as possible.
Without any extra tuning, peak power gains range from 10 to 15HP (fuel and elevation-dependent).
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
Features:
| CTS Turbo is proud to release our high-flow air intake kit for Mercedes-Benz M276 engines. This intake kit is compatible with the entire line of Mercedes Benz vehicles equipped with M276 V6 twin-turbo engine. Our intake kit is a complete replacement for the OEM system.
The design intent was to create the largest, highest flowing intake on the market.
Without any extra tuning, peak power gains range from 12 to 20HP (fuel and elevation dependent).
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
Features:
| At CTS Turbo we are proud to announce our new air intake system for the 2.5T EVO MK3 TTRS & 8V.2 Audi RS3 (facelift) 2019-2021 model years.
The OEM air scoop works in conjunction with our airbox to seamlessly force cold air into our air intake system. Air then flows through our high flow cone air filter, which utilizes an inverted cone design and 4″ Velocity stack for maximum engine breathing. Our single-piece CNC mandrel-bent aluminum intake pipe allows for smooth entry of cold air into the engine providing peak power gains ranging from 6-11HP. All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
4″ coupler for CTS Turbo inlet pipe is INCLUDED AT NO EXTRA CHARGE!
Product Details:
| CTS Turbo is proud to announce our new intake system for the B9 AUDI A4, AllRoad, A5, S4, S5, RS4, Rs5 (2017-2021 models)
We designed our system to work in conjunction with the OEM air scoop to seamlessly force cold air into the air intake system. Air then flows through our high flow 6″ velocity stack air filter for maximum engine performance.
Our single-piece proprietary moulded silicone couplers allows for smooth entry of air into the engine providing peak power gains ranging from 10-12HP on a stock car.
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound. Turbo spool up and diverter valve release are a lot louder!
Features:
| Introducing the Burger Motorsports Competition Cold Air Intake for the Gen 2 B58 powered 2019-2023 BMW M340i, 2022+ M440i, and 2022+ M240i, including xDrive models.
Designed from the ground up to be the best in every aspect with over a year invested in street and track testing. This is the first intake for the Gen 2 B58 that follows a clean OEM+ look and materials but has the intoxicating sound and performance of an open intake. Inside, you'll find our proprietary renewable inverted cone performance filter; outside, you'll find unsurpassed OEM fitment, materials, and quality. The BMS competition intake has a clear window on top for quick filter inspection, uses the OEM cold air inlet, and has a huge inlet hole on the cold side of the airbox for more air and even more fantastic sound! The factory heat shield is reused to keep those intake temps as low as the factory intended. The rubber accordion hose and factory resonator are replaced with a smooth pipe to deliver less turbulent air to the turbo. This intake takes everything good about the factory intake and squeezes more sound and performance out of it while maximizing airflow to your B58 engine!
Our Burger Motorsports renewable inverted cone filters not only outflow your stock paper filter and last the life of your vehicle, they also include a built-in velocity stack. Velocity stacks allow even more air to be smoothly sucked into your intake system and are used in most racing applications.
Designed to work with OEM or BMS Billet Strut Braces and the BMS B58 Oil Catch Can.
Features & Benefits• Adds up to 18+ horsepower • 50% more air than stock • Dramatic sound improvement • Improves throttle response • Retains OEM heat shield for low IATs • Retains OEM cold air ducting • Looks great under the hood • Renewable inverted cone air filter • Made in the USA Vehicle FitmentBMW 2 Series • 2022-Present G42 B58 BMW M240i and M240i xDrive BMW 3 Series • 2019-2023 G20 G21 B58 BMW M340i and M340i xDrive BMW 4 Series • 2021-Present G22 G23 G26 B58 BMW M440i and M440i xDrive including Gran Coupe What's included? • (1) Airbox lid • (1) Airbox lid clear window • (3) Stainless Steel #4 x 3/8" long Phillips screws • (5) Stainless Steel button head M6 x 1mm thread, 10mm long hex drive airbox lid screws • (4) Stainless Steel button head M6 x 1mm thread, 10mm long hex drive heat shield screws • (2) Stainless steel M4 x 0.7mm Thread, 8mm Long MAF sensor screws • (1) High flow airbox bottom • (1) Inverted cone BMS renewable performance filter (red or blue) • (1) High flow intake tube • (1) 4" silicone coupler • (2) 4" heavy-duty 90-110 hose clamps • (1) 11.75" piece of rubber weather stripping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






















Reviews
There are no reviews yet.