Forge Motorsport Induction Kit for Mini F54, F55, F56, F57, and BMW 118i – FMINDK26
د.إ1,750.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
This does not fit the 306bhp model
- Washable and reusable design filter.
- Layered multi-density foam technology.
- Designed and manufactured in Great Britain.
- Improvement in engine power and torque
- Superior engine protection from dirt and dust ingress.
- Designed to flow stronger for longer.
This induction kit has been developed to fit Mini (Generation 3) vehicles fitted with a Bosch intake sensor part Number: 0 281 006 597 and the BMW 118i Before purchasing this item please use the photo guide below to correctly identify the intake sensor fitted to your vehicle.
Forge Motorsport have been at the forefront of Mini tuning since 2006, and proud sponsor of the Mini Challenge which sees our performance parts fitted to both the R56 and F56 generations of Mini, across the entire grid. The intake itself features a bespoke aluminium heat shield, which doubles as a scoop to direct air from the cold air inlet on the slam panel, and it picks up on the stock mounting locations with rubber grommets to reduce vibration and noise.
Compliment your Forge Motorsport induction kit with the mandrel bent high flow turbo intake pipe FMHFIP1 which eliminates flow restrictions associated with the OEM plastic pipe and resonator.
Take a look at our video to see the dyno test results and an impressive 10 BHP gain. The pipe to the filter is hand fabricated and features a precision machined MAF boss so that the cars original MAF can simply be bolted on to the new intake whilst the filter is manufactured to Forge’s specifications by Pipercross.
Finally, the intake scoop and hard pipe are finished in hard-wearing crackle black powder coat to give an OEM style finish. Fitting is very straightforward, requires no cutting or modification to the vehicle so it can easily be removed if needs be, and can be completed in 20-30 minutes.
If you have the below sensor, this part will fit your vehicle.
*Please note – the Pipercross filter is excluded from the Forge lifetime warranty*
DO NOT OVER TIGHTEN
When fitting the filter to its counterpart please ensure you do not over tighten the hose clamp connecting them. Doing so could result in the part being crushed, leading to fitment and/or performance issues. The recommended torque setting for this hose clamp is 2-2.4Nm
Compatible Vehicles :
Additional information
Brand | Forge Motorsport |
---|---|
Make | 1 Series, BMW, Cooper, Cooper JCW, Cooper S, Mini Cooper |
Model Year | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Quick Comparison
Settings | Forge Motorsport Induction Kit for Mini F54, F55, F56, F57, and BMW 118i - FMINDK26 remove | ZAC Motorsport AMG GT Cold Air Intake (M178) -ZACMBAMGGTSM178 remove | RACINGLINE R600 COLD AIR INTAKE FOR 2.0 TSI GOLF MK7 R, MK7 GTI, MK8 R, MK8 GTI, AUDI S3, TT & MQB Evo - VWR1200R60 remove | RACINGLINE R600 COOLANT UNDERHOSE FOR 2.0 TSI GOLF 7 R, 7 GTI, AUDI S3, TT - VWR17G7R600 remove | ZAC Motorsport AMG E63 Cold Air Intake (W213)-ZACMBAMGE63W213 remove | RACINGLINE TURBO BOOST PIPE HOSE KIT FOR GOLF MK7, AUDI S3 8V, AUDI TT and more EA888.3 2.0 TSI - VWR140004 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Forge Motorsport Induction Kit for Mini F54, F55, F56, F57, and BMW 118i - FMINDK26 remove | ZAC Motorsport AMG GT Cold Air Intake (M178) -ZACMBAMGGTSM178 remove | RACINGLINE R600 COLD AIR INTAKE FOR 2.0 TSI GOLF MK7 R, MK7 GTI, MK8 R, MK8 GTI, AUDI S3, TT & MQB Evo - VWR1200R60 remove | RACINGLINE R600 COOLANT UNDERHOSE FOR 2.0 TSI GOLF 7 R, 7 GTI, AUDI S3, TT - VWR17G7R600 remove | ZAC Motorsport AMG E63 Cold Air Intake (W213)-ZACMBAMGE63W213 remove | RACINGLINE TURBO BOOST PIPE HOSE KIT FOR GOLF MK7, AUDI S3 8V, AUDI TT and more EA888.3 2.0 TSI - VWR140004 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | FMINDK26 | ZACMBAMGGTSM178 | VWR1200R60 | VWR17G7R600 | ZACMBAMGE63W213 | VWR140004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ1,750.00 | د.إ5,700.00 | د.إ1,980.00 – د.إ2,120.00 | د.إ300.00 | د.إ5,700.00 | د.إ1,180.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | This does not fit the 306bhp model
![]() ![]() ![]() ![]()
If you have the below sensor, this part will fit your vehicle.
![]()
If you have the below sensor, this part will not fit your vehicle. Please purchase FMINDF56
![]() Compatible Vehicles : | As AMG enthusiasts ourselves we have brought that passion into each product we create. Not to just perform well on the street and the track, but to look sensational, and sound sensational too.
| R600 AIR INTAKE FOR MQB & MQB 'EVO'One of the most popular and best performing cold air intake systems on the market, Racingline’s prize R600 enclosed intake system contains a high-capacity complete replacement airbox, with twin front air intakes, housing a giant Trifoam® double-volume filter rated up to 600hp.The RacingLine R600 Intake is the world's most sophisticated and best-selling MQB-platform cold air intake, with a choice of two filter element types. Now with fitment for the latest MQB EVO models such as Golf 8, Audi S3 8Y etc.WHAT'S SO SPECIAL?Looking for the most sophisticated cold-air intake available for your MQB or MQB 'EVO' 2.0 or 1.8 TSI? The R600 intake is our best selling system for this platform. Little wonder, as it combines OEM-standard design and quality with significant power gains on uprated cars.
CONFIRMED APPLICATIONSVWR1200R600E Trifoam filter VWR1200R601E Cotton filter
| KEEPING IT NEAT & TIDYOur R600 Coolant Underhose reroutes the ugly factory hose underneath your beautiful intake for a much cleaner look. The new coolant underhose reroutes the ugly factory hose underneath your beautiful R600 intake for a much cleaner look. Includes a factory one-way valve incorporated, just like the original; don’t run your car without this valve!CONFIRMED APPLICATIONSVWR17 G7R600 FOR CARS WITH R600 FITTED
| As AMG enthusiasts ourselves we have brought that passion into each product we create. Not to just perform well on the street and the track, but to look sensational, and sound sensational too.
| BOOST HOSE UPGRADE For all VWG MQB 2.0 TSI.INTERNALLY WIRED, STEPPED, SUPER-STRONG SILICONE.The RacingLine Boost Hose Kit for 2.0 TSI MQB smooths airflow and optimises routing - for more effective performance in high boost, high-temperature use.WHAT DO THEY DO?Welcome to the ultimate Boost Hose Kit for 2.0 & 1.8TSI MQB vehicles. The RacingLine Boost Hose package replaces the original rubber charge pipes with beautiful smooth-flowing silicone replacements, uniquely reinforced with internal wiring for guaranteed stiffness under the demands of high heat and boost levels.
CONFIRMED APPLICATIONS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.