Forge Motorsport Uprated Front Mounting Intercooler for VW Mk5, Audi – FMMK5FMIC
د.إ4,050.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
This uprated intercooler replaces the original front mounted intercooler. It can either be used on its own or in combination with our “Twintercooler” kit. The intercooler uses a 650x400x50mm Bar and Plate core to full effect. We conducted testing on standard vehicles and those running larger turbos at 400hp.
On the standard car the intercooler achieved +10hp, +29 ft/lbs and a reduction in the inlet temperature of over 20°C. Where this really comes into its own, is on tuned engines, where the gains are even more impressive. The inlet and outlet tubes are 63mm which means our twintercooler hoses will fit, with the bayonet coupler removed or for those installing without our twintercooler kit, we include our FMKT010 silicone hoses for an easy installation.
PLEASE NOTE: THE ORIGNAL O-RINGS/SEALS MUST BE RETAINED FOR USE ON THE FORGE HOSES
Compatible Vehicles :
Additional information
Brand | Forge Motorsport |
---|---|
Make | A3, Audi, Golf GTI, Golf R, S3, TT, TTS, Volkswagen |
Model Year | 2011, 2012, 2013, 2014 |
Quick Comparison
Settings | Forge Motorsport Uprated Front Mounting Intercooler for VW Mk5, Audi - FMMK5FMIC remove | Forge Motorsport High Flow Discharge Pipe for 1.8T and 2.0T VAG Engines - FMMK7DP remove | Snow Performance - Boost Cooler Stage 2E Power-Max - SP10250 remove | CTS TURBO CHARGE PIPE UPGRADE KIT FOR BMW G20/G29/G05/G07/G11 AND A90 TOYOTA SUPRA B58C 3.0L - CTS-IT-349 remove | Racingline VWR Oil Cooler Replacement Filter - VWR180001 remove | CTS TURBO VW MQB MK8 GTI/GOLF R DIRECT FIT INTERCOOLER -CTS-20T-MK8-DF remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Forge Motorsport Uprated Front Mounting Intercooler for VW Mk5, Audi - FMMK5FMIC remove | Forge Motorsport High Flow Discharge Pipe for 1.8T and 2.0T VAG Engines - FMMK7DP remove | Snow Performance - Boost Cooler Stage 2E Power-Max - SP10250 remove | CTS TURBO CHARGE PIPE UPGRADE KIT FOR BMW G20/G29/G05/G07/G11 AND A90 TOYOTA SUPRA B58C 3.0L - CTS-IT-349 remove | Racingline VWR Oil Cooler Replacement Filter - VWR180001 remove | CTS TURBO VW MQB MK8 GTI/GOLF R DIRECT FIT INTERCOOLER -CTS-20T-MK8-DF remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | FMMK5FMIC | FMMK7DP | SP10250 | CTS-IT-349 | VWR180001 | CTS-20T-MK8-DF | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ4,050.00 | د.إ1,050.00 | د.إ2,200.00 | د.إ1,300.00 | د.إ250.00 | د.إ3,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. The Oil Cooler Kit includes a pretty special oil filter. The filter element is made from high-flow stainless steel micronic filter cloth – a medical grade material guaranteed to filter out oil contamination better than paper-based filters, all helping to avoid the risk of resultant engine damage. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | This uprated intercooler replaces the original front mounted intercooler. It can either be used on its own or in combination with our "Twintercooler" kit. The intercooler uses a 650x400x50mm Bar and Plate core to full effect. We conducted testing on standard vehicles and those running larger turbos at 400hp.
![]() Compatible Vehicles : | Designed as a direct replacement for the OEM plastic discharge pipe (Part No. 5Q0145840) used on 1.8T and 2.0T engines found in various VW, Audi, Seat and Skoda models.
Full mandrel bent single piece hard pipe with larger bore size for increased flow. This ensures high amounts of air are discharged from the turbo charger and therefore releasing the full potential of your engines capabilities. Unlike the OEM discharge pipe that is prone to failure from increased boost or many heat cycles, the Forge Motorsport high flow discharge pipe will not crack or fail - ever. This is backed up by our no quibble Lifetime warranty.
![]() Compatible Vehicles : | Boost Cooler water injection can achieve a power increase of up to 10-25% in turbo and supercharged engines without thermally overloading the engine. The charge air temperature is lowered by up to 60°C, the combustion chamber is cooled and the thermal load on already tuned vehicles is effectively reduced.
Water or water/alcohol (methanol or ethanol) is injected at high pressure into the hot charge air in a finely atomised form as soon as the desired starting charge pressure is reached. The evaporating liquid achieves an extremely effective charge air and intercooling, which, among other things, prevents uncontrolled combustion ("knocking"). The effect is demonstrably comparable with 116 octane racing petrol.
The Boost Cooler is unsurpassed in atomisation! The liquid is swirled inside the Hyper-Sonic atomiser nozzle at supersonic speed before being forced through the Venturi orifice. With the included Dual Stage Upgrade, 2 atomiser nozzles are used to inject as early as possible with the primary nozzle and to achieve maximum cooling and performance in peak loads with the switched-on 2nd nozzle.
| CTS Turbo is proud to announce the release of the high-flow aluminum charge pipe for new generations of B58C engines in G-series BMW 3.0T engines and A90 Toyota Supra 3.0T
The CTS Charge Pipe Kit offers more air flow than a factory pipe, OE-like fitment and peace of mind at any boost level. Our charge pipe kit will also improve the reliability of your B58C engine over the plastic stock part.
You’ll notice an increase in throttle response and a decrease in turbo lag. It’s is a must for vehicles tuned to run higher than stock boost level.
Product Details:
| Racingline VWR Oil Cooler Replacement Filter - VWR180001
| This is the CTS Turbo Direct-Fit intercooler upgrade for VW MQB MK8 GOLF GTI/GOLF R with updated BLACK finish.
It is important to upgrade your intercooler to keep the AIT low and your car running at it’s best. Heat soak from stock or inferior intercoolers will rob you of performance and could lead to pinging/timing pull.
CTS Turbo premium intercooler upgrade is a direct replacement for your factory intercooler. Our intercooler allows you to keep the charged air cold and keep your power consistent. High flowing core allows for minimal pressure drop and allows air to pass through to the radiator.
Silicone hoses are included!
Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.