FTP Motorsport BMW G20 B58 3.0T charge pipe ( A90 supra) B58 Gen2 – FTPSG71444
د.إ1,200.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
Our charge pipe kit replaces the weak and inefficient factory plastic charge pipe, which can become brittle and fail under increased boost pressure.
Made of high-quality aluminum
Direct bolt-on replacement for easy installation
increased boost pressure and improve throttle response
Features
*Increased Flow
*Direct OEM Replacement
*Caliber increase
*3-Ply Silicon Couplers
* bung for water injection
*never blow up again
For maximum effect, The FTP Charge Pipe both increases flow and improves the reliability of your
B58 engine BMW.
The aluminum pipe replaces the brittle factory plastic pipe which can fail under increased boost pressure.
The increased piping size helps to reduce turbulence and maximize flow into the engine.
OEM Part 13718651066
FTP parts number sg71444 wasPart was found on the following vehicles:
3′ G20 M340i. (01/2018 — 2021)
7′ G11 LCI 740i (01/2018 — 2021)
7′ G12 LCI 740Li (01/2018 — 2021)
X5 G05 M40i (10/2017 — 2021)
X6 G06 M40i ( 2018 ~ 2021)
X7 G07 M40i (11/2017 — 2021 )
Z4 G29 (10/2017 — 2021 )
Toyota Toyota GR Supra A90 ( 2019- now )
Additional information
Brand | FTP Motorsport |
---|---|
Make | 3 Series, 7 Series, BMW, Supra, Toyota, X5, X6, X7, Z4 |
Model Year | 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Quick Comparison
Settings | FTP Motorsport BMW G20 B58 3.0T charge pipe ( A90 supra) B58 Gen2 - FTPSG71444 remove | CTS TURBO B9 AUDI S4/S5 3.0T CHARGE PIPE KIT -CTS-IT-292 remove | RACINGLINE R600 Hi-Flow TURBO INLET ELBOW FOR EA888 Gen3 2.0 TSI - VWR12G7R600ITINLET remove | CTS TURBO 8V.2 RS3/ 8S TTRS 2.5T EVO TURBO OUTLET PIPE -CTS-IT-259 remove | CTS TURBO F80/82/83 M3/M4 S55 CHARGEPIPE SET -CTS-IT-288 remove | CTS TURBO MQB GEN3 1.8T/2.0T AND TFSI GEN2 1.8T/2.0T TURBO MUFFLER DELETE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FTP Motorsport BMW G20 B58 3.0T charge pipe ( A90 supra) B58 Gen2 - FTPSG71444 remove | CTS TURBO B9 AUDI S4/S5 3.0T CHARGE PIPE KIT -CTS-IT-292 remove | RACINGLINE R600 Hi-Flow TURBO INLET ELBOW FOR EA888 Gen3 2.0 TSI - VWR12G7R600ITINLET remove | CTS TURBO 8V.2 RS3/ 8S TTRS 2.5T EVO TURBO OUTLET PIPE -CTS-IT-259 remove | CTS TURBO F80/82/83 M3/M4 S55 CHARGEPIPE SET -CTS-IT-288 remove | CTS TURBO MQB GEN3 1.8T/2.0T AND TFSI GEN2 1.8T/2.0T TURBO MUFFLER DELETE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | FTPSG71444 | CTS-IT-292 | VWR12G7R600ITINLET | CTS-IT-259 | CTS-IT-288 | CTS-HW-0199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ1,200.00 | د.إ1,095.00 | د.إ600.00 | د.إ880.00 | د.إ1,590.00 | د.إ450.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Our charge pipe kit replaces the weak and inefficient factory plastic charge pipe, which can become brittle and fail under increased boost pressure.
Made of high-quality aluminum
Direct bolt-on replacement for easy installation
increased boost pressure and improve throttle response
Features *Increased Flow *Direct OEM Replacement *Caliber increase *3-Ply Silicon Couplers * bung for water injection *never blow up again For maximum effect, The FTP Charge Pipe both increases flow and improves the reliability of your B58 engine BMW. The aluminum pipe replaces the brittle factory plastic pipe which can fail under increased boost pressure. The increased piping size helps to reduce turbulence and maximize flow into the engine. OEM Part 13718651066 FTP parts number sg71444 wasPart was found on the following vehicles: 3' G20 M340i. (01/2018 — 2021) 7' G11 LCI 740i (01/2018 — 2021) 7' G12 LCI 740Li (01/2018 — 2021) X5 G05 M40i (10/2017 — 2021) X6 G06 M40i ( 2018 ~ 2021) X7 G07 M40i (11/2017 — 2021 ) Z4 G29 (10/2017 — 2021 ) Toyota Toyota GR Supra A90 ( 2019- now ) | CTS Turbo is excited to announce the release of the B9 Audi S4/S5 3.0T TFSI charge pipe upgrade kit. Factory pipe that connects intercooler to the throttle body is made of brittle plastic. It’s wise to replace it with an all-aluminum high flowing CTS Turbo charge pipe.
Our 2.5″ charge pipe kit will increase flow and improve the reliability of your B9 Audi S4/S5. You’ll notice an increase in throttle response and a decrease in turbo lag.
Two water/methanol bungs provide an easy way to install injection nozzles.
Product Details
| THIN-WALL 2.0 TSI TURBO 90 INLET.The 2.0 TSI Turbo Inlet is an essential addition to your airflow package - ultra-thin-wall, double O-ring flow from intake straight into turbo.WHAT THE 2.0 TSI TURBO INLET DOES.A simple fitment, the ultra-thin-wall VWR High-Flow Turbo 90 Inlet is a large diameter, free flowing intake elbow, delicately CNC machined from aluminium billet to replace the small and restrictive plastic factory inlet.
CONFIRMED APPLICATIONS
| The CTS Turbo 8V.2 RS3/8S TTRS 2.5T EVO Turbo Outlet Pipe (TOP) is designed to replace the stock cast ‘pancake’ pipe that comes as factory equipment on your vehicle. Our Turbo Outlet Pipe features 2.50″ diameter CNC bent aluminum tube for optimized flow. If you’re looking for a simple bolt-on modification that will optimize flow, then this part is for you.
Product Details:
– For 8V.2 RS3/ 8S TTRS 2.5T EVO
– 2.5″ flow-optimized CNC bent aluminum pipe
– Robust black powder coating
– CNC machined mounting flange
– Coveted CTS Turbo logo
| Introducing the CTS TURBO Charge Pipe Set for M3/M4 Models, specifically, these will fit F80 chassis(F80,82,83).
The plastic OEM charge pipes are prone to failure at STOCK boost levels. The CTS Charge Pipe Kit offers more power, OE fitment and peace of mind at any boost level.
You’ll notice an increase in throttle response and a decrease in turbo lag.
Product Details
Billet CNC Flanges
T6061 Mandrel Bent Aluminium Pipe
Robust Black Powdercoat Finish
4 ply silicon connector
Stainless Steel Clamps
Laser etched CTS Turbo Logo
Water Methanol Bung (with plugs)
Necessary Installation hardware
Fitment: BMW 2015+ M3 & M4 with the S55 engine (F80, F82 & F83)
| CTS Turbo is proud to release our high flow Turbo Muffler delete for 1.8T and 2.0T engines equipped with IHI Turbochargers (see application guide below). This is another original product brought to you by our engineers and in-house fabrication team.
The CTS Turbo Muffler delete is a one-piece design, made using precision CAD tools and is CNC machining in house. Cast from 6061 aircraft grade aluminum.
Our Turbo Muffler delete replaces the restrictive, power robbing OEM Turbo Muffler, which is designed to reduce turbocharger harmonic noise.
Our kit installs in 30 minutes with standard hand tools and fits perfectly.
For those of you that want optimal power and boost response, this TMD is your answer.
Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.