FTP Motorsport BMW G20 B58 3.0T charge pipe ( A90 supra) B58 Gen2 – FTPSG71444
د.إ1,400.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
Our charge pipe kit replaces the weak and inefficient factory plastic charge pipe, which can become brittle and fail under increased boost pressure.
Made of high-quality aluminum
Direct bolt-on replacement for easy installation
increased boost pressure and improve throttle response
Features
*Increased Flow
*Direct OEM Replacement
*Caliber increase
*3-Ply Silicon Couplers
* bung for water injection
*never blow up again
For maximum effect, The FTP Charge Pipe both increases flow and improves the reliability of your
B58 engine BMW.
The aluminum pipe replaces the brittle factory plastic pipe which can fail under increased boost pressure.
The increased piping size helps to reduce turbulence and maximize flow into the engine.
OEM Part 13718651066
FTP parts number sg71444 wasPart was found on the following vehicles:
3′ G20 M340i. (01/2018 — 2021)
7′ G11 LCI 740i (01/2018 — 2021)
7′ G12 LCI 740Li (01/2018 — 2021)
X5 G05 M40i (10/2017 — 2021)
X6 G06 M40i ( 2018 ~ 2021)
X7 G07 M40i (11/2017 — 2021 )
Z4 G29 (10/2017 — 2021 )
Toyota Toyota GR Supra A90 ( 2019- now )
Additional information
| Brand | FTP Motorsport |
|---|---|
| Make | 3 Series, 7 Series, BMW, Supra, Toyota, X5, X6, X7, Z4 |
| Model Year | 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Quick Comparison
| Settings | FTP Motorsport BMW G20 B58 3.0T charge pipe ( A90 supra) B58 Gen2 - FTPSG71444 remove | CTS TURBO MQB TURBO INLET HOSE – VW GOLF/GTI/GOLF R AND AUDI A3/S3 (2015+) -CTS-SIL-0070 remove | CTS TURBO BMW M5/M6 F10/F12/F13 S63 CHARGE PIPE UPGRADE KIT -CTS-IT-820 remove | RACINGLINE R600 Hi-Flow TURBO INLET ELBOW FOR EA888 Gen3 2.0 TSI - VWR12G7R600ITINLET remove | CTS TURBO 1.8T/2.0T MQB GEN3 HIGH-FLOW TURBO INLET PIPE -CTS-IT-285 remove | CTS TURBO 8V.2 RS3/ 8S TTRS 2.5T EVO THROTTLE PIPE -CTS-IT-258 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FTP Motorsport BMW G20 B58 3.0T charge pipe ( A90 supra) B58 Gen2 - FTPSG71444 remove | CTS TURBO MQB TURBO INLET HOSE – VW GOLF/GTI/GOLF R AND AUDI A3/S3 (2015+) -CTS-SIL-0070 remove | CTS TURBO BMW M5/M6 F10/F12/F13 S63 CHARGE PIPE UPGRADE KIT -CTS-IT-820 remove | RACINGLINE R600 Hi-Flow TURBO INLET ELBOW FOR EA888 Gen3 2.0 TSI - VWR12G7R600ITINLET remove | CTS TURBO 1.8T/2.0T MQB GEN3 HIGH-FLOW TURBO INLET PIPE -CTS-IT-285 remove | CTS TURBO 8V.2 RS3/ 8S TTRS 2.5T EVO THROTTLE PIPE -CTS-IT-258 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | FTPSG71444 | CTS-SIL-0070 | CTS-IT-820 | VWR12G7R600ITINLET | CTS-IT-285 | CTS-IT-258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ1,400.00 | د.إ400.00 | د.إ1,020.00 | د.إ600.00 | د.إ600.00 | د.إ880.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Our charge pipe kit replaces the weak and inefficient factory plastic charge pipe, which can become brittle and fail under increased boost pressure.
Made of high-quality aluminum
Direct bolt-on replacement for easy installation
increased boost pressure and improve throttle response
Features *Increased Flow *Direct OEM Replacement *Caliber increase *3-Ply Silicon Couplers * bung for water injection *never blow up again For maximum effect, The FTP Charge Pipe both increases flow and improves the reliability of your B58 engine BMW. The aluminum pipe replaces the brittle factory plastic pipe which can fail under increased boost pressure. The increased piping size helps to reduce turbulence and maximize flow into the engine. OEM Part 13718651066 FTP parts number sg71444 wasPart was found on the following vehicles: 3' G20 M340i. (01/2018 — 2021) 7' G11 LCI 740i (01/2018 — 2021) 7' G12 LCI 740Li (01/2018 — 2021) X5 G05 M40i (10/2017 — 2021) X6 G06 M40i ( 2018 ~ 2021) X7 G07 M40i (11/2017 — 2021 ) Z4 G29 (10/2017 — 2021 ) Toyota Toyota GR Supra A90 ( 2019- now ) | CTS Turbo is proud to offer our upgraded turbo inlet hose for the MK7+ VW and 8V Audi MQB vehicles. The factory turbo inlet hose is corrugated with internal ridges that disrupt air flow. Not only do they reduce air flow, but the plastic can become weak over time causing leaks and reduced performance.
The CTS Turbo turbo inlet hose is constructed from 5-ply silicone that will not collapse, even under heavy load. This is MUCH stronger than other inlet hoses offered by different companies. Collapsing intake hose can cause turbo to fail!!
The CTS Turbo inlet hose allows for smooth uninterrupted flow and more air pumping through your engine!
Features:
| The OEM plastic charge pipes that are prone to failing when going beyond stock boost levels. Our charge pipes are mandrel bent aluminum tubing with 1/8′ NPT bungs for water injection.
Features:
Fitment:
BMW F10 M5 S63 2012-2016
BMW F12/F13 S63 M6 2012-2016
| THIN-WALL 2.0 TSI TURBO 90 INLET.The 2.0 TSI Turbo Inlet is an essential addition to your airflow package - ultra-thin-wall, double O-ring flow from intake straight into turbo.WHAT THE 2.0 TSI TURBO INLET DOES.A simple fitment, the ultra-thin-wall VWR High-Flow Turbo 90 Inlet is a large diameter, free flowing intake elbow, delicately CNC machined from aluminium billet to replace the small and restrictive plastic factory inlet.
CONFIRMED APPLICATIONS
| CTS Turbo is proud to announce our High Flow Turbo Inlet. We were the first manufacturer to offer these; and now they are made from cast aluminum!
This part is compatible with any MQB vehicle, regardless of engine displacement or factory turbocharger size. It is compatible with any intake system, be it factory stock or aftermarket.
Simple installation takes 10 minutes and can be done using basic hand tools.
Don’t let your free-flowing intake taper into a small restrictive factory inlet. Upgrade to CTS Turbo High Flow Turbo Inlet and make sure you get the most airflow to your turbo!
Product features:
| At CTS Turbo we are proud to announce our new throttle pipe for the 8V.2 RS3/8S TTRS 2.5T EVO. The OEM charge piping leaves something to be desired with inefficient bends not optimized for performance. The CTS Turbo throttle pipe allows for increased flow and greater performance. The integrated water methanol bungs allow for simple and straightforward installation of kits from Snow Performance. All of the components included in the CTS throttle pipe kit work flawlessly together to provide increased efficiency, power and torque throughout the entire power band and an aggressive race inspired sound.
Product Details:
– For 8V.2 RS3/ 8S TTRS 2.5T EVO
– CNC bent 2.5″ aluminum piping
– CNC machined MAP flange
– Integrated water methanol bungs with plugs
– Robust black powder coating
– CNC machined mounting flange
– Coveted CTS Turbo logo
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|




















Reviews
There are no reviews yet.