BLACK BOOST MERCEDES AMG M156/M159 RACING COOLANT THERMOSTAT -BBTMT001
د.إ500.00
This product will be in stock and available for purchase.
Did you like this product? Add to favorites now and follow the product.
Description
BlackBoost Performance Engineering – Racing Coolant Thermostat.
With our BlackBoost Racing Coolant Thermostat the coolant circulation with the radiator is always at 100% open. The factory coolant thermostat opens at 100°C / 212°F.
Only for racing application, not recommended be used under very cold weather conditions.
Applicable for:
all M156 / M159 engines
Additional information
Brand | Black Boost |
---|---|
Make | AMG C63, Mercedes-Benz |
Model Year | 2011, 2012 |
Quick Comparison
Settings | BLACK BOOST MERCEDES AMG M156/M159 RACING COOLANT THERMOSTAT -BBTMT001 remove | VRSF HD Intercooler Upgrade Kit for 12-18 F20 & F30 228i, M235i, M2, 328i, 335i, 428i, 435i N20 N26 N47 N55 -103030 remove | RACINGLINE OIL COOLER SYSTEM 2.0 TSI EA888 Gen.3 ENGINES – VWR18G700 remove | CTS TURBO MK8 GOLF GTI TURBO OUTLET PIPE -CTS-IT-957 remove | RACINGLINE MQB INTERCOOLER SYSTEM Golf R, S3/TTS – VWR14G700 remove | CTS TURBO AUDI/VW 6-SPEED MANUAL & DSG/S-TRONIC DQ250 TURBO OUTLET PIPE (GTI/GOLF R/A3/S3/TT) 2015+ MQB MODELS -CTS-IT-275 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BLACK BOOST MERCEDES AMG M156/M159 RACING COOLANT THERMOSTAT -BBTMT001 remove | VRSF HD Intercooler Upgrade Kit for 12-18 F20 & F30 228i, M235i, M2, 328i, 335i, 428i, 435i N20 N26 N47 N55 -103030 remove | RACINGLINE OIL COOLER SYSTEM 2.0 TSI EA888 Gen.3 ENGINES – VWR18G700 remove | CTS TURBO MK8 GOLF GTI TURBO OUTLET PIPE -CTS-IT-957 remove | RACINGLINE MQB INTERCOOLER SYSTEM Golf R, S3/TTS – VWR14G700 remove | CTS TURBO AUDI/VW 6-SPEED MANUAL & DSG/S-TRONIC DQ250 TURBO OUTLET PIPE (GTI/GOLF R/A3/S3/TT) 2015+ MQB MODELS -CTS-IT-275 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BBTMT001 | 103030 | VWR18G700 | CTS-IT-957 | VWR14G700 | CTS-IT-275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ500.00 | د.إ2,150.00 | د.إ2,780.00 | د.إ980.00 | د.إ4,200.00 | د.إ900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | BlackBoost Performance Engineering - Racing Coolant Thermostat. With our BlackBoost Racing Coolant Thermostat the coolant circulation with the radiator is always at 100% open. The factory coolant thermostat opens at 100°C / 212°F. Only for racing application, not recommended be used under very cold weather conditions. Applicable for: all M156 / M159 engines | VRSF F Chassis Performance Intercooler Upgrade Kitfor your 2012 – 2016 BMW 228i, M235i, 328i, 335i, 428i & 435i with the N20, N26 & N55 EngineReplace your inefficient factory intercooler with a VRSF upgraded intercooler kit to get the most out of your N20, N26 & N55 BMW. Our intercoolers are designed to be the best performing, direct bolt on intercoolers available for your BMW with special attention to quality and performance while maintaining a reasonable price. Each VRSF intercooler includes our proprietary High Density fin pack which results in higher HP gains compared to the other guys, mainly due to our incredibly dense internal and external fin pack. Our core was engineered to offer a greater overall surface area for increased heat absorption as well as dissipation.VRSF HD Intercooler CoreThe most important component of any intercooler is the core. The core cools the charged air from the turbo before it enters the engine and the OEM BMW tube and fin intercooler is designed to support low boost levels and air flow. When tuned, airflow and boost levels are increased significantly. This causes the OEM intercooler to heat soak and reduces HP and increases the chance of pre-detonation. We remedy this problem with our proprietary, high density bar and plate intercooler core which utilizes a staggered and offset internal and external fin pack. The VRSF HD core has been carefully balanced to provide the the best intake temperature reduction while maintaining minimal pressure drop. The VRSF HD core is also much more durable than the OEM tube and fin core, with a better ability to withstand rocks and other debris. The VRSF 5″ Performance HD & 6.5″ Competition HD Intercoolers are comprised of an incredibly dense fin pack both internally and externally. It’s not uncommon to see intake temperatures drop at the end of a 3rd gear pull due to the larger overall internal and external surface area. You can expect to see an intake temperature reduction on a stock turbo, full bolt on car during a 3rd gear pull which is why the VRSF HD is THE best option for your N55. Please note that the HD fin pack is now standard at no extra charge! The VRSF 5″ Performance HD is capable of supporting up to 600whp whereas the 6.5″ Competition HD is capable of supporting up to 800whp.Installation & ConstructionWe include everything required to replace the OEM intercooler. All VRSF intercoolers feature tabs that allow the retention of the factory fan shroud and our CFD optimized cast end tanks are designed to work with both the OEM intercooler piping as well as any aftermarket charge pipe that adapts to the OEM FMIC. After each intercooler is pressure tested, we then apply a thermal dispersant coating which ensure a leak free experience along with superior protection against the elements. Our intercoolers fit both Left Hand Drive (LHD) & Right Hand Drive (RHD) Models as well as all XI models.Features
| Racingline MQB VW Golf ‘R’/GTI 2.0 TSI OIL COOLER
|
>
|
VW Golf 8 GTI
|
2020+
|
>
|
VW Golf 8 GTI Clubsport
|
2020+
|
>
|
VW Golf 8 R
|
2020+
|
>
|
VW Golf 7 & 7.5 GTI & Clubsport
|
2013-2020
|
>
|
VW Golf 7 & 7.5 R
|
2013-2020
|
>
|
VW Golf 7 & 7.5 1.8 TSI
|
2013-2020
|
>
|
VW Passat 2.0 TSI B8
|
2015+
|
>
|
VW Arteon 2.0 TSI
|
2017+
|
>
|
VW T-Roc R 2.0 TSI
|
2019+
|
>
|
VW Tiguan II 2.0 TSI
|
2016+
|
>
|
VW Jetta / GLI 7
|
2018+
|
|
|
|
>
|
Audi S3 8Y
|
2020+
|
>
|
Audi A3 2.0 TSI 8Y
|
2020+
|
>
|
Audi S3 8V
|
2013-2020
|
>
|
Audi A3 2.0 TSI / 1.8 TSI 8V
|
2013-2020
|
>
|
Audi TT 2.0 TSI 8S
|
2014+
|
>
|
Audi TTS 2.0 TSI 8S
|
2015+
|
>
|
Audi SQ2
|
2018+
|
- 60mm aluminum piping with CTS logo
- 5-ply silicon coupler
- Factory mounting points are used for perfect fitment
- Durable black powder coat finish
- Compatible with factory and upgraded intakes
- Compatible with factory and upgraded intercooler
- 2021+ MK8 Golf GTI
Make | Model | Year | Generation |
---|---|---|---|
VW | GTI | 2021 - 2023 | MK8 |
WHAT IT DOES?
The factory intercooler on the MQB-platform cars has proved to be unable to cope with the demands of higher power, hard driven cars, showing up as serious power losses during hard driving as air temperatures soar.
- Our massive 'plate & bar' Intercooler System is the best performing intercooler upgrade on offer for the MQB-platform Golf 7 GTI, R and Audi S3.
- By consistently reducing intake air temperatures (IAT), heat soak is minimised delivering increased performance again and again. No need for the recovery cool-down times needed for the production intercooler.
- Our development focussed on finding the ‘sweet spot’ of maximum IAT cooling versus minimum pressure loss. This has allowed us to achieve increased size without increased lag.
- This race-proven cooler really is essential for every stage of tuning on any high performance MQB-platform car.

MAXIMUM CORE SIZE
The massive 'plate & bar' intercooler unit features a high-speed core using extra tall internal tubes for maximum boost flow.

SOPHISTICATED CORE
Highly effective aluminium plate & bar construction, developed following rigorous testing to optimise core dimensions, fin density, and pipe flow.

SMOOTH END TANKS
Cast construction for minimal turbulence and restriction delivering maximum flow across the entire core depth.
CONFIRMED APPLICATIONS
Some trimming to the plastic front panel may required for fitment:
>
|
VW Golf 7 & 7.5 GTI & Clubsport
|
2013-2020
|
>
|
VW Golf 7 & 7.5 R
|
2013-2020
|
>
|
VW Golf 7 & 7.5 1.8 TSI
|
2013-2020
|
>
|
VW Passat 2.0 TSI B8
|
2015+
|
>
|
VW Arteon 2.0 TSI
|
2017+
|
>
|
VW T-Roc R 2.0 TSI
|
2019+
|
>
|
VW Tiguan II 2.0 TSI
|
2016+
|
>
|
VW Jetta / GLI 7
|
2018+
|
|
|
|
>
|
Audi S3 8V
|
2013-2020
|
>
|
Audi A3 2.0 TSI / 1.8 TSI 8V
|
2013-2020
|
>
|
Audi TT 2.0 TSI 8S
|
2014+
|
>
|
Audi TTS 2.0 TSI 8S
|
2015+
|
>
|
Audi SQ2
|
2018+
|
- Fully compatible with CTS BOSS kits
- 2.5″ Aluminum piping
- OEM style pipe bracket
- High quality tig welds
- Durable powder coat finish
- Fits all MQB models (NOT for 7-speed DSG DQ381)
- Upper turbo outlet pipe
- Lower turbo outlet pipe
- Silicone coupler
- 2 x hose clamps
- Installation hardware
Brand | Black Boost |
---|---|
Make | AMG C63, Mercedes-Benz |
Model Year | 2011, 2012 |
Brand | VR Speed Factory |
---|---|
Make | 1 Series, 2 Series, 3 Series, 4 Series, BMW, M2 |
Model Year | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
Brand | Racingline |
---|---|
Make | A3, Audi, Golf GTI, Golf R, S3, SQ2, TT, TTS, Volkswagen |
Model Year | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Brand | CTS Turbo |
---|---|
Make | Golf GTI, Volkswagen |
Model Year | 2021, 2022, 2023 |
Brand | Racingline |
---|---|
Make | A3, Audi, Golf GTI, Golf R, S3, SQ2, TT, TTS, Volkswagen |
Model Year | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Brand | CTS Turbo |
---|---|
Make | Audi, Golf GTI, Golf R, S3, Volkswagen |
Model Year | 2015, 2016, 2017, 2018, 2019 |
Reviews
There are no reviews yet.