BLACK BOOST MERCEDES AMG M156/M159 RACING COOLANT THERMOSTAT -BBTMT001
د.إ500.00
This product will be in stock and available for purchase.
Did you like this product? Add to favorites now and follow the product.
Description
BlackBoost Performance Engineering – Racing Coolant Thermostat.
With our BlackBoost Racing Coolant Thermostat the coolant circulation with the radiator is always at 100% open. The factory coolant thermostat opens at 100°C / 212°F.
Only for racing application, not recommended be used under very cold weather conditions.
Applicable for:
all M156 / M159 engines
Additional information
Brand | Black Boost |
---|---|
Make | AMG C63, Mercedes-Benz |
Model Year | 2011, 2012 |
Quick Comparison
Settings | BLACK BOOST MERCEDES AMG M156/M159 RACING COOLANT THERMOSTAT -BBTMT001 remove | Snow Performance – Boost Cooler Stage 2E Power-Max - ProLine - SP10250PRO remove | BLACK BOOST MERCEDES AMG M157/M278 RACING COOLANT THERMOSTAT -BBTMT002 remove | CTS TURBO HIGH-PERFORMANCE HEAT EXCHANGER FOR B9 AUDI RS5 -CTS-HX-009 remove | RACINGLINE OIL COOLER SYSTEM 2.0 TSI EA888 Gen.3 ENGINES – VWR18G700 remove | CTS MK6 GOLF R 2.0T DIRECT FIT FMIC KIT -CTS-20T-GR-DF remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BLACK BOOST MERCEDES AMG M156/M159 RACING COOLANT THERMOSTAT -BBTMT001 remove | Snow Performance – Boost Cooler Stage 2E Power-Max - ProLine - SP10250PRO remove | BLACK BOOST MERCEDES AMG M157/M278 RACING COOLANT THERMOSTAT -BBTMT002 remove | CTS TURBO HIGH-PERFORMANCE HEAT EXCHANGER FOR B9 AUDI RS5 -CTS-HX-009 remove | RACINGLINE OIL COOLER SYSTEM 2.0 TSI EA888 Gen.3 ENGINES – VWR18G700 remove | CTS MK6 GOLF R 2.0T DIRECT FIT FMIC KIT -CTS-20T-GR-DF remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BBTMT001 | SP10250PRO | BBTMT002 | CTS-HX-009 | VWR18G700 | CTS-20T-GR-DF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ500.00 | د.إ2,600.00 – د.إ3,900.00 | د.إ500.00 | د.إ2,200.00 | د.إ2,780.00 | د.إ4,210.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | BlackBoost Performance Engineering - Racing Coolant Thermostat. With our BlackBoost Racing Coolant Thermostat the coolant circulation with the radiator is always at 100% open. The factory coolant thermostat opens at 100°C / 212°F. Only for racing application, not recommended be used under very cold weather conditions. Applicable for: all M156 / M159 engines | Boost Cooler water injection can achieve a power increase of up to 10-25% in turbo and supercharged engines without thermally overloading the engine. The charge air temperature is lowered by up to 60°C, the combustion chamber is cooled and the thermal load on already tuned vehicles is effectively reduced.
Water or water/alcohol (methanol or ethanol) is injected at high pressure into the hot charge air in a finely atomised form as soon as the desired starting charge pressure is reached. The evaporating liquid achieves an extremely effective charge air and intercooling, which, among other things, prevents uncontrolled combustion ("knocking"). The effect is demonstrably comparable with 116 octane racing petrol.
The Boost Cooler is unsurpassed in atomisation! The liquid is swirled inside the Hyper-Sonic atomiser nozzle at supersonic speed before being forced through the Venturi orifice. With the included Dual Stage Upgrade, 2 atomiser nozzles are used to inject as early as possible with the primary nozzle and to achieve maximum cooling and performance in peak loads with the switched-on 2nd nozzle.
| BlackBoost Performance Engineering - Racing Coolant Thermostat. With our BlackBoost Racing Coolant Thermostat the coolant circulation with the radiator is always at 100% open. The factory coolant thermostat opens at 100°C / 212°F. Only for racing application, not recommended be used under very cold weather conditions. Applicable for: all M157 / M278 engines | CTS Turbo is excited to introduce our upgraded Aluminum heat exchanger specifically designed for the B9 Audi RS5. We understand that the factory heat exchanger falls short in effectively cooling tuned engines, which is why we developed our own solution.
Our heat exchanger boasts a significantly larger volume than OEM, featuring a dual-pass core that seamlessly complements the factory heat exchanger with minimal modifications required for installation. Ensure optimal cooling and dependable performance for your 2.9T V6 twin-turbo engine with the CTS Turbo Aluminum heat exchanger.
Features:
| Racingline MQB VW Golf ‘R’/GTI 2.0 TSI OIL COOLER
|
>
|
VW Golf 8 GTI
|
2020+
|
>
|
VW Golf 8 GTI Clubsport
|
2020+
|
>
|
VW Golf 8 R
|
2020+
|
>
|
VW Golf 7 & 7.5 GTI & Clubsport
|
2013-2020
|
>
|
VW Golf 7 & 7.5 R
|
2013-2020
|
>
|
VW Golf 7 & 7.5 1.8 TSI
|
2013-2020
|
>
|
VW Passat 2.0 TSI B8
|
2015+
|
>
|
VW Arteon 2.0 TSI
|
2017+
|
>
|
VW T-Roc R 2.0 TSI
|
2019+
|
>
|
VW Tiguan II 2.0 TSI
|
2016+
|
>
|
VW Jetta / GLI 7
|
2018+
|
|
|
|
>
|
Audi S3 8Y
|
2020+
|
>
|
Audi A3 2.0 TSI 8Y
|
2020+
|
>
|
Audi S3 8V
|
2013-2020
|
>
|
Audi A3 2.0 TSI / 1.8 TSI 8V
|
2013-2020
|
>
|
Audi TT 2.0 TSI 8S
|
2014+
|
>
|
Audi TTS 2.0 TSI 8S
|
2015+
|
>
|
Audi SQ2
|
2018+
|
Make | Model | Year | Generation |
---|---|---|---|
VW | GOLF R | 2012 - 2013 | MK6 |
Brand | Black Boost |
---|---|
Make | AMG C63, Mercedes-Benz |
Model Year | 2011, 2012 |
Brand | Snow Performance |
---|---|
Make | AMG C63, AMG E63, AMG G63, AMG GT/GTS/GTR/GTC, AMG S63, Audi, Golf GTI, Golf R, Mercedes-Benz, R8, RS3, RS4, RS5, RS6, RS7, S3, S4, S5, S6, S7, S8, Supra, Toyota, Volkswagen |
Model Year | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Option | Satge 2 Full Methanol Kit, Stage 2 Full Methanol Kit with Fittings for AMG Models |
Brand | Black Boost |
---|---|
Make | AMG CLS63, AMG E63, AMG S63, Mercedes-Benz |
Model Year | 2011, 2012, 2013, 2014, 2015, 2016 |
Brand | CTS Turbo |
---|---|
Make | Audi, RS5 |
Model Year | 2018, 2019, 2020, 2021 |
Brand | Racingline |
---|---|
Make | A3, Audi, Golf GTI, Golf R, S3, SQ2, TT, TTS, Volkswagen |
Model Year | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Brand | CTS Turbo |
---|---|
Make | Golf R, Volkswagen |
Model Year | 2012, 2013 |
Reviews
There are no reviews yet.