BLACK BOOST MERCEDES AMG M156/M159 RACING COOLANT THERMOSTAT -BBTMT001
د.إ500.00
This product will be in stock and available for purchase.
Did you like this product? Add to favorites now and follow the product.
Description
BlackBoost Performance Engineering – Racing Coolant Thermostat.
With our BlackBoost Racing Coolant Thermostat the coolant circulation with the radiator is always at 100% open. The factory coolant thermostat opens at 100°C / 212°F.
Only for racing application, not recommended be used under very cold weather conditions.
Applicable for:
all M156 / M159 engines
Additional information
| Brand | Black Boost |
|---|---|
| Make | AMG C63, Mercedes-Benz |
| Model Year | 2011, 2012 |
Quick Comparison
| Settings | BLACK BOOST MERCEDES AMG M156/M159 RACING COOLANT THERMOSTAT -BBTMT001 remove | CTS TURBO HIGH-PERFORMANCE HEAT EXCHANGER FOR B9 AUDI RS5 -CTS-HX-009 remove | CSF’s New W205 AMG Auxiliary Radiators (CSF #8187) -CSF8187 remove | RACINGLINE OIL COOLER SYSTEM 2.0 TSI EA888 Gen.3 ENGINES – VWR18G700 remove | CTS TURBO VW MQB MK8 GTI/GOLF R DIRECT FIT INTERCOOLER -CTS-20T-MK8-DF remove | CTS TURBO MK7/7.5 THROTTLE PIPE (GTI/GOLF R/GOLF GTI/A3/S3/TT) 2015+ MQB MODELS -CTS-IT-280 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BLACK BOOST MERCEDES AMG M156/M159 RACING COOLANT THERMOSTAT -BBTMT001 remove | CTS TURBO HIGH-PERFORMANCE HEAT EXCHANGER FOR B9 AUDI RS5 -CTS-HX-009 remove | CSF’s New W205 AMG Auxiliary Radiators (CSF #8187) -CSF8187 remove | RACINGLINE OIL COOLER SYSTEM 2.0 TSI EA888 Gen.3 ENGINES – VWR18G700 remove | CTS TURBO VW MQB MK8 GTI/GOLF R DIRECT FIT INTERCOOLER -CTS-20T-MK8-DF remove | CTS TURBO MK7/7.5 THROTTLE PIPE (GTI/GOLF R/GOLF GTI/A3/S3/TT) 2015+ MQB MODELS -CTS-IT-280 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BBTMT001 | CTS-HX-009 | CSF8187 | VWR18G700 | CTS-20T-MK8-DF | CTS-IT-280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ500.00 | د.إ2,200.00 | د.إ2,625.00 | د.إ2,780.00 | د.إ3,900.00 | د.إ950.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | BlackBoost Performance Engineering - Racing Coolant Thermostat. With our BlackBoost Racing Coolant Thermostat the coolant circulation with the radiator is always at 100% open. The factory coolant thermostat opens at 100°C / 212°F. Only for racing application, not recommended be used under very cold weather conditions. Applicable for: all M156 / M159 engines | CTS Turbo is excited to introduce our upgraded Aluminum heat exchanger specifically designed for the B9 Audi RS5. We understand that the factory heat exchanger falls short in effectively cooling tuned engines, which is why we developed our own solution.
Our heat exchanger boasts a significantly larger volume than OEM, featuring a dual-pass core that seamlessly complements the factory heat exchanger with minimal modifications required for installation. Ensure optimal cooling and dependable performance for your 2.9T V6 twin-turbo engine with the CTS Turbo Aluminum heat exchanger.
Features:
| The High-Performance All-Aluminum Auxiliary Radiators work in conjunction with the rest of the cooling system to reduce temperatures throughout. This is critical as the Auxiliary Radiators not only help keep engine water temperatures lower, but also are utilized as the heat exchange medium in the air-to-water charge-air coolers for the turbocharger system to reduce intake air temperatures (IATs). Overall, the Auxiliary Radiators larger capacity prolongs the heat soak threshold and assists in keeping temperatures in optimal ranges.
CSF W205 AMG Auxiliary Radiators Features (CSF #8187):
| Racingline MQB VW Golf ‘R’/GTI 2.0 TSI OIL COOLER
|
|
>
|
VW Golf 8 GTI
|
2020+
|
|
>
|
VW Golf 8 GTI Clubsport
|
2020+
|
|
>
|
VW Golf 8 R
|
2020+
|
|
>
|
VW Golf 7 & 7.5 GTI & Clubsport
|
2013-2020
|
|
>
|
VW Golf 7 & 7.5 R
|
2013-2020
|
|
>
|
VW Golf 7 & 7.5 1.8 TSI
|
2013-2020
|
|
>
|
VW Passat 2.0 TSI B8
|
2015+
|
|
>
|
VW Arteon 2.0 TSI
|
2017+
|
|
>
|
VW T-Roc R 2.0 TSI
|
2019+
|
|
>
|
VW Tiguan II 2.0 TSI
|
2016+
|
|
>
|
VW Jetta / GLI 7
|
2018+
|
|
|
|
|
|
>
|
Audi S3 8Y
|
2020+
|
|
>
|
Audi A3 2.0 TSI 8Y
|
2020+
|
|
>
|
Audi S3 8V
|
2013-2020
|
|
>
|
Audi A3 2.0 TSI / 1.8 TSI 8V
|
2013-2020
|
|
>
|
Audi TT 2.0 TSI 8S
|
2014+
|
|
>
|
Audi TTS 2.0 TSI 8S
|
2015+
|
|
>
|
Audi SQ2
|
2018+
|
- High-density bar-and-plate core with cast end tanks, capable of supporting 600whp.
- Airflow directing fins are cast into the end tanks to help with even air distribution inside the intercooler.
- Fully compatible with Adaptive Cruise Control (ACC) and Frontal Collision Warning system Collision Warning system to be adapted by VW after install).
- One of the largest intercooler cores on the market with complete direct fitment.
- CAD engineered for excellent performance and perfect fitment.
- High-pass core allows outside air to get to radiator without issue.
- 2022 MK8 Golf GTI
- 2022 MK8 Golf R
| Make | Model | Year | Generation |
|---|---|---|---|
| VW | GOLF R | 2022 | MK8 |
| VW | GTI | 2022 | MK8 |
- Mandrel bent aluminum piping with durable black powder coating
- CNC machined MAP flange
- 4 Ply silicon connectors with stainless steel clamps
- Integrated water methanol bung with plug
- Stainless steel clamps
- Compatible with factory and aftermarket intercoolers
| Brand | Black Boost |
|---|---|
| Make | AMG C63, Mercedes-Benz |
| Model Year | 2011, 2012 |
| Brand | CTS Turbo |
|---|---|
| Make | Audi, RS5 |
| Model Year | 2018, 2019, 2020, 2021 |
| Brand | CSF Radiators |
|---|---|
| Make | AMG C63, AMG GLE63, AMG GT/GTS/GTR/GTC, Mercedes-Benz |
| Model Year | 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| Brand | Racingline |
|---|---|
| Make | A3, Audi, Golf GTI, Golf R, S3, SQ2, TT, TTS, Volkswagen |
| Model Year | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
| Brand | CTS Turbo |
|---|---|
| Make | Golf GTI, Golf R, Volkswagen |
| Model Year | 2022 |
| Brand | CTS Turbo |
|---|---|
| Make | Audi, Golf GTI, Golf R, S3, Volkswagen |
| Model Year | 2015, 2016, 2017, 2018, 2019 |















Reviews
There are no reviews yet.