BLACK BOOST MERCEDES AMG M157/M278 RACING COOLANT THERMOSTAT -BBTMT002
د.إ500.00
This product will be in stock and available for purchase.
Did you like this product? Add to favorites now and follow the product.
Description
BlackBoost Performance Engineering – Racing Coolant Thermostat.
With our BlackBoost Racing Coolant Thermostat the coolant circulation with the radiator is always at 100% open. The factory coolant thermostat opens at 100°C / 212°F.
Only for racing application, not recommended be used under very cold weather conditions.
Applicable for:
all M157 / M278 engines
Additional information
| Brand | Black Boost |
|---|---|
| Make | AMG CLS63, AMG E63, AMG S63, Mercedes-Benz |
| Model Year | 2011, 2012, 2013, 2014, 2015, 2016 |
Quick Comparison
| Settings | BLACK BOOST MERCEDES AMG M157/M278 RACING COOLANT THERMOSTAT -BBTMT002 remove | CTS TURBO MK8 GOLF GTI TURBO OUTLET PIPE -CTS-IT-957 remove | CTS TURBO HIGH-PERFORMANCE HEAT EXCHANGER FOR B9 AUDI RS5 -CTS-HX-009 remove | Racingline VWR Oil Cooler Replacement Filter - VWR180001 remove | RACINGLINE OIL MANAGEMENT SYSTEM (CATCH CAN) 2.0TSI EA888 Gen.3 – VWR13G700 remove | RACINGLINE MQB INTERCOOLER SYSTEM Golf R, S3/TTS – VWR14G700 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BLACK BOOST MERCEDES AMG M157/M278 RACING COOLANT THERMOSTAT -BBTMT002 remove | CTS TURBO MK8 GOLF GTI TURBO OUTLET PIPE -CTS-IT-957 remove | CTS TURBO HIGH-PERFORMANCE HEAT EXCHANGER FOR B9 AUDI RS5 -CTS-HX-009 remove | Racingline VWR Oil Cooler Replacement Filter - VWR180001 remove | RACINGLINE OIL MANAGEMENT SYSTEM (CATCH CAN) 2.0TSI EA888 Gen.3 – VWR13G700 remove | RACINGLINE MQB INTERCOOLER SYSTEM Golf R, S3/TTS – VWR14G700 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BBTMT002 | CTS-IT-957 | CTS-HX-009 | VWR180001 | VWR13G700 | VWR14G700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ500.00 | د.إ980.00 | د.إ2,200.00 | د.إ250.00 | د.إ2,920.00 | د.إ4,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. The Oil Cooler Kit includes a pretty special oil filter. The filter element is made from high-flow stainless steel micronic filter cloth – a medical grade material guaranteed to filter out oil contamination better than paper-based filters, all helping to avoid the risk of resultant engine damage. | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | BlackBoost Performance Engineering - Racing Coolant Thermostat. With our BlackBoost Racing Coolant Thermostat the coolant circulation with the radiator is always at 100% open. The factory coolant thermostat opens at 100°C / 212°F. Only for racing application, not recommended be used under very cold weather conditions. Applicable for: all M157 / M278 engines | Introducing our high-performance Turbo Outlet Pipe specifically designed for the MK8 Golf GTI. Engineered to deliver exceptional results, our kit replaces the stock turbo outlet pipe with a more efficient and durable design, resulting in impressive airflow improvements, reduced turbulence, and enhanced overall performance gains.
Crafted from mandrel-bent 60mm aluminum tubing, our Turbo Outlet Pipe guarantees optimal airflow without restrictions. This design ensures a smooth and efficient path, allowing the turbocharger to spool up faster and generate increased power. With our custom 5-ply silicone coupler, installation becomes a breeze, providing a hassle-free upgrade experience. Our kit provides a turbo outlet that matches the golf R 2.5in outlet size. Giving you maximum flow and power
We understand the importance of reliability and durability. That’s why our Turbo Outlet Pipe is meticulously engineered using high-quality materials, ensuring long-lasting performance under extreme temperatures and pressures. You can trust our product to withstand the demands of high-performance driving, allowing you to enjoy its benefits for years to come.
Upgrade your MK8 Golf GTI with our Turbo Outlet Pipe and unleash the true potential of your vehicle. Experience smoother power delivery and improved performance.
Product Details:
| CTS Turbo is excited to introduce our upgraded Aluminum heat exchanger specifically designed for the B9 Audi RS5. We understand that the factory heat exchanger falls short in effectively cooling tuned engines, which is why we developed our own solution.
Our heat exchanger boasts a significantly larger volume than OEM, featuring a dual-pass core that seamlessly complements the factory heat exchanger with minimal modifications required for installation. Ensure optimal cooling and dependable performance for your 2.9T V6 twin-turbo engine with the CTS Turbo Aluminum heat exchanger.
Features:
| Racingline VWR Oil Cooler Replacement Filter - VWR180001
| The Racingline Performance Oil Catch Tank & Oil Management System is the ultimate oil separating catch can system for MQB EA888 Gen3 2.0T engine cars.Not all catch cans are created equal. The Racingline Performance system has a dual function: as well as routing undesirable oil and moisture vapours through a sophisticated system of internal baffles and a fully baffled catch can, the Racingline Performance Oil Catch Can System also takes our track & motorsport experience of these engines to correct the problem of oil build-up in the top of the engine during high-G braking. The kit includes our Engine Breather Plate – just as the Golf and SEAT TCR EA888 touring cars use to avoid the oil surge issue. So not only does the Racingline Peformance Oil Management System condense these vapours into the bottom of the tank, keeping a purer air/fuel mixture and avoiding the problem of slowly filling intercooler and intake pipework with oil. The Engine Breather Plate included in the kit also protects your engine by helping to eradicate oil starvation in very high G braking – an issue when used on track, leading to several engine failures in Racingline Performance UK’s testing experience.CONFIRMED APPLICATIONS
|
Delivering lovely cool intake air temperatures for your 2.0 TSI EA888 gen3 MQB car. Again and again and again.The factory intercooler on the MQB-platform cars has proved to be unable to cope with the demands of higher power, hard driven cars, showing up as serious power losses during hard driving as air temperatures soar
WHAT IT DOES?The factory intercooler on the MQB-platform cars has proved to be unable to cope with the demands of higher power, hard driven cars, showing up as serious power losses during hard driving as air temperatures soar.
![]() MAXIMUM CORE SIZE The massive 'plate & bar' intercooler unit features a high-speed core using extra tall internal tubes for maximum boost flow. ![]() SOPHISTICATED CORE Highly effective aluminium plate & bar construction, developed following rigorous testing to optimise core dimensions, fin density, and pipe flow. ![]() SMOOTH END TANKS Cast construction for minimal turbulence and restriction delivering maximum flow across the entire core depth. CONFIRMED APPLICATIONSSome trimming to the plastic front panel may required for fitment:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|




















Reviews
There are no reviews yet.