Milltek Sport 80mm Race Non Resonated (Loudest) OPF/GPF Back System For Audi RS3 8Y Saloon/Sedan
د.إ11,800.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
Our range of Cat-Back systems are perfectly suited to cater for anyone looking to improve their sound and aesthetics, designed as a direct replacement for the original system, available in multiple configurations enabling the owner to choose the increase in volume of their exhaust and/or add a more suitably aggressive tone. All our products are made from 304L “Aircraft” Grade stainless steel. This quality material will ensure that your Cat-Back system will last through any harsh conditions.
All our performance exhaust systems are designed with you in mind, and we cater to an ever-expanding range of vehicles. We believe in continuous evolution, and our research & development team work throughout the year to deliver the most in demand solutions to all your performance exhaust requirements. All of our products are made in the UK and distributed to more than 90 countries worldwide, making Milltek Sport one of the most accessible performance aftermarket brands on the market
Fitting Guide:
Audi > RS3
Audi > RS3 > 8Y (2021 – Present) > Saloon | Sedan | Non OPF
Audi > RS3 > 8Y (2021 – Present) > Saloon | Sedan | OPF
SKU | SSXAU974 |
---|---|
Milltek Product type | Cat & Filter Back Systems |
Resonated | Non-Resonated |
Tip Finish | Not Applicable |
Tip Shape | Not Applicable |
Pipe Diameter | 80mm (3.15″) |
EC Approved | No |
Motorsport Use Only | No |
Additional information
Brand | Milltek Sport |
---|---|
Make | Audi, RS3 |
Model Year | 2021, 2022, 2023, 2024 |
Quick Comparison
Settings | Milltek Sport 80mm Race Non Resonated (Loudest) OPF/GPF Back System For Audi RS3 8Y Saloon/Sedan remove | Evo 3" Mercedes Benz AMG W205 C63 2015+ Downpipe-EVOMBAMGC63W205 remove | CTS TURBO AUDI SQ7/SQ8/RSQ8/ LAMBORGHINI URUS RACE DOWNPIPES -CTS-EXH-DP-0048 remove | Evo Downpipe For Toyota Supra A90 B58-EVOSUPRAMK5HS remove | Akrapovic Link pipe set (SS) for Audi RS 6 Avant (C8) / RS7 C8 2019+- OPF/GPF - L-AU/SS/6 (mandatory with S-AU/TI/15H) -L-AU/SS/6 remove | MILLTEK SPORT NON-RESONATED OPF BACK EXHAUST SYSTEM - USES OE TIPS FOR MERCEDES BENZ CLA45 -SSXMZ157 remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Milltek Sport 80mm Race Non Resonated (Loudest) OPF/GPF Back System For Audi RS3 8Y Saloon/Sedan remove | Evo 3" Mercedes Benz AMG W205 C63 2015+ Downpipe-EVOMBAMGC63W205 remove | CTS TURBO AUDI SQ7/SQ8/RSQ8/ LAMBORGHINI URUS RACE DOWNPIPES -CTS-EXH-DP-0048 remove | Evo Downpipe For Toyota Supra A90 B58-EVOSUPRAMK5HS remove | Akrapovic Link pipe set (SS) for Audi RS 6 Avant (C8) / RS7 C8 2019+- OPF/GPF - L-AU/SS/6 (mandatory with S-AU/TI/15H) -L-AU/SS/6 remove | MILLTEK SPORT NON-RESONATED OPF BACK EXHAUST SYSTEM - USES OE TIPS FOR MERCEDES BENZ CLA45 -SSXMZ157 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | SSXAU974 | EVOMBAMGC63W205 | CTS-EXH-DP-0048 | EVOSUPRAMK5HS | L-AU/SS/6 | SSXMZ157 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | د.إ11,800.00 | د.إ2,900.00 | د.إ5,550.00 | د.إ1,200.00 | د.إ5,100.00 | د.إ8,700.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||
Content | Our range of Cat-Back systems are perfectly suited to cater for anyone looking to improve their sound and aesthetics, designed as a direct replacement for the original system, available in multiple configurations enabling the owner to choose the increase in volume of their exhaust and/or add a more suitably aggressive tone. All our products are made from 304L “Aircraft” Grade stainless steel. This quality material will ensure that your Cat-Back system will last through any harsh conditions.
All our performance exhaust systems are designed with you in mind, and we cater to an ever-expanding range of vehicles. We believe in continuous evolution, and our research & development team work throughout the year to deliver the most in demand solutions to all your performance exhaust requirements. All of our products are made in the UK and distributed to more than 90 countries worldwide, making Milltek Sport one of the most accessible performance aftermarket brands on the market
Fitting Guide:Audi > RS3 Audi > RS3 > 8Y (2021 - Present) > Saloon | Sedan | Non OPF Audi > RS3 > 8Y (2021 - Present) > Saloon | Sedan | OPF
| •Material:304 Stainless Steel •Professional Performance Auto parts supplier •10-15hp gain by increasing overall exhaust air flow •Stage Polish Finish to give an absolute perfect shine! •Removal of the catalytic converter allows better fuel economy and improved performance. Handmade to a very high standard using 304 stainless steel pipework, laser cut flanges, and tig welded. | CTS Turbo is proud to announce the release of our race downpipes for the 2019+ Audi SQ7/SQ8/RSQ8 4.0T and Lamborghini Urus 4.0T
This is the best bolt-on modification that will increase exhaust flow, improve turbocharger spool time and drastically change the sound of your sport SUV.
Made from the highest quality 304 stainless steel for excellent reliability and fitment, these downpipes are made to replace the restrictive factory parts.
Main Features:
Fitment:
|
| The Link pipe set (SS) L-AU/SS/6 is a mandatory product to the Evolution Line (Titanium) S-AU/TI/15H. The system is split into two codes because of packaging requirements. If the Evolution Line exhaust system is combined with the Downpipe / Link pipe set (SS), the link pipe set L-AU/SS/6 is not needed. | Our range of Cat-Back systems are perfectly suited to cater for anyone looking to improve their sound and aesthetics, designed as a direct replacement for the original system, available in multiple configurations enabling the owner to choose the increase in volume of their exhaust and/or add a more suitably aggressive tone. All our products are made from 304L Aircraft Grade stainless steel. This quality material will ensure that your Cat-Back system will last through any harsh conditions. All our performance exhaust systems are designed with you in mind, and we cater to an ever-expanding range of vehicles. We believe in continuous evolution, and our research & development team work throughout the year to deliver the most in demand solutions to all your performance exhaust requirements. All of our products are made in the UK and distributed to more than 90 countries worldwide, making Milltek Sport one of the most accessible performance aftermarket brands on the market. | ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.