MST Toyota Supra A90 BMW Z4 (b58 3.0l turbo) Cold Air Intake System (TY-SUP01) -TY-SUP01
د.إ2,300.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
The MST Toyota Supra 2020 (B58 3.0L turbo) Cold Air Intake is the perfect addition to any engine bay.
Give your vehicle added horsepower, torque, snappier throttle response, and an aggressive turbo sound.
Typical peak gains from our CAI are roughly 12-14 Horsepower and Torque.
Features :
*Delivers cold air to your turbocharger
*4″ intake pipe
*4″ air filter
*Improved throttle response
*More aggressive and sporty induction sound
*Black powder coated inlet pipe and heat shield
*Easy to maintain DRY cone air filter
*Dyno result: Max gains 12-14hp
Fits:
Toyota Supra A90 A91
BMW Z4 (B58 3.0l turbo)
Additional information
| Brand | MST Performance |
|---|---|
| Make | BMW, Supra, Toyota, Z4 |
| Model Year | 2019, 2020, 2021, 2022, 2023 |
Quick Comparison
| Settings | MST Toyota Supra A90 BMW Z4 (b58 3.0l turbo) Cold Air Intake System (TY-SUP01) -TY-SUP01 remove | CTS TURBO AUDI C7/C7.5 A6/A7 3.0T AIR INTAKE SYSTEM (TRUE 3.5″ VELOCITY STACK) -CTS-IT-305 remove | CTS TURBO MERCEDES-BENZ M133 A45/CLA45/GLA45 AMG INTAKE SYSTEM remove | CTS TURBO AIR INTAKE KIT FOR MERCEDES BENZ M276 (V6 TWIN TURBO) ENGINE C400/C450/C43AMG/E400 AND MORE -CTS-IT-954 remove | RACINGLINE R600 COOLANT UNDERHOSE FOR 2.0 TSI GOLF 7 R, 7 GTI, AUDI S3, TT - VWR17G7R600 remove | CTS TURBO MK5 SUPRA A90/A91 4″ INTAKE WITH 6″ VELOCITY STACK -CTS-IT-348 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MST Toyota Supra A90 BMW Z4 (b58 3.0l turbo) Cold Air Intake System (TY-SUP01) -TY-SUP01 remove | CTS TURBO AUDI C7/C7.5 A6/A7 3.0T AIR INTAKE SYSTEM (TRUE 3.5″ VELOCITY STACK) -CTS-IT-305 remove | CTS TURBO MERCEDES-BENZ M133 A45/CLA45/GLA45 AMG INTAKE SYSTEM remove | CTS TURBO AIR INTAKE KIT FOR MERCEDES BENZ M276 (V6 TWIN TURBO) ENGINE C400/C450/C43AMG/E400 AND MORE -CTS-IT-954 remove | RACINGLINE R600 COOLANT UNDERHOSE FOR 2.0 TSI GOLF 7 R, 7 GTI, AUDI S3, TT - VWR17G7R600 remove | CTS TURBO MK5 SUPRA A90/A91 4″ INTAKE WITH 6″ VELOCITY STACK -CTS-IT-348 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | TY-SUP01 | CTS-IT-305 | CTS-IT-955 | CTS-IT-954 | VWR17G7R600 | CTS-IT-348 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ2,300.00 | د.إ1,660.00 | د.إ1,060.00 | د.إ2,400.00 | د.إ300.00 | د.إ1,650.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The MST Toyota Supra 2020 (B58 3.0L turbo) Cold Air Intake is the perfect addition to any engine bay. Give your vehicle added horsepower, torque, snappier throttle response, and an aggressive turbo sound. Typical peak gains from our CAI are roughly 12-14 Horsepower and Torque. Features : *Delivers cold air to your turbocharger *4" intake pipe *4" air filter *Improved throttle response *More aggressive and sporty induction sound *Black powder coated inlet pipe and heat shield *Easy to maintain DRY cone air filter *Dyno result: Max gains 12-14hp Fits: Toyota Supra A90 A91 BMW Z4 (B58 3.0l turbo) | At CTS Turbo we are proud to announce our TRUE 3.5″ velocity stack air intake system for the C7/C7.5 Audi A6/A7 with 3.0T supercharged engine. The OEM air scoop works in conjunction with our sealed airbox to seamlessly force cold air into our air intake system. Air then flows through our high flow cone air filter, which utilizes an inverted cone design for maximum engine breathing. Our single piece CNC mandrel-bent aluminum intake pipe allows for smooth entry of cold air into the engine providing peak power gains ranging from 8-11HP. All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race inspired sound.
Don’t waste money on intakes with silicon pipes – they collapse under vacuum and end up choking out the air flow! Keep your supercharger happy with our TRUE 3.5″ intake.
Only for C7/C7.5 Audi A6/A7 with 3.0T supercharged V6 engine!
Product Detail:
Fitment:
| We are proud to release the new CTS Turbo Intake System for Mercedes-Benz M133 A45 AMG, M133 CLA 45 AMG and M133 GLA 45 AMG.
Our intake system is designed to provide the most air possible to increase intake sound and power, all while still using the factory intake box. We aim to provide the biggest, highest flowing and most affordable air intake system without sacrificing quality or performance.
CTS Turbo high-flow 5″ air filter is installed on our custom filter adapter; and it is made to be one of the largest on the market. This results in a noticeable improvement to throttle response and overall power. This is even more evident once you start tuning your M133.
Product Details:
| CTS Turbo is proud to release our high-flow air intake kit for Mercedes-Benz M276 engines. This intake kit is compatible with the entire line of Mercedes Benz vehicles equipped with M276 V6 twin-turbo engine. Our intake kit is a complete replacement for the OEM system.
The design intent was to create the largest, highest flowing intake on the market.
Without any extra tuning, peak power gains range from 12 to 20HP (fuel and elevation dependent).
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
Features:
| KEEPING IT NEAT & TIDYOur R600 Coolant Underhose reroutes the ugly factory hose underneath your beautiful intake for a much cleaner look. The new coolant underhose reroutes the ugly factory hose underneath your beautiful R600 intake for a much cleaner look. Includes a factory one-way valve incorporated, just like the original; don’t run your car without this valve!CONFIRMED APPLICATIONSVWR17 G7R600 FOR CARS WITH R600 FITTED
| CTS Turbo is proud to release the A90/A91/J29 B58 Toyota Supra Intake. Our intake kit is a complete replacement for the OEM system.
The design intent was to create the largest, highest flowing intake on the market.
Starting with a massive 6″ velocity stack air filter, the intake features a 4″ aluminum pipe that connects perfectly to the turbo inlet. No restrictions, no problems. MAF sensor is placed into the same orientation as from the factory to provide perfect readings.
We also added an extra turbo heatshield in order to keep air intake temperatures as low as possible.
Without any extra tuning, peak power gains range from 10 to 15HP (fuel and elevation-dependent).
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
Features:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|



















Reviews
There are no reviews yet.