NGK 4654 R7437-9 Racing Spark Plug (1 pcs) -NGKR7437-9
د.إ200.00
This product will be in stock and available for purchase.
Did you like this product? Add to favorites now and follow the product.
Description
NGK Racing Series plugs are engineered to withstand the harshest engine conditions. Fine wire iridium tipped center electrode improves ignitability, increases durability and enhances anti fouling capabilities. Special insulator nose configurations improve throttle response. Corrugated ribs prevent flashover. Pure alumina silicate ceramic insulator, provides superior strength and better heat transfer. Copper core aids in heat removal. Triple seals prevent leakage.
Additional information
Brand | NGK |
---|---|
Make | Audi, Golf GTI, Golf R, RS3, Volkswagen |
Model Year | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Quick Comparison
Settings | NGK 4654 R7437-9 Racing Spark Plug (1 pcs) -NGKR7437-9 remove | CTS TURBO BMW/MINI HIGH-PERFORMANCE IGNITION COIL FOR N20/N26/N54/N55/N63/S63 AND MORE -CTS-IGN-008 remove | NGK 4656 R7438-9 Racing Spark Plug (1 pcs) remove | RACINGLINE HIGHER OUTPUT IGNITION COILS FOR VW MQB EVO 2.0 TSI EA888.3 EA888.4, 2.5 TFSI, AUDI 2.9 V6TT RS4 & RS5, AUDI 3.0 V6T S4 & S5, AUDI 4.0 V8 TFSI RS6 & RS7. VWR900000 – BLUE, VWR900001 – RED, VWR900002 – GREY remove | JB4 Tuner for 2020-Present Toyota Supra Mk5 -JB4-SUPRA remove | CTS TURBO BMW/MINI/TOYOTA HIGH-PERFORMANCE IGNITION COIL B46/B48/B58/B58TU/S58 -CTS-IGN-009 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NGK 4654 R7437-9 Racing Spark Plug (1 pcs) -NGKR7437-9 remove | CTS TURBO BMW/MINI HIGH-PERFORMANCE IGNITION COIL FOR N20/N26/N54/N55/N63/S63 AND MORE -CTS-IGN-008 remove | NGK 4656 R7438-9 Racing Spark Plug (1 pcs) remove | RACINGLINE HIGHER OUTPUT IGNITION COILS FOR VW MQB EVO 2.0 TSI EA888.3 EA888.4, 2.5 TFSI, AUDI 2.9 V6TT RS4 & RS5, AUDI 3.0 V6T S4 & S5, AUDI 4.0 V8 TFSI RS6 & RS7. VWR900000 – BLUE, VWR900001 – RED, VWR900002 – GREY remove | JB4 Tuner for 2020-Present Toyota Supra Mk5 -JB4-SUPRA remove | CTS TURBO BMW/MINI/TOYOTA HIGH-PERFORMANCE IGNITION COIL B46/B48/B58/B58TU/S58 -CTS-IGN-009 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | NGKR7437-9 | CTS-IGN-008 | NGKR7438-9 | VWR90000 | JB4-SUPRA | CTS-IGN-009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ200.00 | د.إ290.00 | د.إ200.00 | د.إ300.00 | د.إ3,100.00 | د.إ220.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | NGK Racing Series plugs are engineered to withstand the harshest engine conditions. Fine wire iridium tipped center electrode improves ignitability, increases durability and enhances anti fouling capabilities. Special insulator nose configurations improve throttle response. Corrugated ribs prevent flashover. Pure alumina silicate ceramic insulator, provides superior strength and better heat transfer. Copper core aids in heat removal. Triple seals prevent leakage. | CTS Turbo is proud to announce our high-performance replacement ignition coil packs for the BMW vehicles.
These are the perfect replacement or upgrade to your N20, N26, N52, N54, N55, N63, S63, S55, M52, M54, S54 engine to keep it running at it’s peak performance. Also compatible with R5x Mini Cooper vehicles.
SOLD INDIVIDUALLY, add as many as your engine requires.
NOTE: fits many different models, please confirm fitment on your vehicle before you place the order.
Replaces OE numbers: 12138616153, 12131712219, 12137594937, 12137571643, 12138647689
| NGK Racing Series plugs are engineered to withstand the harshest engine conditions. Fine wire iridium tipped center electrode improves ignitability, increases durability and enhances anti fouling capabilities. Special insulator nose configurations improve throttle response. Corrugated ribs prevent flashover. Pure alumina silicate ceramic insulator, provides superior strength and better heat transfer. Copper core aids in heat removal. Triple seals prevent leakage. | For all VW Group 2.0 TSI engines and biggerRacingLine's Higher Output Ignition Coils deliver greater energy output, ensuring a stronger and more consistent spark. A simple plug-and-play upgrade over the OE factory coils.What do they do?
CONFIRMED APPLICATIONSVWR900000 – BLUE I VWR900001 – RED I VWR900002 – GREY All vehicles fitted with the following engines: 1.8 TSI : EA888.3 2.0 TSI : EA888.3 & 3B 2.0 TSI : EA888.4 2.5 TFSI : EA855 EVO 3.0 V6 TFSI : EA839 2.9 V6 TFSI : EA839 4.0 V8 TFSI : EA825 Sold individually. Most popular models with these engines include:
| Power gains of up to 100hp on a stock vehicle without the risks of flashing!The JB4 is the most advanced and highly featured tuning system for your Toyota Supra Mk5. Power gains are up to 80hp to the wheels (100hp crank) on a completely stock car on pump gas for a B58. Gains with bolt-on parts, higher octane, E85 mixtures, and larger turbos are even higher. The JB4 features a simple plug and play installation harness for easy installation & removal and includes many features not found with any other tune. Including on-the-fly in-dash map switching between factory and various performance maps, optional in-dash gauge displays for boost, boost limiting by gear for improved traction in lower gears, progressive water/methanol support, built-in data logging, built-in code reading, optional direct EWG control to prevent throttle closure with exhaust modifications, exhaust flapper control, and much more. Other more expensive tuners may claim to equal the JB4's technology but, upon closer examination, lack most if not all of the JB4's features. Remember the JB4 does not require any additional modifications or previous stages. Simply install the JB4 as your first and only modification and enjoy an entirely new fast, and smooth racing experience. The JB4 also does not require any user setup or customization, but for those who are interested in logging, adding new features as we post them, etc., we suggest the BMS DATA cable or REV3 mobile phone adapter. Note we have not developed the in-dash commands yet for the JB4 Supra. Until then a JB4 mobile adapter or BMS data cable is required for any map and setting changes. Wirelessly connect the JB4 to your Bluetooth 4.0 compatible iOS and Android device via the JB4 Mobile connect kit or to your Windows laptop with the BMS data cable. Both options allow you to record and analyze vehicle and tuning data, change JB4 performance maps, and update JB4 firmware as we release free newer versions with updates, more powerful maps, and new features under development. A separate JB4 Mobile app purchase is also required.JB4 Features & Benefits• Power gains of up to 80hp to the wheels on a stock vehicle • Improves 0-60 times and 1/4 mile times • Preloaded with custom JB4 Supra tuning software and up to 8 maps for various fuel and modification levels • Ethanol (E85) compatible tuning maps • Able to read/delete fault codes • View and record up to 40 gauges/engine parameters in real-time with the JB4 app. • Boost by gear in 1st, 2nd, and 3rd can be controlled via the JB4 app for a perfect launch • Compatible with JB4 Mobile for smartphone logging, tuning changes, and adjustment • The JB4 offers a lot more performance, functionality, and safety than your average performance chip • Quick Plug & Play Installation • CANbus OBDII integration offering unrivaled tuning features and performance • Improved performance over non-integrated chip tunes • Runs as smoothly as stock. This is how your vehicle should have come from the factory • Compatible with all driving modes • Fuel economy unchanged during normal driving • 91 octane fuel or better required for performance gains • Not VIN locked and can be removed without a trace and resold down the road • Includes the rugged JB4 billet aluminum enclosure for protection • Made in the USA • Free USA Shipping • 5 year warrantyVehicle FitmentToyota • 2020-Present Toyota GR Supra Mk5 B58 3.0L 6 cyl. • 2020-Present Toyota GR Supra Mk5 B48 2.0L 4 cyl.What is a JB4? The JB4 is a plug & play tune available for turbocharged vehicles. The JB4 tuner installs between your car's sensors and its DME/ECU (computer) and manipulates vehicle performance through these connections making your vehicle much faster. While it's not the only tuning system that operates this way the JB4 separates itself from the competition with much more advanced connection points and processing including CANbus, fuel & spark control, Bluetooth to your smartphone, and a variety of innovative and advanced features not possible with any other system. BMS regularly publishes free mapping and firmware updates adding performance and features as ongoing development allows. In addition, the JB4 system is not VIN-locked to your vehicle and can quickly be removed and swapped between cars or resold at a later time. Often imitated but never duplicated the JB4 has been the gold standard in plug and play turbocharged performance tuning for over a decade. | CTS Turbo is proud to announce our high-performance replacement ignition coil packs for the F/G series BMW, F series MINI, A series TOYOTA Supra vehicles.
These are the perfect replacement or upgrade to your B46/B48/B58/B58TU/S58 engine to keep it running at it’s peak performance. 10% stronger spark compared to the factory units, no tuning is required.
Also compatible with 2020+ Toyota Supra B46/B58 and 2014+ F5X Mini Cooper vehicles.
SOLD INDIVIDUALLY, add as many as your engine requires.
Replaces OE Part Numbers: 12138643360, 12138678438, 12138647463, 12137619385
BMW Fitment:
F-Series
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.