RACINGLINE R600 Hi-Flow TURBO INLET ELBOW FOR EA888 Gen3 2.0 TSI – VWR12G7R600ITINLET
د.إ600.00
This product will be in stock and available for purchase.
Did you like this product? Add to favorites now and follow the product.
Description
THIN-WALL 2.0 TSI TURBO 90 INLET.
The 2.0 TSI Turbo Inlet is an essential addition to your airflow package – ultra-thin-wall, double O-ring flow from intake straight into turbo.
WHAT THE 2.0 TSI TURBO INLET DOES.
A simple fitment, the ultra-thin-wall VWR High-Flow Turbo 90 Inlet is a large diameter, free flowing intake elbow, delicately CNC machined from aluminium billet to replace the small and restrictive plastic factory inlet.
- The factory inlet forces the airflow to taper right down to pass through a tight and restrictive bend – in other words, terrible for flow.
- The RacingLine Turbo 90 is the thinnest-wall construction on the market for highest flow. Twin O-rings ensure the perfect seal. Some of our rivals’ less carefully-machined, or even thick cast versions rob valuable airflow.
- Put simply, without it, you’re wasting much of the potential of your high-flow intake system without fitting the Turbo 90. An essential upgrade!
CONFIRMED APPLICATIONS
|
>
|
VW Golf 7 & 7.5 GTI & Clubsport
|
2013-2020
|
|
>
|
VW Golf 7 & 7.5 R
|
2013-2020
|
|
>
|
VW Golf 7 & 7.5 1.8 TSI
|
2013-2020
|
|
>
|
VW Passat 2.0 TSI B8
|
2015+
|
|
>
|
VW Arteon 2.0 TSI
|
2017+
|
|
>
|
VW T-Roc R 2.0 TSI
|
2019+
|
|
>
|
VW Tiguan II 2.0 TSI
|
2016+
|
|
>
|
VW Jetta / GLI 7
|
2018+
|
|
|
|
|
|
>
|
Audi S1 2.0 TFSI
|
2015-2018
|
|
>
|
Audi A1 2.0 40TFSI GB
|
2019-2021
|
|
>
|
Audi S3 8V
|
2013-2020
|
|
>
|
Audi A3 2.0 TSI / 1.8 TSI 8V
|
2013-2020
|
|
>
|
Audi TT 2.0 TSI 8S
|
2014+
|
|
>
|
Audi TTS 2.0 TSI 8S
|
2015+
|
|
>
|
Audi SQ2
|
2018+
|
|
>
|
Audi Q3 45 TFSI 2.0 TSI
|
2018+
|
Additional information
| Brand | Racingline |
|---|---|
| Make | A1, A3, Audi, Golf GTI, Golf R, Q3, S1, S3, SQ2, TT, TTS, Volkswagen |
| Model Year | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Quick Comparison
| Settings | RACINGLINE R600 Hi-Flow TURBO INLET ELBOW FOR EA888 Gen3 2.0 TSI - VWR12G7R600ITINLET remove | CTS TURBO MK8 VW GTI TURBO MUFFLER DELETE -CTS-HW-510 remove | CTS TURBO B9 AUDI A4, A5, ALLROAD 1.8T/2.0T CHARGE PIPE SET (TURBO OUTLET AND THROTTLE PIPE -CTS-IT-291 remove | CTS TURBO BMW M5/M6 F10/F12/F13 S63 CHARGE PIPE UPGRADE KIT -CTS-IT-820 remove | CTS TURBO F20/F30 BMW M235I/335I/435I N55 CHARGE PIPE SET XDRIVE MODELS -CTS-IT-805 remove | CTS TURBO 1.8T/2.0T MQB GEN3 HIGH-FLOW TURBO INLET PIPE -CTS-IT-285 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RACINGLINE R600 Hi-Flow TURBO INLET ELBOW FOR EA888 Gen3 2.0 TSI - VWR12G7R600ITINLET remove | CTS TURBO MK8 VW GTI TURBO MUFFLER DELETE -CTS-HW-510 remove | CTS TURBO B9 AUDI A4, A5, ALLROAD 1.8T/2.0T CHARGE PIPE SET (TURBO OUTLET AND THROTTLE PIPE -CTS-IT-291 remove | CTS TURBO BMW M5/M6 F10/F12/F13 S63 CHARGE PIPE UPGRADE KIT -CTS-IT-820 remove | CTS TURBO F20/F30 BMW M235I/335I/435I N55 CHARGE PIPE SET XDRIVE MODELS -CTS-IT-805 remove | CTS TURBO 1.8T/2.0T MQB GEN3 HIGH-FLOW TURBO INLET PIPE -CTS-IT-285 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | VWR12G7R600ITINLET | CTS-HW-510 | CTS-IT-291 | CTS-IT-820 | CTS-IT-805 | CTS-IT-285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ600.00 | د.إ450.00 | د.إ970.00 | د.إ1,020.00 | د.إ1,180.00 | د.إ600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | THIN-WALL 2.0 TSI TURBO 90 INLET.The 2.0 TSI Turbo Inlet is an essential addition to your airflow package - ultra-thin-wall, double O-ring flow from intake straight into turbo.WHAT THE 2.0 TSI TURBO INLET DOES.A simple fitment, the ultra-thin-wall VWR High-Flow Turbo 90 Inlet is a large diameter, free flowing intake elbow, delicately CNC machined from aluminium billet to replace the small and restrictive plastic factory inlet.
CONFIRMED APPLICATIONS
| CTS Turbo is proud to release our high flow Turbo Muffler delete for the MK8 GTI with the new 2.0T EA888.4 engine.. This is another original product brought to you by our engineers and in-house fabrication team.
The CTS Turbo Muffler delete is a one-piece design, made using precision CAD tools and is CNC machining in house.
Our Turbo Muffler delete replaces the restrictive, power robbing OEM Turbo Muffler, which is designed to reduce turbocharger harmonic noise.
Our kit installs in 30 minutes with standard hand tools and fits perfectly.
For those of you that want optimal power and boost response, this TMD is your answer.
Features:
| At CTS Turbo we are proud to announce our new intercooler charge pipes for the B9 Audi A4, A5, AllRoad 1.8T/2.0T.
The OEM charge piping uses a rubber hose as turbo outlet connection and plastic cold-side pipes with a flow-impeding “resonator”. Factory piping is not optimized for performance; so we had to step in and make our charge pipe set of 2.5″ aluminum mandrel-bent tube. Our parts replace soft turbo outlet hose and the small resonated plastic throttle body pipe.
All of the components included in the CTS charge pipe set work flawlessly together to provide increased efficiency, horsepower and torque throughout the entire power-band. By removing the restricting resonator on the cold-side piping, you can enjoy a slight increase in turbo sound!
Product Details:
| The OEM plastic charge pipes that are prone to failing when going beyond stock boost levels. Our charge pipes are mandrel bent aluminum tubing with 1/8′ NPT bungs for water injection.
Features:
Fitment:
BMW F10 M5 S63 2012-2016
BMW F12/F13 S63 M6 2012-2016
| Introducing the CTS TURBO F30 N55 Charge Pipe Set for XDRIVE Models (M235i/335i/435i). The OEM charge pipes are prone to failure at STOCK boost levels. The CTS Charge Pipe Kit offers peace of mind, more power, and OE fitment.
Precision CNC machined MAP sensor flange, mandrel-bent aluminum piping. You’ll notice an increase in throttle response and a decrease in turbo lag.
Product Details:
| CTS Turbo is proud to announce our High Flow Turbo Inlet. We were the first manufacturer to offer these; and now they are made from cast aluminum!
This part is compatible with any MQB vehicle, regardless of engine displacement or factory turbocharger size. It is compatible with any intake system, be it factory stock or aftermarket.
Simple installation takes 10 minutes and can be done using basic hand tools.
Don’t let your free-flowing intake taper into a small restrictive factory inlet. Upgrade to CTS Turbo High Flow Turbo Inlet and make sure you get the most airflow to your turbo!
Product features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|




















Reviews
There are no reviews yet.