Racingline VWR Oil Cooler Replacement Filter – VWR180001
د.إ250.00
This product will be in stock and available for purchase.
The Oil Cooler Kit includes a pretty special oil filter. The filter element is made from high-flow stainless steel micronic filter cloth – a medical grade material guaranteed to filter out oil contamination better than paper-based filters, all helping to avoid the risk of resultant engine damage.
Did you like this product? Add to favorites now and follow the product.
Description
Racingline VWR Oil Cooler Replacement Filter – VWR180001
- 5 times the flow of comparable paper oil filters
- Consistent filtering across the entire filter surface
- Magnetic prefiltering to remove microscopic ferrous materials before they reach the filter itself
The filter itself is available separately from all RacingLine dealers for servicing. Whilst this filter has a much longer service life than the factory paper elements do, we recommend as best-practice to change filter with every oil change.
Additional information
Brand | Racingline |
---|---|
Make | Golf GTI, Golf R, Volkswagen |
Model Year | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Quick Comparison
Settings | Racingline VWR Oil Cooler Replacement Filter - VWR180001 remove | BLACK BOOST MERCEDES AMG M157/M278 RACING COOLANT THERMOSTAT -BBTMT002 remove | CTS TURBO MK8 GOLF GTI/8Y AUDI A3 TURBO INLET PIPEV -CTS-HW-0513 remove | CTS TURBO 4″ TURBO INLET PIPE FOR 8V AUDI RS3/8S AUDI TT-RS -CTS-HW-360 remove | CTS TURBO CHARGE PIPE UPGRADE KIT FOR BMW G20/G29/G05/G07/G11 AND A90 TOYOTA SUPRA B58C 3.0L - CTS-IT-349 remove | RACINGLINE MQB INTERCOOLER SYSTEM Golf R, S3/TTS – VWR14G700 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Racingline VWR Oil Cooler Replacement Filter - VWR180001 remove | BLACK BOOST MERCEDES AMG M157/M278 RACING COOLANT THERMOSTAT -BBTMT002 remove | CTS TURBO MK8 GOLF GTI/8Y AUDI A3 TURBO INLET PIPEV -CTS-HW-0513 remove | CTS TURBO 4″ TURBO INLET PIPE FOR 8V AUDI RS3/8S AUDI TT-RS -CTS-HW-360 remove | CTS TURBO CHARGE PIPE UPGRADE KIT FOR BMW G20/G29/G05/G07/G11 AND A90 TOYOTA SUPRA B58C 3.0L - CTS-IT-349 remove | RACINGLINE MQB INTERCOOLER SYSTEM Golf R, S3/TTS – VWR14G700 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | VWR180001 | BBTMT002 | CTS-HW-0513 | CTS-HW-360 | CTS-IT-349 | VWR14G700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ250.00 | د.إ500.00 | د.إ480.00 | د.إ1,380.00 | د.إ1,300.00 | د.إ4,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This product will be in stock and available for purchase. The Oil Cooler Kit includes a pretty special oil filter. The filter element is made from high-flow stainless steel micronic filter cloth – a medical grade material guaranteed to filter out oil contamination better than paper-based filters, all helping to avoid the risk of resultant engine damage. | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Racingline VWR Oil Cooler Replacement Filter - VWR180001
| BlackBoost Performance Engineering - Racing Coolant Thermostat. With our BlackBoost Racing Coolant Thermostat the coolant circulation with the radiator is always at 100% open. The factory coolant thermostat opens at 100°C / 212°F. Only for racing application, not recommended be used under very cold weather conditions. Applicable for: all M157 / M278 engines | CTS Turbo is proud to announce our High-Flow Turbo Inlet made from cast aluminum for the MK8 Golf GTI/8Y Audi A3.
Our turbo inlet pipe is compatible with any intake system, be it factory stock or aftermarket. Simple installation takes 10 minutes and can be done using basic hand tools.
Upgrade to CTS Turbo High Flow Turbo Inlet and make sure you get the most airflow to your turbo!
Product features:
| CTS Turbo is proud to announce our Cast Aluminum 4″ turbo inlet for 8V Audi RS3/8S Audi TT-RS
The biggest issue with the restrictive factory inlet is apparent when you start to increase the power. Our engineers designed the turbo inlet to be as large as possible; yet still fit perfectly. This was accomplished using the latest in 3D scanning and rapid prototyping technology. This results in a 78% increase in volume over the stock turbo inlet.
The larger inlet will provide increased flow to the turbo and make sure your 2.5T has all the air that it needs to operate at maximum capacity! This is one of the largest inlet pipes on the market AND it does not cost you a small fortune.
Features:
Model Generation:AUDI RS3 2018 - 2020 8VAUDITags TTRS 2017 - 2020 8S | CTS Turbo is proud to announce the release of the high-flow aluminum charge pipe for new generations of B58C engines in G-series BMW 3.0T engines and A90 Toyota Supra 3.0T
The CTS Charge Pipe Kit offers more air flow than a factory pipe, OE-like fitment and peace of mind at any boost level. Our charge pipe kit will also improve the reliability of your B58C engine over the plastic stock part.
You’ll notice an increase in throttle response and a decrease in turbo lag. It’s is a must for vehicles tuned to run higher than stock boost level.
Product Details:
|
Delivering lovely cool intake air temperatures for your 2.0 TSI EA888 gen3 MQB car. Again and again and again.The factory intercooler on the MQB-platform cars has proved to be unable to cope with the demands of higher power, hard driven cars, showing up as serious power losses during hard driving as air temperatures soar
WHAT IT DOES?The factory intercooler on the MQB-platform cars has proved to be unable to cope with the demands of higher power, hard driven cars, showing up as serious power losses during hard driving as air temperatures soar.
![]() MAXIMUM CORE SIZE The massive 'plate & bar' intercooler unit features a high-speed core using extra tall internal tubes for maximum boost flow. ![]() SOPHISTICATED CORE Highly effective aluminium plate & bar construction, developed following rigorous testing to optimise core dimensions, fin density, and pipe flow. ![]() SMOOTH END TANKS Cast construction for minimal turbulence and restriction delivering maximum flow across the entire core depth. CONFIRMED APPLICATIONSSome trimming to the plastic front panel may required for fitment:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.