Racingline VWR Oil Cooler Replacement Filter – VWR180001
د.إ250.00
This product will be in stock and available for purchase.
The Oil Cooler Kit includes a pretty special oil filter. The filter element is made from high-flow stainless steel micronic filter cloth – a medical grade material guaranteed to filter out oil contamination better than paper-based filters, all helping to avoid the risk of resultant engine damage.
Did you like this product? Add to favorites now and follow the product.
Description
Racingline VWR Oil Cooler Replacement Filter – VWR180001
- 5 times the flow of comparable paper oil filters
- Consistent filtering across the entire filter surface
- Magnetic prefiltering to remove microscopic ferrous materials before they reach the filter itself
The filter itself is available separately from all RacingLine dealers for servicing. Whilst this filter has a much longer service life than the factory paper elements do, we recommend as best-practice to change filter with every oil change.
Additional information
Brand | Racingline |
---|---|
Make | Golf GTI, Golf R, Volkswagen |
Model Year | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Quick Comparison
Settings | Racingline VWR Oil Cooler Replacement Filter - VWR180001 remove | AIRTEC MOTORSPORT FRONT MOUNT INTERCOOLER FOR AUDI RS3 8Y - ATINTVAG43 remove | RACINGLINE 2.0 TSI DSG OIL COOLER - MQB DQ250 6-SPEED VWR29G7250 remove | CTS TURBO HIGH-PERFORMANCE RADIATOR FOR VW/AUDI MK7/8V/8S MQB (EA888.3) -CTS-HX-007 remove | RACINGLINE REMOTE FILL WASHER REFILL KIT FOR GOLF R and AUDI S3 WITH OIL CATCH CAN KIT VWR13G700RFK remove | CTS TURBO CHARGE PIPE UPGRADE KIT FOR BMW G20/G29/G05/G07/G11 AND A90 TOYOTA SUPRA B58C 3.0L - CTS-IT-349 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Racingline VWR Oil Cooler Replacement Filter - VWR180001 remove | AIRTEC MOTORSPORT FRONT MOUNT INTERCOOLER FOR AUDI RS3 8Y - ATINTVAG43 remove | RACINGLINE 2.0 TSI DSG OIL COOLER - MQB DQ250 6-SPEED VWR29G7250 remove | CTS TURBO HIGH-PERFORMANCE RADIATOR FOR VW/AUDI MK7/8V/8S MQB (EA888.3) -CTS-HX-007 remove | RACINGLINE REMOTE FILL WASHER REFILL KIT FOR GOLF R and AUDI S3 WITH OIL CATCH CAN KIT VWR13G700RFK remove | CTS TURBO CHARGE PIPE UPGRADE KIT FOR BMW G20/G29/G05/G07/G11 AND A90 TOYOTA SUPRA B58C 3.0L - CTS-IT-349 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | VWR180001 | ATINTVAG43 | VWR29G7250 | CTS-HX-007 | VWR13G700RFK | CTS-IT-349 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ250.00 | د.إ5,800.00 | د.إ3,200.00 | د.إ2,400.00 | د.إ300.00 | د.إ1,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This product will be in stock and available for purchase. The Oil Cooler Kit includes a pretty special oil filter. The filter element is made from high-flow stainless steel micronic filter cloth – a medical grade material guaranteed to filter out oil contamination better than paper-based filters, all helping to avoid the risk of resultant engine damage. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Racingline VWR Oil Cooler Replacement Filter - VWR180001
| Freshly developed at AIRTEC HQ in the UK, we’re proud to launch our uprated front mount intercooler kit with integrated crash bar design (replaces the stock crash bar) aimed at modified Audi RS3 8Y owners who want the very highest level of cooling efficiency, power and performance for track or fast road use.
Our solution to increasing the intercooler’s size and performance within the confines of the limited space behind the bumper is based upon a much larger taller stepped core design. This offers a huge 108% increase in overall capacity in comparison to the original intercooler, as well as colossal 125% increase in frontal area over standard, which allows it to make the most of the air flow provided. Together with our high-flow, moulded one-piece cast end tanks to ensure flow is directed correctly and efficiently, the AIRTEC Motorsport intercooler offers much greater efficiency and volume over standard and by integrating the crash bar into the design, the intercooler makes full use of the vehicle’s entire front grille area while still retaining the towing eye feature.
Available in a high-quality powder coated black finish, the comprehensive kit is a direct replacement and attaches to the original boost pipes and clips. It comes complete with all fixtures and fittings, as well as detailed fitting instructions.
Its proven cooling efficiency makes it an essential modification for all modified Audi RS3s.
Dimensions:
OEM intercooler:
Width: 640mm
Height: 163mm
Depth: 80mm
Capacity: 8.3 litres
Front area: 1,043cm²
AIRTEC Motorsport intercooler:
Width: 627mm
Height: 375mm
Depth: 100mm to 50mm stepped core
Capacity: 17.3 litres
Front area: 2,351cm²
Features:
| Racingline Performance DSG Oil Cooler System for MQB DQ250 (6 Speed Only) - VWR29G7250Under hard driving, the factory DSG oil/water cooler is easily overwhelmed. Problems start to occur when oil cannot dissipate its collected heat fast enough and the oil begins to thin and degrade – losing its lubrication properties.
What’s included in the kit
Why fit a DSG Cooler Kit?Our unique DSG Oil Cooler Kit is an essential fit for any hard-driven MQB 2.0 TSI car running high power levels or in hot climates. It’s a complete ready to install package, using a clever sandwich plate design for straightforward and completely reliable installation. Transferring more power and torque through the DSG gearbox generates ever more heat to dissipate. Significantly increased oil temperatures means only one thing: a decrease in the ability for your DSG box to stay properly cooled, eventually causing power drop and gear selection issues.
CONFIRMED APPLICATIONSVWR29G7250 / DQ250 6-SPEED GEARBOXES ONLY * *not for US-spec DQ250 with Secondary Air Intake (SAI) system
| CTS Turbo is proud to announce our Upgraded Aluminum Radiator for the VW/Audi MQB 1.8TSI and 2.0TSI vehicles.
The factory radiator is small and not efficient enough to provide sufficient cooling to tuned engines. We designed our radiator to overcome that problem. CTS Turbo radiator has an increased volume over stock, with a dual-pass core was made to be higher flowing and larger than the factory, but still drop into the stock location using all the factory mounting points. To make things even better, this part will eliminate plastic endtanks that are prone to leaks.
Keep your MQB running cool and reliably with CTS Turbo Aluminum Radiator.
Features:
| Essential for fitting the RacingLine Oil Management kit on Golf 7R and Audi S3+WHY FIT?To fit our Oil Management Kit on Golf 7R and Audi S3 models, you will also need this Remote Washer Refill Kit.
CONFIRMED APPLICATIONS
| CTS Turbo is proud to announce the release of the high-flow aluminum charge pipe for new generations of B58C engines in G-series BMW 3.0T engines and A90 Toyota Supra 3.0T
The CTS Charge Pipe Kit offers more air flow than a factory pipe, OE-like fitment and peace of mind at any boost level. Our charge pipe kit will also improve the reliability of your B58C engine over the plastic stock part.
You’ll notice an increase in throttle response and a decrease in turbo lag. It’s is a must for vehicles tuned to run higher than stock boost level.
Product Details:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.