The Turbo Engineers TTE560 AMG M139 UPGRADE TURBOCHARGER
د.إ14,400.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
Product information “TTE560 AMG M139 UPGRADE TURBOCHARGER”
MERCEDES AMG TTE560 A45 / A45 S / CLA / GLA M139
TTE’s First hybrid turbocharger for the M139 AMG 2.0 Inline 4 cylinder engine.
Stage 1 hybrid using a larger a BorgWarner compressor and still keeping the original exhaust turbine and original ball bearing system so is focused on daily fast boost response with motorsport durability.
Equilibrium
Precisely balancing our turbochargers is a key critical factor to become a TTE upgrade unit as longevity and performance are paramount. Good balance improves acoustics also. Subsequent great care is taken with all TTE turbochargers to achieving our balance standards. Firstly parts are balanced at slow speeds up to 2800RPM in multiple planes using our single parts machine, then components are assembled and then the CHRA are dynamically balanced, but this time depending on the application at up to 250,000 RPM in multiple planes using our in-house VSR machine to acquire the ultimate equilibrium, to a standard far higher than OEM. Each turbocharger is supplied with a serial numbered balance test document.
Product Highlights:
- Original BorgWarner turbocharger as base part
- Fast Response & Durability at high boost levels
- BorgWarner Billet Milled compressor 6+6 BLADE (proven at 550hp+)
- BorgWarner Turbine
- OEM Ball Bearing System
- Plug and Play installation
- Software recalibration is required
- Proven TheTurboEngineers quality
- Single parts finely balanced then components assembled and core high-speed VSR balanced
- Supplied with a balance test result document
- 1 YEAR TTE TROUBLE-FREE WARRANTY
- Made in Germany
If selecting to ship your turbocharger for upgrade please ensure you ship the turbocharger inlet as shown in pictures!
Additional information
Brand | The Turbo Engineer |
---|---|
Make | A45, CLA45, GLA45, Mercedes-Benz |
Model Year | 2019, 2020, 2021, 2022, 2023, 2024 |
Quick Comparison
Settings | The Turbo Engineers TTE560 AMG M139 UPGRADE TURBOCHARGER remove | RACINGLINE TURBO MUFFLER DELETE FOR 2.0 TSI GOLF R, GTI, AUDI S3, TT for EA888.3 - VWR16 G7DEL remove | CTS TURBO B9 A4/A5 SILICONE TURBO INLET HOSE -CTS-SIL-083 remove | CTS TURBO B9 AUDI SQ5 3.0T CHARGE PIPE -CTS-IT-294 remove | CTS TURBO B9 AUDI S4/S5 3.0T CHARGE PIPE KIT -CTS-IT-292 remove | RACINGLINE R600 Hi-Flow TURBO INLET ELBOW FOR EA888 Gen3 2.0 TSI - VWR12G7R600ITINLET remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | The Turbo Engineers TTE560 AMG M139 UPGRADE TURBOCHARGER remove | RACINGLINE TURBO MUFFLER DELETE FOR 2.0 TSI GOLF R, GTI, AUDI S3, TT for EA888.3 - VWR16 G7DEL remove | CTS TURBO B9 A4/A5 SILICONE TURBO INLET HOSE -CTS-SIL-083 remove | CTS TURBO B9 AUDI SQ5 3.0T CHARGE PIPE -CTS-IT-294 remove | CTS TURBO B9 AUDI S4/S5 3.0T CHARGE PIPE KIT -CTS-IT-292 remove | RACINGLINE R600 Hi-Flow TURBO INLET ELBOW FOR EA888 Gen3 2.0 TSI - VWR12G7R600ITINLET remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | TTE10478 | VWR16G7TDEL | CTS-SIL-083 | CTS-IT-294 | CTS-IT-292 | VWR12G7R600ITINLET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ14,400.00 | د.إ500.00 | د.إ425.00 | د.إ1,260.00 | د.إ1,095.00 | د.إ600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product information "TTE560 AMG M139 UPGRADE TURBOCHARGER"
MERCEDES AMG TTE560 A45 / A45 S / CLA / GLA M139
TTE's First hybrid turbocharger for the M139 AMG 2.0 Inline 4 cylinder engine.
Stage 1 hybrid using a larger a BorgWarner compressor and still keeping the original exhaust turbine and original ball bearing system so is focused on daily fast boost response with motorsport durability.
Equilibrium
Precisely balancing our turbochargers is a key critical factor to become a TTE upgrade unit as longevity and performance are paramount. Good balance improves acoustics also. Subsequent great care is taken with all TTE turbochargers to achieving our balance standards. Firstly parts are balanced at slow speeds up to 2800RPM in multiple planes using our single parts machine, then components are assembled and then the CHRA are dynamically balanced, but this time depending on the application at up to 250,000 RPM in multiple planes using our in-house VSR machine to acquire the ultimate equilibrium, to a standard far higher than OEM. Each turbocharger is supplied with a serial numbered balance test document.
Product Highlights:
| TURBO MUFFLER DELETE For VWG 2.0 TSI EA888 gen.3A smooth, turbulence-free air path exiting your turbo with the RacingLine 2.0 TSI Turbo Muffler Delete.For MQB-platform car using the 1.8T and 2.0T EA888 TSI Engines with the IHI IS20 or IS38 turbo.WHAT THE TURBO MUFFLER DELETE DOES.Our Turbo Muffler Delete is a sleek single billet design which replaces the restrictive, power-robbing compressor outlet with a smooth, turbulence free air path exiting the turbo.
CONFIRMED APPLICATIONS
| Turning up the boost in your car increases wear on your stock rubber turbo inlet hose. Eliminate cracking, stretching and deformation with this CTS Turbo B9 A4/A5 Silicone Turbo Inlet Hose. Increased rigidity and higher flow mean less restriction and more power.
Mounting clamps are included.
Product Features:
– Increased Flow
– Improved Sound
– Reduce Turbo Spool Time
– No Modification Required
| CTS Turbo is excited to announce the release of the B9 Audi SQ5 3.0T TFSI charge pipe upgrade kit. Factory pipe that connects the intercooler to the throttle body is made of brittle plastic. It’s wise to replace it with an all-aluminum high flowing CTS Turbo charge pipe.
Our 2.5″ charge pipe kit will increase flow and improve the reliability of your B9 Audi SQ5. You’ll notice an increase in throttle response and a decrease in turbo lag.
Two water/methanol bung provide an easy way to install injection nozzle.
Product Details
FITMENT:
| CTS Turbo is excited to announce the release of the B9 Audi S4/S5 3.0T TFSI charge pipe upgrade kit. Factory pipe that connects intercooler to the throttle body is made of brittle plastic. It’s wise to replace it with an all-aluminum high flowing CTS Turbo charge pipe.
Our 2.5″ charge pipe kit will increase flow and improve the reliability of your B9 Audi S4/S5. You’ll notice an increase in throttle response and a decrease in turbo lag.
Two water/methanol bungs provide an easy way to install injection nozzles.
Product Details
| THIN-WALL 2.0 TSI TURBO 90 INLET.The 2.0 TSI Turbo Inlet is an essential addition to your airflow package - ultra-thin-wall, double O-ring flow from intake straight into turbo.WHAT THE 2.0 TSI TURBO INLET DOES.A simple fitment, the ultra-thin-wall VWR High-Flow Turbo 90 Inlet is a large diameter, free flowing intake elbow, delicately CNC machined from aluminium billet to replace the small and restrictive plastic factory inlet.
CONFIRMED APPLICATIONS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.