MST PERFORMANCE Toyota Supra A90 BMW Z4 (B58 3.0l turbo) V2 Cold Air Intake System+ Turbo Inlet Pipe -TY-SUP01L
د.إ2,500.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
New MST 2021 Toyota Supra A90/A91 V2 Intake System
We’ve released a V2 for the Supra Intake which has better performance.
For the V2, we’ve added a turbo inlet which has a 3.5 inch diameter.
Also to mention, the crazy sound it makes.
The V2 brings improved throttle response & even better performance.
Features :
*Delivers cold air to your turbocharger
*4″ intake pipe
*4″ air filter
*Improved throttle response
*More aggressive and sporty induction sound
*Black powder coated inlet pipe and heat shield
*Easy to maintain DRY cone air filter
*Dyno result: Max gains 12-14hp
Fits:
Toyota Supra A90 A91
BMW Z4 (B58 3.0l turbo)
Note: Please make sure our kit can compatible with your car before place an order. If you have any questions, please contact us.
Additional information
Brand | MST Performance |
---|---|
Make | BMW, Supra, Toyota, Z4 |
Model Year | 2020, 2021, 2022, 2023 |
Quick Comparison
Settings | MST PERFORMANCE Toyota Supra A90 BMW Z4 (B58 3.0l turbo) V2 Cold Air Intake System+ Turbo Inlet Pipe -TY-SUP01L remove | CTS TURBO MK5 SUPRA A90/A91 4″ INTAKE WITH 6″ VELOCITY STACK -CTS-IT-348 remove | RACINGLINE R600 REPLACEMENT COTTON FILTER – HIGH FLOW AIR FILTER – VWR12G7R601FO remove | CTS TURBO MK8 VW GOLF GTI/ 8Y AUDI A3 EVO4 WITH SAI INTAKE SYSTEM -CTS-IT-272R remove | CTS TURBO AIR INTAKE KIT FOR MERCEDES BENZ M276 (V6 TWIN TURBO) ENGINE C400/C450/C43AMG/E400 AND MORE -CTS-IT-954 remove | CTS TURBO MK7/7.5 VW GOLF R, AUDI S3, AUDI TTS INTAKE (2015-2021 MQB MODELS WITHOUT SAI) -CTS-IT-270R-1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MST PERFORMANCE Toyota Supra A90 BMW Z4 (B58 3.0l turbo) V2 Cold Air Intake System+ Turbo Inlet Pipe -TY-SUP01L remove | CTS TURBO MK5 SUPRA A90/A91 4″ INTAKE WITH 6″ VELOCITY STACK -CTS-IT-348 remove | RACINGLINE R600 REPLACEMENT COTTON FILTER – HIGH FLOW AIR FILTER – VWR12G7R601FO remove | CTS TURBO MK8 VW GOLF GTI/ 8Y AUDI A3 EVO4 WITH SAI INTAKE SYSTEM -CTS-IT-272R remove | CTS TURBO AIR INTAKE KIT FOR MERCEDES BENZ M276 (V6 TWIN TURBO) ENGINE C400/C450/C43AMG/E400 AND MORE -CTS-IT-954 remove | CTS TURBO MK7/7.5 VW GOLF R, AUDI S3, AUDI TTS INTAKE (2015-2021 MQB MODELS WITHOUT SAI) -CTS-IT-270R-1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | TY-SUP01L | CTS-IT-348 | VWR12G7R601FO | CTS-IT-272R | CTS-IT-954 | CTS-IT-270R-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ2,500.00 | د.إ1,650.00 | د.إ600.00 | د.إ1,550.00 | د.إ2,400.00 | د.إ1,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | New MST 2021 Toyota Supra A90/A91 V2 Intake System We've released a V2 for the Supra Intake which has better performance. For the V2, we've added a turbo inlet which has a 3.5 inch diameter. Also to mention, the crazy sound it makes. The V2 brings improved throttle response & even better performance. Features : *Delivers cold air to your turbocharger *4" intake pipe *4" air filter *Improved throttle response *More aggressive and sporty induction sound *Black powder coated inlet pipe and heat shield *Easy to maintain DRY cone air filter *Dyno result: Max gains 12-14hp Fits: Toyota Supra A90 A91 BMW Z4 (B58 3.0l turbo) Note: Please make sure our kit can compatible with your car before place an order. If you have any questions, please contact us. | CTS Turbo is proud to release the A90/A91/J29 B58 Toyota Supra Intake. Our intake kit is a complete replacement for the OEM system.
The design intent was to create the largest, highest flowing intake on the market.
Starting with a massive 6″ velocity stack air filter, the intake features a 4″ aluminum pipe that connects perfectly to the turbo inlet. No restrictions, no problems. MAF sensor is placed into the same orientation as from the factory to provide perfect readings.
We also added an extra turbo heatshield in order to keep air intake temperatures as low as possible.
Without any extra tuning, peak power gains range from 10 to 15HP (fuel and elevation-dependent).
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
Features:
| PLEATED COTTON FILTERFit and forgetA robust 'fit and forget' filter that will last for years. It gives great initial power output but doesn't have the dust-loading capacity of Trifoam. for R600: VWR12 G7R601 Considerations for the pleated cotton filter:
| We are proud to announce our new air intake system for the MK8 VW Golf GTI/ 8Y Audi A3 EVO4! This is the largest intake available, and it is excellent for tuned vehicles that require the extra airflow. The OEM air scoop works in conjunction with our sealed airbox to seamlessly force cold air into our air intake system. Air then flows through our 3.5″ high flow air filter, which utilizes an inverted cone design for maximum engine breathing. Our 3.5″ CNC mandrel-bent aluminum intake pipe allows for smooth entry of cold air directly into the engine, minimizing turbulence from unnecessary connections. All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound. Peak power gains range from 9-13HP on an otherwise stock vehicle.Product Details:
Fitment
| CTS Turbo is proud to release our high-flow air intake kit for Mercedes-Benz M276 engines. This intake kit is compatible with the entire line of Mercedes Benz vehicles equipped with M276 V6 twin-turbo engine. Our intake kit is a complete replacement for the OEM system.
The design intent was to create the largest, highest flowing intake on the market.
Without any extra tuning, peak power gains range from 12 to 20HP (fuel and elevation dependent).
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
Features:
| At CTS Turbo we are proud to announce our new air intake system for the VW MK7/7.5 VW Golf R, 8V/8V.2 Audi S3/TTS without SAI (secondary air injection) is ready!
This is the largest intake available, and it is excellent for tuned vehicles that require the extra airflow.
The OEM air scoop works in conjunction with our sealed airbox to seamlessly force cold air into our air intake system. Air then flows through our 3.5″ high flow air filter, which utilizes an inverted cone design for maximum engine breathing. Our 3.5″ CNC mandrel-bent aluminum intake pipe allows for smooth entry of cold air directly into the engine, minimizing turbulence from unnecessary connections. All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
Peak power gains range from 10-15HP on an otherwise stock vehicle. We recommend disabling your Soundaktor (noise amplifier) to fully enjoy the true sound of your motor and remove excessive drone caused by the device.
Product Details:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.