ZAC Motorsport AMG C63 Cold Air Intake (W205)-ZACMBAMGC63W205
د.إ5,700.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
As AMG enthusiasts ourselves we have brought that passion into each product we create. Not to just perform well on the street and the track, but to look sensational, and sound sensational too.
- CFD and CAD designed in Australia,
- Handcrafted from 100% pre preg (dry) carbon fiber.
- Washable, Oil free, cone style bell-mouth filter element for more laminar air flow into the turbo.
- Over 300% larger filter element area
- 3 times larger intake tube cross section at narrowest point.
- Eliminates the restrictive factory plastic intakes
- Increased throttle response
- Aggressive turbo spool and BOV vent sound
- Larger 80mm diameter turbo inlet, suitable for larger frame turbos.
- Includes airboxes that seal against the hood
- Includes air scoops that access 3 times the area compared to the factory ducts. Forcing more cool ambient air into your filters
Additional information
| Brand | Zac Motorsport |
|---|---|
| Make | AMG C63, Mercedes-Benz |
| Model Year | 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Quick Comparison
| Settings | ZAC Motorsport AMG C63 Cold Air Intake (W205)-ZACMBAMGC63W205 remove | RACINGLINE R600 COLD AIR INTAKE FOR 2.0 TSI GOLF MK7 R, MK7 GTI, MK8 R, MK8 GTI, AUDI S3, TT & MQB Evo - VWR1200R60 remove | RACINGLINE TURBO INLET HOSE FOR GOLF R, GOLF GTI, AUDI S3, AUDI TT and more with 2.0 TSI EA888.3 VWR12G7R600IT remove | CTS TURBO MK7/7.5 VW GOLF R, AUDI S3, AUDI TTS INTAKE (2015-2021 MQB MODELS WITHOUT SAI) -CTS-IT-270R-1 remove | ZAC Motorsport AMG GT Cold Air Intake (M178) -ZACMBAMGGTSM178 remove | CTS TURBO B9 AUDI A4, ALLROAD, A5, S4, S5, RS4, RS5 HIGH-FLOW INTAKE (6″ VELOCITY STACK) -CTS-IT-290R remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ZAC Motorsport AMG C63 Cold Air Intake (W205)-ZACMBAMGC63W205 remove | RACINGLINE R600 COLD AIR INTAKE FOR 2.0 TSI GOLF MK7 R, MK7 GTI, MK8 R, MK8 GTI, AUDI S3, TT & MQB Evo - VWR1200R60 remove | RACINGLINE TURBO INLET HOSE FOR GOLF R, GOLF GTI, AUDI S3, AUDI TT and more with 2.0 TSI EA888.3 VWR12G7R600IT remove | CTS TURBO MK7/7.5 VW GOLF R, AUDI S3, AUDI TTS INTAKE (2015-2021 MQB MODELS WITHOUT SAI) -CTS-IT-270R-1 remove | ZAC Motorsport AMG GT Cold Air Intake (M178) -ZACMBAMGGTSM178 remove | CTS TURBO B9 AUDI A4, ALLROAD, A5, S4, S5, RS4, RS5 HIGH-FLOW INTAKE (6″ VELOCITY STACK) -CTS-IT-290R remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ZACMBAMGC63W205 | VWR1200R60 | VWR12G7R600ITHOSE | CTS-IT-270R-1 | ZACMBAMGGTSM178 | CTS-IT-290R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ5,700.00 | د.إ2,120.00 | د.إ510.00 | د.إ1,600.00 | د.إ5,700.00 | د.إ1,260.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | As AMG enthusiasts ourselves we have brought that passion into each product we create. Not to just perform well on the street and the track, but to look sensational, and sound sensational too.
| R600 AIR INTAKE FOR MQB & MQB 'EVO'One of the most popular and best performing cold air intake systems on the market, Racingline’s prize R600 enclosed intake system contains a high-capacity complete replacement airbox, with twin front air intakes, housing a giant Trifoam® double-volume filter rated up to 600hp.The RacingLine R600 Intake is the world's most sophisticated and best-selling MQB-platform cold air intake, with a choice of two filter element types. Now with fitment for the latest MQB EVO models such as Golf 8, Audi S3 8Y etc.WHAT'S SO SPECIAL?Looking for the most sophisticated cold-air intake available for your MQB or MQB 'EVO' 2.0 or 1.8 TSI? The R600 intake is our best selling system for this platform. Little wonder, as it combines OEM-standard design and quality with significant power gains on uprated cars.
CONFIRMED APPLICATIONSVWR1200R600E Trifoam filter VWR1200R601E Cotton filter
| HI-FLOW SILICONE TURBO INLET HOSE 2.0 TSI EA888 gen.3Flow that airflow smoothly from your intake into the turbo. The Racingline Performance High-Flow Turbo Inlet Pipe for MQB Golf 7 GTI/R plus Audi S3 has been engineered to increase air flow through to the turbocharger as the perfect compliment the R600 Intake System or even the standard airbox.WHAT IT DOES.The VWR High-Flow Turbo Inlet Hose is for all MQB 2.0 and 1.8 TSI cars. The reinforced Silicone Inlet Hose has been engineered to increase air flow through to the turbocharger as the perfect compliment our VWR R600 Cold Air Intake or even the standard airbox.
CONFIRMED APPLICATIONS
| At CTS Turbo we are proud to announce our new air intake system for the VW MK7/7.5 VW Golf R, 8V/8V.2 Audi S3/TTS without SAI (secondary air injection) is ready!
This is the largest intake available, and it is excellent for tuned vehicles that require the extra airflow.
The OEM air scoop works in conjunction with our sealed airbox to seamlessly force cold air into our air intake system. Air then flows through our 3.5″ high flow air filter, which utilizes an inverted cone design for maximum engine breathing. Our 3.5″ CNC mandrel-bent aluminum intake pipe allows for smooth entry of cold air directly into the engine, minimizing turbulence from unnecessary connections. All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
Peak power gains range from 10-15HP on an otherwise stock vehicle. We recommend disabling your Soundaktor (noise amplifier) to fully enjoy the true sound of your motor and remove excessive drone caused by the device.
Product Details:
| As AMG enthusiasts ourselves we have brought that passion into each product we create. Not to just perform well on the street and the track, but to look sensational, and sound sensational too.
| CTS Turbo is proud to announce our new intake system for the B9 AUDI A4, AllRoad, A5, S4, S5, RS4, Rs5 (2017-2021 models)
We designed our system to work in conjunction with the OEM air scoop to seamlessly force cold air into the air intake system. Air then flows through our high flow 6″ velocity stack air filter for maximum engine performance.
Our single-piece proprietary moulded silicone couplers allows for smooth entry of air into the engine providing peak power gains ranging from 10-12HP on a stock car.
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound. Turbo spool up and diverter valve release are a lot louder!
Features:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
























Reviews
There are no reviews yet.