Armaspeed Mercedes-Benz C118 CLA45s/ W177 A45s Carbon Fiber Cold Air Intake – ARMABZA450S
د.إ2,800.00 – د.إ3,500.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
Mercedes-AMG A45s Carbon Fiber Cold Air Intake is exclusively designed to provide you with a positive and smooth for the whole driving experience. We enlarged the inlet pipe and built it with high-quality carbon fiber which is lightweight and it also provides a direct path for the air to offer you the higher possible flow rate.
Performance Increase: 15hp
★ Cars will need ECU/DME tuning depending on the areas, climate and local environmental regulations/ laws.
Carbon fiber cold air Intake for Mercedes-Benz:
-W177 A45 / A45 S (2020–present)
-C118 AMG CLA 45 / CLA45 S (2019–present)
Engine: M139
Direct bolt-on design, no modification needed
Gloss Finish
- Enlarged Carbon fiber tube
- Carbon fiber ECU Cover
- Silicone hose connector
- ARMASPEED high-airflow air filter
- Accessories
Additional information
| Brand | Armaspeed |
|---|---|
| Make | A45, CLA45, Mercedes-Benz |
| Model Year | 2019, 2020, 2021, 2022, 2023, 2024 |
| Option | Forged Carbon Fiber Intake, Gloss Black Carbon Fiber Intake |
Quick Comparison
| Settings | Armaspeed Mercedes-Benz C118 CLA45s/ W177 A45s Carbon Fiber Cold Air Intake - ARMABZA450S remove | RACINGLINE R600 COLD AIR INTAKE FOR 2.0 TSI GOLF MK7 R, MK7 GTI, MK8 R, MK8 GTI, AUDI S3, TT & MQB Evo - VWR1200R60 remove | CTS TURBO MERCEDES-BENZ M133 A45/CLA45/GLA45 AMG INTAKE SYSTEM remove | CTS TURBO B8/B8.5 AUDI A4/A5/ALLROAD 2.0T AIR INTAKE SYSTEM -CTS-IT-260 remove | RACINGLINE PERFORMANCE AIR FILTER FOR 2.0 TSI & 2.0 TDI - VWR11G701 remove | RACINGLINE TURBO BOOST PIPE HOSE KIT FOR GOLF MK7, AUDI S3 8V, AUDI TT and more EA888.3 2.0 TSI - VWR140004 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Armaspeed Mercedes-Benz C118 CLA45s/ W177 A45s Carbon Fiber Cold Air Intake - ARMABZA450S remove | RACINGLINE R600 COLD AIR INTAKE FOR 2.0 TSI GOLF MK7 R, MK7 GTI, MK8 R, MK8 GTI, AUDI S3, TT & MQB Evo - VWR1200R60 remove | CTS TURBO MERCEDES-BENZ M133 A45/CLA45/GLA45 AMG INTAKE SYSTEM remove | CTS TURBO B8/B8.5 AUDI A4/A5/ALLROAD 2.0T AIR INTAKE SYSTEM -CTS-IT-260 remove | RACINGLINE PERFORMANCE AIR FILTER FOR 2.0 TSI & 2.0 TDI - VWR11G701 remove | RACINGLINE TURBO BOOST PIPE HOSE KIT FOR GOLF MK7, AUDI S3 8V, AUDI TT and more EA888.3 2.0 TSI - VWR140004 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ARMABZA450S | VWR1200R60 | CTS-IT-955 | CTS-IT-260 | VWR11G701 | VWR140004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ2,800.00 – د.إ3,500.00 | د.إ2,120.00 | د.إ1,060.00 | د.إ1,370.00 | د.إ380.00 | د.إ1,180.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Mercedes-AMG A45s Carbon Fiber Cold Air Intake is exclusively designed to provide you with a positive and smooth for the whole driving experience. We enlarged the inlet pipe and built it with high-quality carbon fiber which is lightweight and it also provides a direct path for the air to offer you the higher possible flow rate.
Performance Increase: 15hp
★ Cars will need ECU/DME tuning depending on the areas, climate and local environmental regulations/ laws.
Carbon fiber cold air Intake for Mercedes-Benz:
-W177 A45 / A45 S (2020–present)
-C118 AMG CLA 45 / CLA45 S (2019–present)
Engine: M139
Direct bolt-on design, no modification needed
Gloss Finish
| R600 AIR INTAKE FOR MQB & MQB 'EVO'One of the most popular and best performing cold air intake systems on the market, Racingline’s prize R600 enclosed intake system contains a high-capacity complete replacement airbox, with twin front air intakes, housing a giant Trifoam® double-volume filter rated up to 600hp.The RacingLine R600 Intake is the world's most sophisticated and best-selling MQB-platform cold air intake, with a choice of two filter element types. Now with fitment for the latest MQB EVO models such as Golf 8, Audi S3 8Y etc.WHAT'S SO SPECIAL?Looking for the most sophisticated cold-air intake available for your MQB or MQB 'EVO' 2.0 or 1.8 TSI? The R600 intake is our best selling system for this platform. Little wonder, as it combines OEM-standard design and quality with significant power gains on uprated cars.
CONFIRMED APPLICATIONSVWR1200R600E Trifoam filter VWR1200R601E Cotton filter
| We are proud to release the new CTS Turbo Intake System for Mercedes-Benz M133 A45 AMG, M133 CLA 45 AMG and M133 GLA 45 AMG.
Our intake system is designed to provide the most air possible to increase intake sound and power, all while still using the factory intake box. We aim to provide the biggest, highest flowing and most affordable air intake system without sacrificing quality or performance.
CTS Turbo high-flow 5″ air filter is installed on our custom filter adapter; and it is made to be one of the largest on the market. This results in a noticeable improvement to throttle response and overall power. This is even more evident once you start tuning your M133.
Product Details:
| At CTS Turbo we are proud to announce our new air intake system for the B8/B8.5 Audi A4/A5/Allroad with Gen2 EA888 2.0TFSI engines.
The OEM air scoop works in conjunction with our sealed airbox to seamlessly force cold air into our air intake system. Air then flows through our high flow cone air filter for maximum engine breathing.
Our single-piece proprietary moulded silicon allows for smooth entry of cold air into the engine providing peak power gains ranging from 6-9HP.
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound. Turbo spool up and diverter valve release are a lot louder!
Product Details:
– Proprietary moulded black 4 ply silicon
– Reusable dry-flow air filter
– Sealed air box with rubberized trim
– Bracketry to prevent rattling under engine torquing
– Gains ranging from 6-9HP
Fits the following vehicles:
– 2009-2016 Audi B8/B8.5 All-Road 2.0T
– 2009-2016 Audi B8/B8.5 A4 FWD 1.8T – ROW Market
– 2009-2016 Audi B8/B8.5 A4 Quattro 2.0T
– 2009-2016 Audi B8/B8.5 A5 Quattro 2.0T
Not for late B8.5 Audi A4/A5 with Gen3 engines.
| BREATHE FREE.HIGH-FLOW PERFORMANCE AIR FILTER; 2.0 TSI & TDI.Set your MQB 2.0 TSI or 2.0 TDI engine free by allowing it to breathe better and operate more efficiently with the RacingLine Performance Air FilterWHAT DOES IT DO?Looking for a simple, warranty-friendly upgrade for your car? Our High-Flow Panel Air Filters, available for all Volkswagen Group 'MQB' 2.0 TSI and 2.0 TDI cars replace the restrictive factory paper filters with an improved, high flow and reusable lifetime triple-layer Trifoam® filter. Put simply, it’s the best Panel Air Filter you can buy.
CONFIRMED APPLICATIONS
| BOOST HOSE UPGRADE For all VWG MQB 2.0 TSI.INTERNALLY WIRED, STEPPED, SUPER-STRONG SILICONE.The RacingLine Boost Hose Kit for 2.0 TSI MQB smooths airflow and optimises routing - for more effective performance in high boost, high-temperature use.WHAT DO THEY DO?Welcome to the ultimate Boost Hose Kit for 2.0 & 1.8TSI MQB vehicles. The RacingLine Boost Hose package replaces the original rubber charge pipes with beautiful smooth-flowing silicone replacements, uniquely reinforced with internal wiring for guaranteed stiffness under the demands of high heat and boost levels.
CONFIRMED APPLICATIONS
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|























Reviews
There are no reviews yet.