Audi Spark Plug – Genuine Audi VW 06K905601M – Priced Each
د.إ105.00
This product will be in stock and available for purchase.
Did you like this product? Add to favorites now and follow the product.
Description
Spark Plug
Maintaining your car at suggested service intervals will result in a better performance and improved fuel economy, which is why we suggest changing your spark plugs at the manufacturers suggested service intervals and be sure to check their condition for any warning signs of failure. If your vehicle isn’t operating at peak performance it may be time to replace your spark plugs.
Spark Plug Failure Symptoms
- Misfiring
- Check Engine Light
- Hesitation
- Loss of Power
- Poor Fuel Economy
| Make | Model | Submodel | Engine |
|---|---|---|---|
| Audi | 8S TTRS | Quattro | 2.5T |
| Audi | 8V S3 | Quattro | 2.0T |
| Audi | A3 8V | FWD | 1.8T |
| Audi | A3 8V | FWD | 2.0T |
| Audi | A3 8V | Quattro | 2.0T |
| Audi | A8 | D4 | 4.0T |
| Audi | C7 S6 | Quattro | 4.0T |
| Audi | C7 S7 | Quattro | 4.0T |
| Audi | D4 S8 | Quattro | 4.0T |
| Audi | MK3 TT (2014+) | Quattro | 2.0T |
| Audi | RS3 | 8V (2018+) | 2.5T |
| Audi | RS7 | Quattro | 4.0T |
| Audi | TTS | MK3 (2014+) | 2.0T |
| Volkswagen | All | All | 1.8T Gen3 |
| Volkswagen | All | All | 2.0T Evo4 |
| Volkswagen | All | All | 2.0T Gen3 |
| Volkswagen | All | All | 2.0T Gen3 GLI |
| Volkswagen | Alltrack | All | 1.8T Gen3 |
Additional information
| Brand | Genuine Volkswagen/Audi |
|---|---|
| Make | A3, A8, Audi, Golf GTI, Golf R, RS3, RS7, S3, TTRS, TTS, Volkswagen |
| Model Year | 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Quick Comparison
| Settings | Audi Spark Plug - Genuine Audi VW 06K905601M - Priced Each remove | GENUINE VW/AUDI Haldex Fluid Pump - Original 0CQ598549 -0CQ598549 remove | GENUINE Audi VW Thermostat Assembly - Genuine Audi VW 06L121111P -06L121111M remove | ARTEK Huracan CNC Billet Valve Cover remove | MMX Crank hub capture plate | BMW S55 | N55 remove | MMX G8x BMW Differential Heat Shields remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Audi Spark Plug - Genuine Audi VW 06K905601M - Priced Each remove | GENUINE VW/AUDI Haldex Fluid Pump - Original 0CQ598549 -0CQ598549 remove | GENUINE Audi VW Thermostat Assembly - Genuine Audi VW 06L121111P -06L121111M remove | ARTEK Huracan CNC Billet Valve Cover remove | MMX Crank hub capture plate | BMW S55 | N55 remove | MMX G8x BMW Differential Heat Shields remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 06K905601M | 0CQ598549 | 06L121111M | AR-OE-002 | MMR20-1002 | MMR55-1607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ105.00 | د.إ1,395.00 | د.إ1,350.00 | د.إ7,600.00 | د.إ710.00 | د.إ1,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Spark Plug
Maintaining your car at suggested service intervals will result in a better performance and improved fuel economy, which is why we suggest changing your spark plugs at the manufacturers suggested service intervals and be sure to check their condition for any warning signs of failure. If your vehicle isn't operating at peak performance it may be time to replace your spark plugs.
Spark Plug Failure Symptoms
| The pump pre-charges the oil inside the Haldex assembly to allow the coupling to engage faster. This part is prone to failure on higher mileage cars or if regular maintenance in not performed. If your pump is faulty, you may experience loss of engine power to the rear wheels due to the pump becoming contaminated with old fluid and no longer activating. Repair yours today to restore the AWD and comfort in your ride.
| 06L121111P - Thermostat Housing - EA888.3 MQB/MLB - 1.8 TSI & 2.0 TSI - Volkswagen & AudiThis is the latest and greatest thermostat part number and much more expensive revised part number. Genuine Volkswagen / Audi parts. Latest revision genuine Thermostat for VW/Audi electric water pumps. Previous Revisions
| The ARTEK Huracan CNC Billet Valve Cover is a precision-machined billet aluminum valve cover designed for Lamborghini Huracán engines. CNC machining ensures a perfect fit and superior sealing of engine components, making it ideal for high performance and track applications. Enhanced strength and durability compared to stock covers help manage higher stress and elevated operating conditions. | The MMR Performance Crank Hub Capture Plate is a precision-engineered reliability upgrade for BMW vehicles equipped with the S55 and N55 engines. These engines are known to suffer from crank hub bolt loosening, which can cause the factory three-piece crank hub friction plates to slip, potentially resulting in catastrophic timing issues and engine damage. The capture plate completely surrounds and secures the head of the OEM crank bolt, making it physically impossible for it to loosen or rotate under engine vibration or load. Machined from T-6061 billet aluminium and finished with an anodised coating, this capture plate can be fitted either with the standard crank hub or paired with an upgraded single-piece crank hub for maximum drivetrain security. Installation is achievable with the engine in place if the radiator is dropped for access, making it a sensible first upgrade for vehicles that see spirited driving, higher power levels or track use. Features:
| Protect your BMW G8x M2, M3 and M4 drivetrain from excessive heat with the MMX Performance Differential Heat Shields. Under hard driving and track conditions, the factory CV boots and drivetrain components are exposed to intense radiant heat from the nearby exhaust system, which can lead to premature cracking, grease leakage and eventual drivetrain failure. MMX engineered these precision heat shields to create an effective thermal barrier that deflects heat away from the driveshaft and differential area, significantly extending the lifespan of critical drivetrain components. This simple yet essential upgrade is especially beneficial for vehicles running aftermarket exhaust systems or higher performance levels that generate increased heat. Manufactured from lightweight and durable T6-6062 aluminium, the shields feature a polished and anodised black finish that improves heat dissipation while maintaining a factory-style appearance. The kit includes all required hardware for a straightforward installation that can be completed in approximately 15–30 minutes and is fully reversible. Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|

















Reviews
There are no reviews yet.