Black Boost Mercedes AMG GLE63(S) M157 (W166/C292) Cold Air Intake System – BBCAIS008
د.إ6,200.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
Maximize Performance with BlackBoost Cold Air Intake System for Mercedes AMG GLE63(S) M157.
Upgrade your Mercedes AMG GLE63(S) M157 with the BlackBoost Cold Air Intake System and unleash its full potential. Engineered to optimize air intake and increase power, this intake system is the perfect choice for enthusiasts seeking top-notch performance and an exhilarating driving experience.
In the world of performance Mods, the Airbox is one of the important engine components that you should consider upgrading. The factory Airbox is very restrictive in terms of airflow and filtration surface area.
Our Cold Air intakes are Designed and Engineered to overcome this factory designed limitations and deliver the maximum airflow with the lowest possible temperatures considering the space constraints.
The BlackBoost Cold Air Intake is designed to seal inside the purpose built Airbox, ensuring an even seal throughout. While also guaranteeing a large surface area for our 4.3in Twin Flow Conical filter to be able to function.
Our 3in Black Powder Coated pipes coupled with the velocity stacks are tried and tested methods to allow as much air as possible to enter the engine. The BlackBoost twin flow filters are purpose-built for maximum airflow and surface area. With a diameter of 4.3in and a height of 8in. These dry filters are guaranteed to give you the best flow and protection.
The Airboxes are laser cut AL panels with high complexity CNC bends assembled with Stainless steel fasteners, finished with layer of High-Quality Black powder coating.
The BlackBoost intake Kit is a Plug and Play solution, works perfectly by itself without other mods and no additional software tuning is necessary.
It also works seamlessly with Turbo Upgrades, Downpipes, Methanol injection and more to provide the necessary airflow to unleash the full capacity of the machine for those targeting 1000+ Whp values.
What’s in the box
- Powder coated Airbox
- 4.3in Twin High Flow Dry Filters
- 3in/76.2 pipes with BlackBoost CFD developed Velocity Stacks
- Personalised Logo plate.
- AMG Plaque transfer kit
- Airbox Pressure Sensor Extension Cable
Key Features of Mercedes AMG GLE63(S) M157 Cold Air Intake System.
- Proven 8-30+ Hp Increase on stock vehicles
- Improved response across the rev range
- Optimised Airflow and increased volumetric area compared to stock
- Increased Filtration element surface area
- Able to support Airflow for 1000+ WHP configurations
- Larger Filtration Element Surface area vs OEM
- Plug and Play Bolt-on Installation
- No ECU tuning required
- No CEL (check engine light)
Fitment:
GLE63(S) AMG (W166/C292) – M157 5.5L V8 BiTurbo – (2015 – 2019)
ML63 AMG (W166) – M157 5.5L V8 BiTurbo – (2012 – 2019)
GL63 (X166) – M157 5.5L V8 BiTurbo – (2013 – 2015)
GLS63 (X166) – M157 5.5L V8 BiTurbo – (2015 – 2019)
Additional information
Brand | Black Boost |
---|---|
Make | AMG GL63, AMG GLE63, AMG GLS63, Mercedes-Benz |
Model Year | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
Quick Comparison
Settings | Black Boost Mercedes AMG GLE63(S) M157 (W166/C292) Cold Air Intake System - BBCAIS008 remove | CTS TURBO AIR INTAKE KIT FOR MERCEDES BENZ M276 (V6 TWIN TURBO) ENGINE C400/C450/C43AMG/E400 AND MORE -CTS-IT-954 remove | RACINGLINE TURBO INLET HOSE FOR GOLF R, GOLF GTI, AUDI S3, AUDI TT and more with 2.0 TSI EA888.3 VWR12G7R600IT remove | CTS TURBO B8/B8.5 AUDI A4/A5/ALLROAD 2.0T AIR INTAKE SYSTEM -CTS-IT-260 remove | BLACK BOOST MERCEDES AMG M177 S63 COLD AIR INTAKE SYSTEM -BBCAIS019 remove | RACINGLINE R600 REPLACEMENT COTTON FILTER – HIGH FLOW AIR FILTER – VWR12G7R601FO remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Black Boost Mercedes AMG GLE63(S) M157 (W166/C292) Cold Air Intake System - BBCAIS008 remove | CTS TURBO AIR INTAKE KIT FOR MERCEDES BENZ M276 (V6 TWIN TURBO) ENGINE C400/C450/C43AMG/E400 AND MORE -CTS-IT-954 remove | RACINGLINE TURBO INLET HOSE FOR GOLF R, GOLF GTI, AUDI S3, AUDI TT and more with 2.0 TSI EA888.3 VWR12G7R600IT remove | CTS TURBO B8/B8.5 AUDI A4/A5/ALLROAD 2.0T AIR INTAKE SYSTEM -CTS-IT-260 remove | BLACK BOOST MERCEDES AMG M177 S63 COLD AIR INTAKE SYSTEM -BBCAIS019 remove | RACINGLINE R600 REPLACEMENT COTTON FILTER – HIGH FLOW AIR FILTER – VWR12G7R601FO remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BBCAIS008 | CTS-IT-954 | VWR12G7R600ITHOSE | CTS-IT-260 | BBCAIS019 | VWR12G7R601FO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ6,200.00 | د.إ2,400.00 | د.إ510.00 | د.إ1,370.00 | د.إ5,500.00 | د.إ600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. BlackBoost Performance Engineering Cold Air Intake System for the M177 S63 Cold Air Intake Kit (2017-2021) | This product will be in stock and available for purchase. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Maximize Performance with BlackBoost Cold Air Intake System for Mercedes AMG GLE63(S) M157.Upgrade your Mercedes AMG GLE63(S) M157 with the BlackBoost Cold Air Intake System and unleash its full potential. Engineered to optimize air intake and increase power, this intake system is the perfect choice for enthusiasts seeking top-notch performance and an exhilarating driving experience.In the world of performance Mods, the Airbox is one of the important engine components that you should consider upgrading. The factory Airbox is very restrictive in terms of airflow and filtration surface area. Our Cold Air intakes are Designed and Engineered to overcome this factory designed limitations and deliver the maximum airflow with the lowest possible temperatures considering the space constraints. The BlackBoost Cold Air Intake is designed to seal inside the purpose built Airbox, ensuring an even seal throughout. While also guaranteeing a large surface area for our 4.3in Twin Flow Conical filter to be able to function. Our 3in Black Powder Coated pipes coupled with the velocity stacks are tried and tested methods to allow as much air as possible to enter the engine. The BlackBoost twin flow filters are purpose-built for maximum airflow and surface area. With a diameter of 4.3in and a height of 8in. These dry filters are guaranteed to give you the best flow and protection. The Airboxes are laser cut AL panels with high complexity CNC bends assembled with Stainless steel fasteners, finished with layer of High-Quality Black powder coating. The BlackBoost intake Kit is a Plug and Play solution, works perfectly by itself without other mods and no additional software tuning is necessary. It also works seamlessly with Turbo Upgrades, Downpipes, Methanol injection and more to provide the necessary airflow to unleash the full capacity of the machine for those targeting 1000+ Whp values.What’s in the box
Key Features of Mercedes AMG GLE63(S) M157 Cold Air Intake System.
Fitment:GLE63(S) AMG (W166/C292) – M157 5.5L V8 BiTurbo – (2015 – 2019) ML63 AMG (W166) – M157 5.5L V8 BiTurbo – (2012 – 2019) GL63 (X166) – M157 5.5L V8 BiTurbo – (2013 – 2015) GLS63 (X166) – M157 5.5L V8 BiTurbo – (2015 – 2019) | CTS Turbo is proud to release our high-flow air intake kit for Mercedes-Benz M276 engines. This intake kit is compatible with the entire line of Mercedes Benz vehicles equipped with M276 V6 twin-turbo engine. Our intake kit is a complete replacement for the OEM system.
The design intent was to create the largest, highest flowing intake on the market.
Without any extra tuning, peak power gains range from 12 to 20HP (fuel and elevation dependent).
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
Features:
| HI-FLOW SILICONE TURBO INLET HOSE 2.0 TSI EA888 gen.3Flow that airflow smoothly from your intake into the turbo. The Racingline Performance High-Flow Turbo Inlet Pipe for MQB Golf 7 GTI/R plus Audi S3 has been engineered to increase air flow through to the turbocharger as the perfect compliment the R600 Intake System or even the standard airbox.WHAT IT DOES.The VWR High-Flow Turbo Inlet Hose is for all MQB 2.0 and 1.8 TSI cars. The reinforced Silicone Inlet Hose has been engineered to increase air flow through to the turbocharger as the perfect compliment our VWR R600 Cold Air Intake or even the standard airbox.
CONFIRMED APPLICATIONS
| At CTS Turbo we are proud to announce our new air intake system for the B8/B8.5 Audi A4/A5/Allroad with Gen2 EA888 2.0TFSI engines.
The OEM air scoop works in conjunction with our sealed airbox to seamlessly force cold air into our air intake system. Air then flows through our high flow cone air filter for maximum engine breathing.
Our single-piece proprietary moulded silicon allows for smooth entry of cold air into the engine providing peak power gains ranging from 6-9HP.
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound. Turbo spool up and diverter valve release are a lot louder!
Product Details:
– Proprietary moulded black 4 ply silicon
– Reusable dry-flow air filter
– Sealed air box with rubberized trim
– Bracketry to prevent rattling under engine torquing
– Gains ranging from 6-9HP
Fits the following vehicles:
– 2009-2016 Audi B8/B8.5 All-Road 2.0T
– 2009-2016 Audi B8/B8.5 A4 FWD 1.8T – ROW Market
– 2009-2016 Audi B8/B8.5 A4 Quattro 2.0T
– 2009-2016 Audi B8/B8.5 A5 Quattro 2.0T
Not for late B8.5 Audi A4/A5 with Gen3 engines.
| AIR BOXES The filter is only half the battle when designing this product, as maintaining nothing but cold air into the engine is equally important when it comes to an air intake system. Many companies claim to have cold air intake systems, but with air boxes that only go around half of the filter, it is obvious that there is still a massive amount of ultra hot air from the radiator entering the engine directly. The cooler the air that enters the engine, the higher the power, because cooler air is more dense, and having more air molecules entering the combustion chamber allows you to add more fuel, ultimately resulting in more power! Higher reliability is achieved also, as an engine running cooler is an engine less prone to knock causing detonation; a true engine killer! These engines are very sensitive and highly tuned German built machines, and the engineers at Mercedes would lose sleep at night knowing that hot air is entering their precious mechanical masterpiece of an engine. Our intake is designed with an airbox that fully isolates the filter from every single side and incorporates a compressible rubber gasket on it’s upper edge to seal against the hood, guaranteeing that once the hood is closed absolutely zero hot engine bay air can enter the engine. One look at the complexity of the folds and shape of our airbox and it is easy to see why nobody else has made a fully sealed design, while simultaneously using such a large filter. With many bends and edges formed to match the ultra-tight space available, the engineering that has gone into these assemblies is quite complex and in depth. Even we have gone the extra length to add compound long radius bends into the process of manufacturing the inlet areas, so the factory inlet tubes fit with a tight seal, assuring that no hot engine bay air leaks inside. This airbox is entirely designed in 3D CAD software, laser cut, CNC bent, and professionally TIG welded all by highly skilled craftsmen. Utilizing aircraft grade 6061 Aluminum, and finished with a highly durable and heat resistant black textured powdercoating, it is easy to see that staying lightweight, maintaining the lowest temperatures and also having the highest quality is our greatest concern. VENT TO ATMOSPHERE BLOW OFF VALVE With this intake system, unlike many other companies, we choose to simply eliminate the factory recirculating blow off valve inlet hose, and allow the blow off valves to vent to the open atmosphere. This is a major advantage when you consider that every time the factory system recirculates air back into the front of the turbo using the Blow off Valve, it is actually sending ultra hot post-turbo compressed air back into the inlet, creating a large increase in air intake temperatures every time you release the throttle, or during shifts. By eliminating this factory recirculation, your air intake temperatures lower and your cooling system stay cooler as well. You also get the added benefit of having an awesome Wooshing Blow off valve sound, something that often people will pay for as an added option, however the elimination of this recirculating tube is standard on our kits. TURBO INTAKE TUBES Our intake tubes are made from aircraft grade and mandrel bent 6061 Aluminum, and are fabricated and TIG welded by our skilled in house craftsmen. They are also powder coated in a beautiful, highly durable, and heat dissipating textured black finish for a classy look. The real advantage to our intake tube over others on the market is the incorporated velocity stack which can be found inside the mouth of the filter. Velocity stacks are and have been used in motorsports for many years, as a means of smoothing out the flow of air entering the tube, resulting in a higher flowing design. With such a smooth and beautiful transition from the filter into the tube, air is accelerated into the turbo at a higher speed than would otherwise be seen, which results in even higher power levels, just because it is easier for the air to enter! BMC FILTERS We utilize BMC air filters, with the best filtration ability of any other company in the world, companies like Lamborghini, Ferrari and Porsche are known to use BMC in certain factory applications. You cannot have the best intake without having the best filters, and the Italian made BMC filter brand is at the top of the filter food chain. They filter an incredible 7 micron size particle, factory paper filters can only achieve 10 microns. The physical size of our filters are the largest available from any company on the market giving you a significantly higher surface area for filtration. The particular BMC filter we choose to use is a twin air design, meaning there is an additional set of filter elements in the front of the filter, giving even more available flow than would otherwise be offered. When you consider that BMC filters are already the best, and additionally we are using larger filters with more surface area than any other company, it is easy to see why greater performance is the obvious outcome in such a scenario, as we achieve higher flow! PERSONALIZED LASER ENGRAVED LOGO PLATES Something that we are very proud of here at Blackboost is how we are able to achieve world class performance gains with only the highest quality products, while simultaneously designing things in a very visually attractive and classy manner. Form always follows function for us, as we always prioritize the highest possible power levels, however we make a way for our products to look good as well! Everything about our intake is beautiful, however the one touch we are especially proud of is our Laser cut and engraved Stainless steel logo plates! With our signature Honeycomb engraving to give a well thought out look, as well as incorporating our company’s name, the information about the product, a serial number, and also the option to write who the intake is hand crafted for! If you do not want to write your name, you can write anything you want within the available space, this is your choice, and if you choose not to write anything this is also ok. We care a lot about making our products special and personal for the customer, and we have found that a really amazing way to do this is to give this option to write your own name or title on the logo plates! Another detail that is worth covering is that these logo plates actually are bolted into the airbox on a separate piece, as the filter simply will not go in or out of the box without the piece unbolting. It just goes to show, when presented with the challenge of how to fit a logo plate, we didn’t give up, we increased the complexity of our product because we care that much about giving the finishing touches that it deserves, ultimately resulting in something you can feel proud to display and show off to your friends. | PLEATED COTTON FILTERFit and forgetA robust 'fit and forget' filter that will last for years. It gives great initial power output but doesn't have the dust-loading capacity of Trifoam. for R600: VWR12 G7R601 Considerations for the pleated cotton filter:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.