bootmod3 – N63T2 ECU Tuning for BMW M550i / 750i (G-Series)
د.إ3,300.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
bootmod3 N63T2 ECU tuning is a performance calibration developed for BMW vehicles equipped with the twin-turbocharged N63T2 V8 engine. The software recalibrates the factory engine control unit through the vehicle’s OBD interface, optimizing boost pressure, ignition timing and fuel delivery to significantly improve horsepower, torque and overall throttle response while maintaining smooth drivability.
The tuning package includes optimized off-the-shelf performance maps designed for different fuel grades and performance setups. Stage-based calibrations provide substantial improvements in acceleration and power delivery across the entire RPM range depending on fuel type and configuration.
Typical performance gains vary depending on the fuel used. Stage 1 calibrations can deliver approximately 14–19% increases in horsepower and up to around 27% torque gains, while Stage 2 calibrations can achieve up to roughly 24–31% horsepower increases and over 30% torque gains when using higher-octane fuels or ethanol blends such as E30.
Advanced tuning controls allow adjustment of various engine parameters including boost targets, throttle mapping, rev limiter settings, speed limiter removal and exhaust burble configuration. The software also supports custom calibrations for vehicles equipped with upgraded hardware such as larger turbochargers, intercoolers, intake systems or high-flow exhaust components.
Additional capabilities include real-time monitoring and detailed data logging of engine parameters, enabling analysis of vehicle performance and helping optimize tuning setups while maintaining safe engine operation.
Additional information
| Brand | Bootmod3 |
|---|---|
| Make | 750i, 750Li, BMW, M550i |
| Model Year | 2016, 2017, 2018, 2019 |
Quick Comparison
| Settings | bootmod3 – N63T2 ECU Tuning for BMW M550i / 750i (G-Series) remove | NGK 4656 R7438-9 Racing Spark Plug (1 pcs) remove | bootmod3 – N63T3 ECU Tuning for BMW M550i / 750i / M850i / X5 M50i / X6 M50i / X7 M50i remove | bootmod3 – N55 ECU Tuning for BMW 235i / 335i / 435i / 535i / X3 / X4 / X5 / M2 remove | NGK 97506 SILZKBR8D8S Laser Iridium Spark Plug (1 pcs) remove | CTS TURBO BMW/MINI/TOYOTA HIGH-PERFORMANCE IGNITION COIL B46/B48/B58/B58TU/S58 -CTS-IGN-009 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | bootmod3 – N63T2 ECU Tuning for BMW M550i / 750i (G-Series) remove | NGK 4656 R7438-9 Racing Spark Plug (1 pcs) remove | bootmod3 – N63T3 ECU Tuning for BMW M550i / 750i / M850i / X5 M50i / X6 M50i / X7 M50i remove | bootmod3 – N55 ECU Tuning for BMW 235i / 335i / 435i / 535i / X3 / X4 / X5 / M2 remove | NGK 97506 SILZKBR8D8S Laser Iridium Spark Plug (1 pcs) remove | CTS TURBO BMW/MINI/TOYOTA HIGH-PERFORMANCE IGNITION COIL B46/B48/B58/B58TU/S58 -CTS-IGN-009 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BO-EL-012 | NGKR7438-9 | BO-EL-013 | BO-EL-002 | NGK97506 | CTS-IGN-009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ3,300.00 | د.إ180.00 | د.إ3,300.00 | د.إ2,300.00 | د.إ70.00 | د.إ220.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | bootmod3 N63T2 ECU tuning is a performance calibration developed for BMW vehicles equipped with the twin-turbocharged N63T2 V8 engine. The software recalibrates the factory engine control unit through the vehicle’s OBD interface, optimizing boost pressure, ignition timing and fuel delivery to significantly improve horsepower, torque and overall throttle response while maintaining smooth drivability. The tuning package includes optimized off-the-shelf performance maps designed for different fuel grades and performance setups. Stage-based calibrations provide substantial improvements in acceleration and power delivery across the entire RPM range depending on fuel type and configuration. Typical performance gains vary depending on the fuel used. Stage 1 calibrations can deliver approximately 14–19% increases in horsepower and up to around 27% torque gains, while Stage 2 calibrations can achieve up to roughly 24–31% horsepower increases and over 30% torque gains when using higher-octane fuels or ethanol blends such as E30. Advanced tuning controls allow adjustment of various engine parameters including boost targets, throttle mapping, rev limiter settings, speed limiter removal and exhaust burble configuration. The software also supports custom calibrations for vehicles equipped with upgraded hardware such as larger turbochargers, intercoolers, intake systems or high-flow exhaust components. Additional capabilities include real-time monitoring and detailed data logging of engine parameters, enabling analysis of vehicle performance and helping optimize tuning setups while maintaining safe engine operation. | NGK Racing Series plugs are engineered to withstand the harshest engine conditions. Fine wire iridium tipped center electrode improves ignitability, increases durability and enhances anti fouling capabilities. Special insulator nose configurations improve throttle response. Corrugated ribs prevent flashover. Pure alumina silicate ceramic insulator, provides superior strength and better heat transfer. Copper core aids in heat removal. Triple seals prevent leakage. | bootmod3 N63T3 ECU tuning is a performance calibration designed for BMW vehicles equipped with the twin-turbocharged N63T3 V8 engine. The software recalibrates the factory engine control unit through the vehicle’s OBD interface, optimizing boost pressure, ignition timing and fuel delivery to deliver substantial increases in horsepower, torque and throttle response while maintaining factory drivability. The tuning package includes optimized off-the-shelf performance maps designed for multiple fuel grades and performance setups. Stage-based calibrations allow the engine to operate with optimized boost and fueling strategies, improving acceleration and power delivery across the entire RPM range depending on fuel type and configuration. Typical performance improvements vary depending on fuel type. Stage 1 calibrations can provide up to approximately 20–23% increases in horsepower and around 12% torque gains, while Stage 2 calibrations can deliver up to roughly 26–30% horsepower and 18–25% torque improvements when running higher-octane fuel or ethanol blends such as E30 or race fuel. Advanced tuning features allow extensive control of engine behavior including boost targets, throttle mapping adjustments, rev limiter configuration, speed limiter removal and configurable exhaust burble settings. The system also supports custom calibrations for vehicles equipped with upgraded hardware such as high-flow downpipes, intercoolers, intake systems or turbocharger upgrades. Integrated monitoring and data logging functions allow users to track numerous engine parameters during operation, enabling detailed performance analysis and further optimization of tuning calibrations. | bootmod3 N55 is an advanced ECU tuning solution developed for BMW vehicles equipped with the turbocharged N55 engine. The system allows full recalibration of the factory engine control unit through the vehicle’s OBD interface, enabling substantial improvements in power delivery, throttle response and overall engine performance while retaining factory drivability. The tuning package includes a range of optimized performance calibrations designed for various fuel types and hardware configurations. These performance maps increase horsepower and torque by optimizing boost pressure, ignition timing and fuel delivery, making the engine more responsive across the entire RPM range. The system also supports custom tuning calibrations, allowing professional tuners to create tailored engine maps for vehicles equipped with upgraded turbochargers, intercoolers, downpipes and other performance modifications. Advanced engine control features include adjustable exhaust burble settings, cold-start control, boost targets, throttle sensitivity, rev limiter configuration and speed limiter adjustments. Real-time data logging and engine parameter monitoring allow drivers and tuners to track vehicle performance and make further calibration adjustments if needed. Flex fuel capability is also supported when paired with a compatible ethanol sensor, allowing the engine calibration to automatically adapt to different ethanol fuel blends for maximum performance and safety. | SKU #SILZKBR8D8S
ITEM #NGK97506
BRAND NGK
NGK Laser Iridium spark plugs provide superior ignitability and long service life. Fine wire iridium tipped center electrode and fine wire platinum tipped ground electrode ensures slow wear rate providing stable idle, superior anti fouling, improved fuel efficiency and lower emissions.
| CTS Turbo is proud to announce our high-performance replacement ignition coil packs for the F/G series BMW, F series MINI, A series TOYOTA Supra vehicles.
These are the perfect replacement or upgrade to your B46/B48/B58/B58TU/S58 engine to keep it running at it’s peak performance. 10% stronger spark compared to the factory units, no tuning is required.
Also compatible with 2020+ Toyota Supra B46/B58 and 2014+ F5X Mini Cooper vehicles.
SOLD INDIVIDUALLY, add as many as your engine requires.
Replaces OE Part Numbers: 12138643360, 12138678438, 12138647463, 12137619385
BMW Fitment:
F-Series
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|














Reviews
There are no reviews yet.