bootmod3 – N63T2 ECU Tuning for BMW M550i / 750i (G-Series)
د.إ3,300.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
bootmod3 N63T2 ECU tuning is a performance calibration developed for BMW vehicles equipped with the twin-turbocharged N63T2 V8 engine. The software recalibrates the factory engine control unit through the vehicle’s OBD interface, optimizing boost pressure, ignition timing and fuel delivery to significantly improve horsepower, torque and overall throttle response while maintaining smooth drivability.
The tuning package includes optimized off-the-shelf performance maps designed for different fuel grades and performance setups. Stage-based calibrations provide substantial improvements in acceleration and power delivery across the entire RPM range depending on fuel type and configuration.
Typical performance gains vary depending on the fuel used. Stage 1 calibrations can deliver approximately 14–19% increases in horsepower and up to around 27% torque gains, while Stage 2 calibrations can achieve up to roughly 24–31% horsepower increases and over 30% torque gains when using higher-octane fuels or ethanol blends such as E30.
Advanced tuning controls allow adjustment of various engine parameters including boost targets, throttle mapping, rev limiter settings, speed limiter removal and exhaust burble configuration. The software also supports custom calibrations for vehicles equipped with upgraded hardware such as larger turbochargers, intercoolers, intake systems or high-flow exhaust components.
Additional capabilities include real-time monitoring and detailed data logging of engine parameters, enabling analysis of vehicle performance and helping optimize tuning setups while maintaining safe engine operation.
Additional information
| Brand | Bootmod3 |
|---|---|
| Make | 750i, 750Li, BMW, M550i |
| Model Year | 2016, 2017, 2018, 2019 |
Quick Comparison
| Settings | bootmod3 – N63T2 ECU Tuning for BMW M550i / 750i (G-Series) remove | NGK 4656 R7438-9 Racing Spark Plug (1 pcs) remove | bootmod3 – B58 ECU Tuning for Toyota Supra A90 / A91 remove | FEMTO ECU UNLOCK / TUNE SERVICE remove | NGK 4654 R7437-9 Racing Spark Plug (1 pcs) -NGKR7437-9 remove | bootmod3 – S55 ECU Tuning for BMW M3 / M4 / M2 Competition remove | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | bootmod3 – N63T2 ECU Tuning for BMW M550i / 750i (G-Series) remove | NGK 4656 R7438-9 Racing Spark Plug (1 pcs) remove | bootmod3 – B58 ECU Tuning for Toyota Supra A90 / A91 remove | FEMTO ECU UNLOCK / TUNE SERVICE remove | NGK 4654 R7437-9 Racing Spark Plug (1 pcs) -NGKR7437-9 remove | bootmod3 – S55 ECU Tuning for BMW M3 / M4 / M2 Competition remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | BO-EL-012 | NGKR7438-9 | BO-EL-003 | SRV-FEMTO-ECU-UNLOCK | NGKR7437-9 | BO-EL-001 | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | د.إ3,300.00 | د.إ180.00 | د.إ2,300.00 | د.إ2,300.00 – د.إ4,500.00 | د.إ200.00 | د.إ2,300.00 | ||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||
| Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||
| Content | bootmod3 N63T2 ECU tuning is a performance calibration developed for BMW vehicles equipped with the twin-turbocharged N63T2 V8 engine. The software recalibrates the factory engine control unit through the vehicle’s OBD interface, optimizing boost pressure, ignition timing and fuel delivery to significantly improve horsepower, torque and overall throttle response while maintaining smooth drivability. The tuning package includes optimized off-the-shelf performance maps designed for different fuel grades and performance setups. Stage-based calibrations provide substantial improvements in acceleration and power delivery across the entire RPM range depending on fuel type and configuration. Typical performance gains vary depending on the fuel used. Stage 1 calibrations can deliver approximately 14–19% increases in horsepower and up to around 27% torque gains, while Stage 2 calibrations can achieve up to roughly 24–31% horsepower increases and over 30% torque gains when using higher-octane fuels or ethanol blends such as E30. Advanced tuning controls allow adjustment of various engine parameters including boost targets, throttle mapping, rev limiter settings, speed limiter removal and exhaust burble configuration. The software also supports custom calibrations for vehicles equipped with upgraded hardware such as larger turbochargers, intercoolers, intake systems or high-flow exhaust components. Additional capabilities include real-time monitoring and detailed data logging of engine parameters, enabling analysis of vehicle performance and helping optimize tuning setups while maintaining safe engine operation. | NGK Racing Series plugs are engineered to withstand the harshest engine conditions. Fine wire iridium tipped center electrode improves ignitability, increases durability and enhances anti fouling capabilities. Special insulator nose configurations improve throttle response. Corrugated ribs prevent flashover. Pure alumina silicate ceramic insulator, provides superior strength and better heat transfer. Copper core aids in heat removal. Triple seals prevent leakage. | bootmod3 B58 ECU tuning is a performance calibration designed for vehicles equipped with the turbocharged BMW-derived B58 engine used in the Toyota Supra A90 and A91. The software enables complete recalibration of the factory engine control unit (DME) through the vehicle’s OBD interface, allowing significant improvements in horsepower, torque and overall engine responsiveness.The tuning package includes optimized performance maps developed for different fuel types and hardware configurations. These calibrations adjust boost pressure, ignition timing and fuel delivery to maximize engine efficiency and performance while maintaining smooth drivability across the entire RPM range. Advanced tuning functions provide extensive control over engine behavior and performance parameters. These include adjustable exhaust burble settings, cold-start behavior, top speed limiter removal, throttle mapping adjustments, boost-by-gear control and configurable exhaust valve operation. Additional features support flex-fuel operation when paired with a compatible ethanol sensor, allowing the engine calibration to automatically adapt to varying ethanol blends such as pump fuel, E30, E50 or full E85. The tuning system also supports data logging and monitoring of numerous engine parameters to assist with performance optimization and diagnostics. | FEMTO ECU Bench Unlock & Tuning Service We provide professional FEMTO ECU bench unlock service performed in our garage using certified tools and secure procedures. This is a permanent unlock solution allowing immediate OBD flashing once completed. Supported Vehicles (MDG1 / DME8 ECUs): Model years may vary depending on ECU type and software version. Please provide your VIN number to confirm compatibility before proceeding. Pricing: Our technical team will review your vehicle details and confirm compatibility before starting the service. For unsupported vehicles or special cases, please contact us directly. | NGK Racing Series plugs are engineered to withstand the harshest engine conditions. Fine wire iridium tipped center electrode improves ignitability, increases durability and enhances anti fouling capabilities. Special insulator nose configurations improve throttle response. Corrugated ribs prevent flashover. Pure alumina silicate ceramic insulator, provides superior strength and better heat transfer. Copper core aids in heat removal. Triple seals prevent leakage. | bootmod3 S55 is an advanced ECU tuning solution developed specifically for BMW vehicles equipped with the S55 engine. The system allows full recalibration of the factory engine control unit (DME) through the vehicle’s OBD port, enabling performance improvements and extensive engine control customization. The tuning platform provides optimized performance calibrations designed to increase horsepower, torque, throttle response and turbo efficiency while maintaining factory drivability.The tuning package includes access to off-the-shelf performance maps as well as the ability to apply custom calibrations. These maps allow vehicles to run different fuel types and performance configurations depending on hardware modifications and performance goals. Advanced tuning features allow the driver to switch between multiple calibrations, monitor engine data and adjust performance settings for different driving conditions. The system also supports flex fuel tuning, allowing the engine calibration to automatically adjust to varying ethanol content when equipped with a compatible ethanol sensor. Additional performance controls include adjustments for exhaust burble, cold start behavior, throttle mapping, boost control, speed limiter settings and other parameters commonly modified during high-performance engine tuning. | ||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|













Reviews
There are no reviews yet.