CTS TURBO B9 AUDI A4, ALLROAD, A5, S4, S5, RS4, RS5 HIGH-FLOW INTAKE (6″ VELOCITY STACK) -CTS-IT-290R
د.إ1,260.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
CTS Turbo is proud to announce our new intake system for the B9 AUDI A4, AllRoad, A5, S4, S5, RS4, Rs5 (2017-2021 models)
We designed our system to work in conjunction with the OEM air scoop to seamlessly force cold air into the air intake system. Air then flows through our high flow 6″ velocity stack air filter for maximum engine performance.
Our single-piece proprietary moulded silicone couplers allows for smooth entry of air into the engine providing peak power gains ranging from 10-12HP on a stock car.
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound. Turbo spool up and diverter valve release are a lot louder!
Features:
- Massive 6″ velocity stack filter, largest on the market
- 3.5″ silicone turbo inlet hoses for both 4-cylinder and 6-cylinder engines (5-ply construction, will not collapse)
- Heatshield to keep air temperatures as low as possible
- Easy install and perfect fitment
- Increased engine performance, less turbo lag
- Sporty sound under acceleration and loud pressure release
- Gains of 10-12HP on stock vehicles, tuned cars will gain even more!
- Kit comes with parts to install on 1.8T, 2.0T, 2.9T and 3.0T engines (fits MAF-LESS cars)
Fitment:
- B9 A4 (2017 – current)
- B9 AllRoad (2017 – current)
- B9 S4 (2018 – current)
- B9 A5 (2018 – current)
- B9 S5 (2018 – current)
- B9 RS4 (2018 – current)
- B9 RS5 (2018 – current)
Does not fit cars with MAF sensor.
| Make | Model | Year | Generation |
|---|---|---|---|
| AUDI | A4 | 2017 – 2021 | B9 |
| AUDI | A5 | 2018 – 2021 | B9 |
| AUDI | RS4 | 2018 – 2019 | B9 |
| AUDI | RS5 | 2018 – 2021 | B9 |
| AUDI | S4 | 2018 – 2021 | B9 |
| AUDI | S5 | 2018 – 2021 | B9 |
Additional information
| Brand | CTS Turbo |
|---|---|
| Make | A4, A5, Audi, RS4, RS5, S4, S5 |
| Model Year | 2017, 2018, 2019, 2020, 2021 |
Quick Comparison
| Settings | CTS TURBO B9 AUDI A4, ALLROAD, A5, S4, S5, RS4, RS5 HIGH-FLOW INTAKE (6″ VELOCITY STACK) -CTS-IT-290R remove | CTS TURBO MK8 VW GOLF GTI/ 8Y AUDI A3 EVO4 WITH SAI INTAKE SYSTEM -CTS-IT-272R remove | CTS TURBO AIR INTAKE KIT FOR MERCEDES BENZ M276 (V6 TWIN TURBO) ENGINE C400/C450/C43AMG/E400 AND MORE -CTS-IT-954 remove | CTS TURBO N20/26 BMW 228I/320I/328I/428I INTAKE SYSTEM -CTS-IT-345 remove | RACINGLINE TURBO BOOST PIPE HOSE KIT FOR GOLF MK7, AUDI S3 8V, AUDI TT and more EA888.3 2.0 TSI - VWR140004 remove | CTS TURBO HIGH-FLOW INTAKE KIT FOR BMW F10/F12/F13 M5/M6 -CTS-IT-821 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CTS TURBO B9 AUDI A4, ALLROAD, A5, S4, S5, RS4, RS5 HIGH-FLOW INTAKE (6″ VELOCITY STACK) -CTS-IT-290R remove | CTS TURBO MK8 VW GOLF GTI/ 8Y AUDI A3 EVO4 WITH SAI INTAKE SYSTEM -CTS-IT-272R remove | CTS TURBO AIR INTAKE KIT FOR MERCEDES BENZ M276 (V6 TWIN TURBO) ENGINE C400/C450/C43AMG/E400 AND MORE -CTS-IT-954 remove | CTS TURBO N20/26 BMW 228I/320I/328I/428I INTAKE SYSTEM -CTS-IT-345 remove | RACINGLINE TURBO BOOST PIPE HOSE KIT FOR GOLF MK7, AUDI S3 8V, AUDI TT and more EA888.3 2.0 TSI - VWR140004 remove | CTS TURBO HIGH-FLOW INTAKE KIT FOR BMW F10/F12/F13 M5/M6 -CTS-IT-821 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CTS-IT-290R | CTS-IT-272R | CTS-IT-954 | CTS-IT-345 | VWR140004 | CTS-IT-821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ1,260.00 | د.إ1,550.00 | د.إ2,400.00 | د.إ1,700.00 | د.إ1,180.00 | د.إ1,680.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | CTS Turbo is proud to announce our new intake system for the B9 AUDI A4, AllRoad, A5, S4, S5, RS4, Rs5 (2017-2021 models)
We designed our system to work in conjunction with the OEM air scoop to seamlessly force cold air into the air intake system. Air then flows through our high flow 6″ velocity stack air filter for maximum engine performance.
Our single-piece proprietary moulded silicone couplers allows for smooth entry of air into the engine providing peak power gains ranging from 10-12HP on a stock car.
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound. Turbo spool up and diverter valve release are a lot louder!
Features:
| We are proud to announce our new air intake system for the MK8 VW Golf GTI/ 8Y Audi A3 EVO4! This is the largest intake available, and it is excellent for tuned vehicles that require the extra airflow. The OEM air scoop works in conjunction with our sealed airbox to seamlessly force cold air into our air intake system. Air then flows through our 3.5″ high flow air filter, which utilizes an inverted cone design for maximum engine breathing. Our 3.5″ CNC mandrel-bent aluminum intake pipe allows for smooth entry of cold air directly into the engine, minimizing turbulence from unnecessary connections. All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound. Peak power gains range from 9-13HP on an otherwise stock vehicle.Product Details:
Fitment
| CTS Turbo is proud to release our high-flow air intake kit for Mercedes-Benz M276 engines. This intake kit is compatible with the entire line of Mercedes Benz vehicles equipped with M276 V6 twin-turbo engine. Our intake kit is a complete replacement for the OEM system.
The design intent was to create the largest, highest flowing intake on the market.
Without any extra tuning, peak power gains range from 12 to 20HP (fuel and elevation dependent).
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
Features:
| CTS Turbo is proud to release the N20/N26 BMW F22 F30 F32 (228i/320i/328i/428i) intake system. Our intake kit is a complete replacement for the OEM system.
Without any extra tuning, peak power gains range from 10 to 15HP (fuel and elevation-dependent).
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
Features:
| BOOST HOSE UPGRADE For all VWG MQB 2.0 TSI.INTERNALLY WIRED, STEPPED, SUPER-STRONG SILICONE.The RacingLine Boost Hose Kit for 2.0 TSI MQB smooths airflow and optimises routing - for more effective performance in high boost, high-temperature use.WHAT DO THEY DO?Welcome to the ultimate Boost Hose Kit for 2.0 & 1.8TSI MQB vehicles. The RacingLine Boost Hose package replaces the original rubber charge pipes with beautiful smooth-flowing silicone replacements, uniquely reinforced with internal wiring for guaranteed stiffness under the demands of high heat and boost levels.
CONFIRMED APPLICATIONS
| CTS Turbo is proud to release our high-flow intake kit for BMW S63 4.4L twin-turbo engine commonly found in BMW F10/F12/F13 M5 and M6
Our intake kit is a complete replacement for the factory airbox system.
The design intent was to create the largest, loudest and highest-flowing intake on the market. You got a twin turbo V8 – now, make it sound like a fighter jet (and go like one).
The intake features a 3″ aluminum pipe that connects perfectly to the turbo inlets.
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
Without any extra tuning, peak power gains range from 12 to 20HP (fuel and elevation dependent).
Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





















Reviews
There are no reviews yet.