CTS TURBO BMW E9X N54/N55 3.0L RACE 7.5″ FMIC KIT -CTS-E90-E93-RACE
د.إ2,640.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
The CTS Turbo 7.5″ Race FMIC upgrade for the BMW E82 135i and BMW E90/E92/E93 335i is an excellent upgrade for those pushing past 800hp.
This kit provides significant cooling improvement compared to the competition, and substantial cooling benefits over the factory setup. Improvements can be attributed to the high density bar-and-plate intercooler core, and high-flow cast aluminum end tanks.
End tanks are flared to ensure you don’t have to worry about your boost tubes blowing off or leaking. If that wasn’t enough for you, this kit also uses 4-ply silicone couplers and stainless steel T-Bolt clamps.
Note: On some models, a small amount of trimming may be required to the plastic intercooler shroud; no trimming of bumper is necessary. This will not affect the integrity or aesthetics of the bumper.
Features:
- Huge 11″ tall x 7.5″ thick high-density bar-and-plate core
- Cast aluminum end tanks, CAD designed for maximum efficiency
- Easy install with only minimum trimming required
- Intercooler pipe, silicone coupler and t-bolts clamps included
Fits all E82, E90, E92 and E93 vehicles, LHD and RHD models; RWD and X-drive models.
Make | Model | Year | Generation |
---|---|---|---|
BMW | 135i | 2009 – 2012 | E82 |
BMW | 335i | 2007 – 2011 | E90 |
BMW | 335i xDrive | 2007 – 2011 | E90 |
BMW | 335is | 2011 – 2013 | E92 |
Additional information
Brand | CTS Turbo |
---|---|
Make | 1 Series, 3 Series, BMW |
Model Year | 2011, 2012, 2013 |
Quick Comparison
Settings | CTS TURBO BMW E9X N54/N55 3.0L RACE 7.5″ FMIC KIT -CTS-E90-E93-RACE remove | CTS TURBO 4″ TURBO INLET PIPE FOR 8V AUDI RS3/8S AUDI TT-RS -CTS-HW-360 remove | RACINGLINE 2.0 TSI DSG OIL COOLER - MQB DQ250 6-SPEED VWR29G7250 remove | CTS TURBO CHARGE PIPE UPGRADE KIT FOR BMW G20/G29/G05/G07/G11 AND A90 TOYOTA SUPRA B58C 3.0L - CTS-IT-349 remove | CTS TURBO HIGH-PERFORMANCE RADIATOR FOR VW/AUDI MK7/8V/8S MQB (EA888.3) -CTS-HX-007 remove | Racingline VWR Oil Cooler Replacement Filter - VWR180001 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CTS TURBO BMW E9X N54/N55 3.0L RACE 7.5″ FMIC KIT -CTS-E90-E93-RACE remove | CTS TURBO 4″ TURBO INLET PIPE FOR 8V AUDI RS3/8S AUDI TT-RS -CTS-HW-360 remove | RACINGLINE 2.0 TSI DSG OIL COOLER - MQB DQ250 6-SPEED VWR29G7250 remove | CTS TURBO CHARGE PIPE UPGRADE KIT FOR BMW G20/G29/G05/G07/G11 AND A90 TOYOTA SUPRA B58C 3.0L - CTS-IT-349 remove | CTS TURBO HIGH-PERFORMANCE RADIATOR FOR VW/AUDI MK7/8V/8S MQB (EA888.3) -CTS-HX-007 remove | Racingline VWR Oil Cooler Replacement Filter - VWR180001 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CTS-E90-E93-RACE | CTS-HW-360 | VWR29G7250 | CTS-IT-349 | CTS-HX-007 | VWR180001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ2,640.00 | د.إ1,380.00 | د.إ3,200.00 | د.إ1,300.00 | د.إ2,400.00 | د.إ250.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. The Oil Cooler Kit includes a pretty special oil filter. The filter element is made from high-flow stainless steel micronic filter cloth – a medical grade material guaranteed to filter out oil contamination better than paper-based filters, all helping to avoid the risk of resultant engine damage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The CTS Turbo 7.5″ Race FMIC upgrade for the BMW E82 135i and BMW E90/E92/E93 335i is an excellent upgrade for those pushing past 800hp.
This kit provides significant cooling improvement compared to the competition, and substantial cooling benefits over the factory setup. Improvements can be attributed to the high density bar-and-plate intercooler core, and high-flow cast aluminum end tanks.
End tanks are flared to ensure you don’t have to worry about your boost tubes blowing off or leaking. If that wasn’t enough for you, this kit also uses 4-ply silicone couplers and stainless steel T-Bolt clamps.
Note: On some models, a small amount of trimming may be required to the plastic intercooler shroud; no trimming of bumper is necessary. This will not affect the integrity or aesthetics of the bumper.
Features:
| CTS Turbo is proud to announce our Cast Aluminum 4″ turbo inlet for 8V Audi RS3/8S Audi TT-RS
The biggest issue with the restrictive factory inlet is apparent when you start to increase the power. Our engineers designed the turbo inlet to be as large as possible; yet still fit perfectly. This was accomplished using the latest in 3D scanning and rapid prototyping technology. This results in a 78% increase in volume over the stock turbo inlet.
The larger inlet will provide increased flow to the turbo and make sure your 2.5T has all the air that it needs to operate at maximum capacity! This is one of the largest inlet pipes on the market AND it does not cost you a small fortune.
Features:
Model Generation:AUDI RS3 2018 - 2020 8VAUDITags TTRS 2017 - 2020 8S | Racingline Performance DSG Oil Cooler System for MQB DQ250 (6 Speed Only) - VWR29G7250Under hard driving, the factory DSG oil/water cooler is easily overwhelmed. Problems start to occur when oil cannot dissipate its collected heat fast enough and the oil begins to thin and degrade – losing its lubrication properties.
What’s included in the kit
Why fit a DSG Cooler Kit?Our unique DSG Oil Cooler Kit is an essential fit for any hard-driven MQB 2.0 TSI car running high power levels or in hot climates. It’s a complete ready to install package, using a clever sandwich plate design for straightforward and completely reliable installation. Transferring more power and torque through the DSG gearbox generates ever more heat to dissipate. Significantly increased oil temperatures means only one thing: a decrease in the ability for your DSG box to stay properly cooled, eventually causing power drop and gear selection issues.
CONFIRMED APPLICATIONSVWR29G7250 / DQ250 6-SPEED GEARBOXES ONLY * *not for US-spec DQ250 with Secondary Air Intake (SAI) system
| CTS Turbo is proud to announce the release of the high-flow aluminum charge pipe for new generations of B58C engines in G-series BMW 3.0T engines and A90 Toyota Supra 3.0T
The CTS Charge Pipe Kit offers more air flow than a factory pipe, OE-like fitment and peace of mind at any boost level. Our charge pipe kit will also improve the reliability of your B58C engine over the plastic stock part.
You’ll notice an increase in throttle response and a decrease in turbo lag. It’s is a must for vehicles tuned to run higher than stock boost level.
Product Details:
| CTS Turbo is proud to announce our Upgraded Aluminum Radiator for the VW/Audi MQB 1.8TSI and 2.0TSI vehicles.
The factory radiator is small and not efficient enough to provide sufficient cooling to tuned engines. We designed our radiator to overcome that problem. CTS Turbo radiator has an increased volume over stock, with a dual-pass core was made to be higher flowing and larger than the factory, but still drop into the stock location using all the factory mounting points. To make things even better, this part will eliminate plastic endtanks that are prone to leaks.
Keep your MQB running cool and reliably with CTS Turbo Aluminum Radiator.
Features:
| Racingline VWR Oil Cooler Replacement Filter - VWR180001
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.