CTS TURBO BMW G20 M340I/G22 M440I B58 3.0L INTAKE (2019+) -CTS-IT-940
د.إ1,565.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
CTS Turbo is proud to release the BMW B58 3.0L intake for G20 M340i/G22 M440i. Our intake kit is a complete replacement for the factory airbox system.
The design intent was to create the largest, loudest and highest-flowing intake on the market.
Starting with a massive 6″ velocity stack air filter, the intake features a 4″ aluminum pipe that connects perfectly to the turbo inlet. No restrictions, no problems. MAF sensor is placed into same orientation as from factory to provide perfect readings.
Without any extra tuning, peak power gains range from 12 to 20HP (fuel and elevation dependent).
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
Features:
- Massive 6″ velocity stack reusable air filter
- 4″ smooth air intake pipe
- CNC machined MAF sensor mount
- Black powder coat for OEM look
- Great sound and power increase
- Affordable price without sacrificing quality
Fitment:
- 2019+ BMW G20 M340i
- 2019+ BMW G22 M44oi
- Fits LHD and RHD vehicles.
| Make | Model | Year | Generation |
|---|---|---|---|
| BMW | M340i | 2019 – 2022 | G20 |
Additional information
| Brand | CTS Turbo |
|---|---|
| Make | BMW, M340i |
| Model Year | 2019, 2020, 2021, 2022 |
Quick Comparison
| Settings | CTS TURBO BMW G20 M340I/G22 M440I B58 3.0L INTAKE (2019+) -CTS-IT-940 remove | CTS TURBO MK7/7.5 VW GOLF R, AUDI S3, AUDI TTS INTAKE (2015-2021 MQB MODELS WITHOUT SAI) -CTS-IT-270R-1 remove | CTS TURBO AIR INTAKE KIT FOR MERCEDES BENZ M276 (V6 TWIN TURBO) ENGINE C400/C450/C43AMG/E400 AND MORE -CTS-IT-954 remove | CTS TURBO MK8 VW GOLF GTI/ 8Y AUDI A3 EVO4 WITH SAI INTAKE SYSTEM -CTS-IT-272R remove | RACINGLINE R600 REPLACEMENT AIR TRIFOAM® FILTER – VWR12G7R600FO remove | CTS TURBO HIGH-FLOW INTAKE KIT FOR BMW F90/F92/F93/G30/G15/G16 M5/M5C/M5CS/M8/M8C/M850I/M550I/750I -CTS-IT-825 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CTS TURBO BMW G20 M340I/G22 M440I B58 3.0L INTAKE (2019+) -CTS-IT-940 remove | CTS TURBO MK7/7.5 VW GOLF R, AUDI S3, AUDI TTS INTAKE (2015-2021 MQB MODELS WITHOUT SAI) -CTS-IT-270R-1 remove | CTS TURBO AIR INTAKE KIT FOR MERCEDES BENZ M276 (V6 TWIN TURBO) ENGINE C400/C450/C43AMG/E400 AND MORE -CTS-IT-954 remove | CTS TURBO MK8 VW GOLF GTI/ 8Y AUDI A3 EVO4 WITH SAI INTAKE SYSTEM -CTS-IT-272R remove | RACINGLINE R600 REPLACEMENT AIR TRIFOAM® FILTER – VWR12G7R600FO remove | CTS TURBO HIGH-FLOW INTAKE KIT FOR BMW F90/F92/F93/G30/G15/G16 M5/M5C/M5CS/M8/M8C/M850I/M550I/750I -CTS-IT-825 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CTS-IT-940 | CTS-IT-270R-1 | CTS-IT-954 | CTS-IT-272R | VWR12G7R600FO | CTS-IT-825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ1,565.00 | د.إ1,600.00 | د.إ2,400.00 | د.إ1,550.00 | د.إ500.00 | د.إ1,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | CTS Turbo is proud to release the BMW B58 3.0L intake for G20 M340i/G22 M440i. Our intake kit is a complete replacement for the factory airbox system.
The design intent was to create the largest, loudest and highest-flowing intake on the market.
Starting with a massive 6″ velocity stack air filter, the intake features a 4″ aluminum pipe that connects perfectly to the turbo inlet. No restrictions, no problems. MAF sensor is placed into same orientation as from factory to provide perfect readings.
Without any extra tuning, peak power gains range from 12 to 20HP (fuel and elevation dependent).
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
Features:
| At CTS Turbo we are proud to announce our new air intake system for the VW MK7/7.5 VW Golf R, 8V/8V.2 Audi S3/TTS without SAI (secondary air injection) is ready!
This is the largest intake available, and it is excellent for tuned vehicles that require the extra airflow.
The OEM air scoop works in conjunction with our sealed airbox to seamlessly force cold air into our air intake system. Air then flows through our 3.5″ high flow air filter, which utilizes an inverted cone design for maximum engine breathing. Our 3.5″ CNC mandrel-bent aluminum intake pipe allows for smooth entry of cold air directly into the engine, minimizing turbulence from unnecessary connections. All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
Peak power gains range from 10-15HP on an otherwise stock vehicle. We recommend disabling your Soundaktor (noise amplifier) to fully enjoy the true sound of your motor and remove excessive drone caused by the device.
Product Details:
| CTS Turbo is proud to release our high-flow air intake kit for Mercedes-Benz M276 engines. This intake kit is compatible with the entire line of Mercedes Benz vehicles equipped with M276 V6 twin-turbo engine. Our intake kit is a complete replacement for the OEM system.
The design intent was to create the largest, highest flowing intake on the market.
Without any extra tuning, peak power gains range from 12 to 20HP (fuel and elevation dependent).
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
Features:
| We are proud to announce our new air intake system for the MK8 VW Golf GTI/ 8Y Audi A3 EVO4! This is the largest intake available, and it is excellent for tuned vehicles that require the extra airflow. The OEM air scoop works in conjunction with our sealed airbox to seamlessly force cold air into our air intake system. Air then flows through our 3.5″ high flow air filter, which utilizes an inverted cone design for maximum engine breathing. Our 3.5″ CNC mandrel-bent aluminum intake pipe allows for smooth entry of cold air directly into the engine, minimizing turbulence from unnecessary connections. All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound. Peak power gains range from 9-13HP on an otherwise stock vehicle.Product Details:
Fitment
| TRIFOAM® FILTER UNITFaster, for longerThe highest airflow of all filter types, for the best possible power for more of the time. As a high performance part, regular maintenance is essential to keep it at its very best. for R600: VWR12 G7R600 Considerations for the Trifoam® filter:
| CTS Turbo is proud to release our high-flow intake kit for BMW S63TU4/N63T3 4.4L twin-turbo engine commonly found in BMW F90/F92/F93/G30/G15/G16 M5/M5C/M8/M8C/M850i/M550i.
Our intake kit is a complete replacement for the factory airbox system.
The design intent was to create the largest, loudest and highest-flowing intake on the market. You got a twin turbo V8 – now, make it sound like a fighter jet (and go like one).
Starting with a massive 6″ velocity stack air filters, the intake features a 3″ aluminum pipe that connects perfectly to the turbo inlets.
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
Without any extra tuning, peak power gains range from 12 to 20HP (fuel and elevation dependent).
Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|



















Reviews
There are no reviews yet.