CTS TURBO 1.8T/2.0T MQB GEN3 HIGH-FLOW TURBO INLET PIPE -CTS-IT-285
د.إ600.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
CTS Turbo is proud to announce our High Flow Turbo Inlet. We were the first manufacturer to offer these; and now they are made from cast aluminum!
This part is compatible with any MQB vehicle, regardless of engine displacement or factory turbocharger size. It is compatible with any intake system, be it factory stock or aftermarket.
Simple installation takes 10 minutes and can be done using basic hand tools.
Don’t let your free-flowing intake taper into a small restrictive factory inlet. Upgrade to CTS Turbo High Flow Turbo Inlet and make sure you get the most airflow to your turbo!
Product features:
- Large inside diameter for extremely high flow
- Cast aluminum with CNC machined flanges
- Compatible with any intake system, including stock
- Durable aluminum construction, will not break like factory plastic part
- Simple installation
- Includes new o-ring
- Faster turbo spool, more airflow, improved turbo sound!
Fitment is for MK7, MK7.5 and 8V, 8V.2 cars (ROW vehicles may have different years):
- 2015-2020 Audi A3/S3/TT/TT-S (including facelift models)
- 2018+ Audi SQ2
- 2015-2020 VW Golf, Sportwagen, Alltrack, GTI, Golf R, GTI Clubsport, GTI Rabbit Edition, ED40 (including facelift models)
- 2019+ VW Jetta GLI 2.0T
- 2018+ VW Tiguan
- 2018-2020 VW Arteon
- 2018+ Atlas 2.0T
- Skoda Octavia, Octavia VRS (MK3)
- Seat Leon, Cupra (MK3)
- Skoda Superb (B8)
Make | Model | Year | Generation |
---|---|---|---|
AUDI | A3 | 2015 – 2020 | 8V |
AUDI | S3 | 2015 – 2020 | 8V |
AUDI | TT | 2016 – 2020 | 8S |
VW | ARTEON | 2017 – 2019 | MK1 |
VW | ATLAS | 2018 – 2019 | MK1 |
VW | GOLF | 2015 – 2020 | MK7/7.5 |
VW | GOLF R | 2015 – 2020 | MK7/7.5 |
VW | GTI | 2015 – 2020 | MK7/7.5 |
VW | JETTA GLI | 2019 – 2021 | MK7 |
VW | TIGUAN | 2018 – 2020 | MK2 |
Additional information
Brand | CTS Turbo |
---|---|
Make | A3, Audi, Golf GTI, Golf R, S3, TT, Volkswagen |
Model Year | 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Quick Comparison
Settings | CTS TURBO 1.8T/2.0T MQB GEN3 HIGH-FLOW TURBO INLET PIPE -CTS-IT-285 remove | RACINGLINE TURBO INLET ELBOW FOR 2.0 TSI EA888.4 245PS GOLF 8 GTI, LEON CUPRA FW, AUDI A3 8Y - VWR120003 remove | CTS TURBO F20/F30 BMW M235I/335I/435I N55 CHARGE PIPE SET XDRIVE MODELS -CTS-IT-805 remove | CTS TURBO B9 AUDI SQ5 3.0T CHARGE PIPE -CTS-IT-294 remove | CTS TURBO B8/B8.5 AUDI A4/A5/ALLROAD/Q5 2.0T CHARGE PIPE -CTS-IT-267 remove | CTS TURBO MQB TURBO INLET HOSE – VW GOLF/GTI/GOLF R AND AUDI A3/S3 (2015+) -CTS-SIL-0070 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CTS TURBO 1.8T/2.0T MQB GEN3 HIGH-FLOW TURBO INLET PIPE -CTS-IT-285 remove | RACINGLINE TURBO INLET ELBOW FOR 2.0 TSI EA888.4 245PS GOLF 8 GTI, LEON CUPRA FW, AUDI A3 8Y - VWR120003 remove | CTS TURBO F20/F30 BMW M235I/335I/435I N55 CHARGE PIPE SET XDRIVE MODELS -CTS-IT-805 remove | CTS TURBO B9 AUDI SQ5 3.0T CHARGE PIPE -CTS-IT-294 remove | CTS TURBO B8/B8.5 AUDI A4/A5/ALLROAD/Q5 2.0T CHARGE PIPE -CTS-IT-267 remove | CTS TURBO MQB TURBO INLET HOSE – VW GOLF/GTI/GOLF R AND AUDI A3/S3 (2015+) -CTS-SIL-0070 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CTS-IT-285 | VWR120003 | CTS-IT-805 | CTS-IT-294 | CTS-IT-267 | CTS-SIL-0070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ600.00 | د.إ1,320.00 | د.إ1,180.00 | د.إ1,260.00 | د.إ740.00 | د.إ400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CTS Turbo is proud to announce our High Flow Turbo Inlet. We were the first manufacturer to offer these; and now they are made from cast aluminum!
This part is compatible with any MQB vehicle, regardless of engine displacement or factory turbocharger size. It is compatible with any intake system, be it factory stock or aftermarket.
Simple installation takes 10 minutes and can be done using basic hand tools.
Don’t let your free-flowing intake taper into a small restrictive factory inlet. Upgrade to CTS Turbo High Flow Turbo Inlet and make sure you get the most airflow to your turbo!
Product features:
| FOR 2.0TSI EA888.4 'LOWER OUTPUT' 245PS / 207PS (GARRETT TURBO)Release power with the 2.0 TSI gen 4 Turbo Inlet System. A significantly enlarged airflow path from intake straight into turbo.
WHAT THE TURBO INLET SYSTEM DOES?Our new Turbo Inlet System for the 245PS & 207PS MQB 'EVO' cars such as Golf 8 GTI is a matched package of our much larger diameter, free flowing Turbo 90 Inlet paired with reinforced Silicone Turbo Inlet Hose for much higher airflow between intake and turbo.
CONFIRMED APPLICATIONS
| Introducing the CTS TURBO F30 N55 Charge Pipe Set for XDRIVE Models (M235i/335i/435i). The OEM charge pipes are prone to failure at STOCK boost levels. The CTS Charge Pipe Kit offers peace of mind, more power, and OE fitment.
Precision CNC machined MAP sensor flange, mandrel-bent aluminum piping. You’ll notice an increase in throttle response and a decrease in turbo lag.
Product Details:
| CTS Turbo is excited to announce the release of the B9 Audi SQ5 3.0T TFSI charge pipe upgrade kit. Factory pipe that connects the intercooler to the throttle body is made of brittle plastic. It’s wise to replace it with an all-aluminum high flowing CTS Turbo charge pipe.
Our 2.5″ charge pipe kit will increase flow and improve the reliability of your B9 Audi SQ5. You’ll notice an increase in throttle response and a decrease in turbo lag.
Two water/methanol bung provide an easy way to install injection nozzle.
Product Details
FITMENT:
| CTS Turbo is proud to introduce high-flow charge pipe upgrade for 2.0TFSI Audi A4/A5/Allroad and Q5.
This aluminum pipe will replace a restrictive plastic charged air pressure pipe located on the left side on the vehicle.
It removes the factory “air charge pulsation damper” for maximum flow and sound! Our charge pipe allows for easy installation of water-methanol injection via integrated 1/8″ NPT bung.
Features:
| CTS Turbo is proud to offer our upgraded turbo inlet hose for the MK7+ VW and 8V Audi MQB vehicles. The factory turbo inlet hose is corrugated with internal ridges that disrupt air flow. Not only do they reduce air flow, but the plastic can become weak over time causing leaks and reduced performance.
The CTS Turbo turbo inlet hose is constructed from 5-ply silicone that will not collapse, even under heavy load. This is MUCH stronger than other inlet hoses offered by different companies. Collapsing intake hose can cause turbo to fail!!
The CTS Turbo inlet hose allows for smooth uninterrupted flow and more air pumping through your engine!
Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.