EM Performance Aluminum Upper Timing Cover For EA888.3 EM-OE-001
د.إ570.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
Material: Aluminum


Additional information
| Brand | EM PERFOMANCE |
|---|---|
| Make | A3, Audi, Golf GTI, Golf R, Octavia, Passat, S3, Skoda, TT, TTS, Volkswagen |
| Model Year | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Quick Comparison
| Settings | EM Performance Aluminum Upper Timing Cover For EA888.3 EM-OE-001 remove | GENUINE Audi VW Engine Oil Cooler – Genuine Audi VW 06L117021G -06L117021G remove | GENUINE VW/AUDI Haldex Fluid Pump - Original 0CQ598549 -0CQ598549 remove | GENUINE VW/Audi VW Engine Mount - 5Q0199262BK remove | EM Performance DSG GEARBOX COVER FOR DQ250 DQ380 DQ381 DQ500 EM-OE-003 remove | Audi VW Spark Plug - Genuine Audi VW 06K905601B - Priced Each -06K905601B remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EM Performance Aluminum Upper Timing Cover For EA888.3 EM-OE-001 remove | GENUINE Audi VW Engine Oil Cooler – Genuine Audi VW 06L117021G -06L117021G remove | GENUINE VW/AUDI Haldex Fluid Pump - Original 0CQ598549 -0CQ598549 remove | GENUINE VW/Audi VW Engine Mount - 5Q0199262BK remove | EM Performance DSG GEARBOX COVER FOR DQ250 DQ380 DQ381 DQ500 EM-OE-003 remove | Audi VW Spark Plug - Genuine Audi VW 06K905601B - Priced Each -06K905601B remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | EM-OE-001 | 06L117021G | 0CQ598549 | 5Q0199262BK | EM-OE-003 | 06K905601B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ570.00 | د.إ850.00 | د.إ1,395.00 | د.إ550.00 | د.إ1,400.00 | د.إ85.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Material: Aluminum
Net Weight:0.5KG
![]() ![]() FITMENT:
EA888.3 Engines | The Audi/Volkswagen OIL COOLER 06L117021G is a high-quality component designed to ensure optimal performance and reliability for your vehicle's engine. Built to strict OEM specifications, this oil cooler is engineered to efficiently regulate the temperature of the engine oil, preventing overheating and maintaining proper lubrication. Here are some key features and benefits of the Audi/Volkswagen OIL COOLER 06L117021G:
| The pump pre-charges the oil inside the Haldex assembly to allow the coupling to engage faster. This part is prone to failure on higher mileage cars or if regular maintenance in not performed. If your pump is faulty, you may experience loss of engine power to the rear wheels due to the pump becoming contaminated with old fluid and no longer activating. Repair yours today to restore the AWD and comfort in your ride.
| Engine Mount
Engine mounts are designed to keep your engine and transmission supported and fixed to your vehicles frame or sub-frame without causing excessive vibrations that can enter the cabin. Engine mounts keep your drive-train properly aligned and if failed can promote drive train vibrations and premature component wear. Over time, your engine mounts deteriorate resulting in extra engine noise, engine rocking, a less enjoyable driving experience, and thus must be replaced.
Engine Mount Failure Symptoms
| DSG Gearbox Cover for DQ250 / DQ380 / DQ381 / DQ500 Upgrade and protect your DSG transmission with this high-quality gearbox cover designed for multiple DSG gearbox models including DQ250, DQ380, DQ381, and DQ500. Compatible with a wide range of Volkswagen Group vehicles, this cover ensures a precise fit and long-lasting performance. This gearbox cover is engineered to replace the original plastic OEM cover with a more durable and reliable solution. It helps protect internal gearbox components while maintaining proper oil sealing and protection during operation. Key Features: Applications: Suitable for Volkswagen, Audi, SEAT, and Skoda models equipped with DSG transmissions using the DQ250, DQ380, DQ381, or DQ500 gearbox platforms. Enhance the longevity and reliability of your dual-clutch gearbox with this robust gearbox cover, a smart upgrade for enthusiast and professional builds alike. | Spark Plug
Maintaining your car at suggested service intervals will result in a better performance and improved fuel economy, which is why we suggest changing your spark plugs at the manufacturers suggested service intervals and be sure to check their condition for any warning signs of failure. If your vehicle isn't operating at peak performance it may be time to replace your spark plugs.
Spark Plug Failure Symptoms
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
















Reviews
There are no reviews yet.