EM Performance Aluminum Upper Timing Cover For EA888.3 EM-OE-001
د.إ570.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
Material: Aluminum


Additional information
| Brand | EM PERFOMANCE |
|---|---|
| Make | A3, Audi, Golf GTI, Golf R, Octavia, Passat, S3, Skoda, TT, TTS, Volkswagen |
| Model Year | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Quick Comparison
| Settings | EM Performance Aluminum Upper Timing Cover For EA888.3 EM-OE-001 remove | MMR 4-Pinned crank hub & capture plate | BMW S55 | N55 remove | GENUINE Audi VW Engine Oil Cooler – Genuine Audi VW 06L117021G -06L117021G remove | EM Performance EA855 UPGRADE ALUMINIUM CNC OIL PAN EM-OE-005 remove | GENUINE VW/Audi VW Engine Mount - 5Q0199262BK remove | Audi VW Transmission Oil Cooler – Genuine Audi VW 02E409061D-02E409061D remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EM Performance Aluminum Upper Timing Cover For EA888.3 EM-OE-001 remove | MMR 4-Pinned crank hub & capture plate | BMW S55 | N55 remove | GENUINE Audi VW Engine Oil Cooler – Genuine Audi VW 06L117021G -06L117021G remove | EM Performance EA855 UPGRADE ALUMINIUM CNC OIL PAN EM-OE-005 remove | GENUINE VW/Audi VW Engine Mount - 5Q0199262BK remove | Audi VW Transmission Oil Cooler – Genuine Audi VW 02E409061D-02E409061D remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | EM-OE-001 | MMR20-1004FK | 06L117021G | EM-OE-005 | 5Q0199262BK | 02E409061D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ570.00 | د.إ4,200.00 | د.إ850.00 | د.إ2,400.00 | د.إ550.00 | د.إ780.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Material: Aluminum
Net Weight:0.5KG
![]() ![]() FITMENT:
EA888.3 Engines | The MMR 4-Pinned Single-Piece Crank Hub kit is a high-strength performance upgrade for BMW S55 and N55 engines designed to completely eliminate a known failure point in the factory crank hub. The standard multi-piece crank hub on these engines is prone to slipping under high boost or torque, which can cause the engine’s timing to change and lead to piston-to-valve contact — resulting in extremely costly engine damage. This upgraded crank hub is machined from billet EN36 steel with case-hardening, making it significantly stronger and more durable than the OEM unit. It features four aerospace-precision dowels that mechanically lock the hub to the end of the crankshaft, preventing any rotational slippage. The kit also includes a full installation jig with drilling guide and high-speed drill bit to assist professional fitting. For even greater security, an optional capture plate can be included to prevent the crank bolt from loosening under vibration. This combination provides a robust reliability upgrade for high-power engines and helps protect against catastrophic crank hub failure. | The Audi/Volkswagen OIL COOLER 06L117021G is a high-quality component designed to ensure optimal performance and reliability for your vehicle's engine. Built to strict OEM specifications, this oil cooler is engineered to efficiently regulate the temperature of the engine oil, preventing overheating and maintaining proper lubrication. Here are some key features and benefits of the Audi/Volkswagen OIL COOLER 06L117021G:
| Aftermarket Billet-Aluminum CNC Oil Pan for EA855 2.5 TFSI (Audi RS3 / TTRS) Upgrade the stock plastic oil pan with this high-strength CNC-machined aluminum oil pan designed for EA855 engines. Adds approximately 1 liter extra oil capacity, includes internal baffling and anti-surge plates to prevent oil starvation under hard acceleration or cornering, and improves oil cooling and circulation under stress. Direct bolt-on replacement for RS3 (8V/8Y) and TTRS (8S/8Y), ideal for tuned or track/ performance builds where stable oil supply is critical. | Engine Mount
Engine mounts are designed to keep your engine and transmission supported and fixed to your vehicles frame or sub-frame without causing excessive vibrations that can enter the cabin. Engine mounts keep your drive-train properly aligned and if failed can promote drive train vibrations and premature component wear. Over time, your engine mounts deteriorate resulting in extra engine noise, engine rocking, a less enjoyable driving experience, and thus must be replaced.
Engine Mount Failure Symptoms
| Reliable and efficient oil cooler for your Audi or Volkswagen vehicle? The 02E409061D model might be the perfect fit for you. Here are some key features to consider:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|















Reviews
There are no reviews yet.