EM Performance Aluminum Upper Timing Cover For EA888.3 EM-OE-001
د.إ570.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
Material: Aluminum


Additional information
| Brand | EM PERFOMANCE |
|---|---|
| Make | A3, Audi, Golf GTI, Golf R, Octavia, Passat, S3, Skoda, TT, TTS, Volkswagen |
| Model Year | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Quick Comparison
| Settings | EM Performance Aluminum Upper Timing Cover For EA888.3 EM-OE-001 remove | Audi VW Transmission Oil Cooler – Genuine Audi VW 02E409061D-02E409061D remove | EM Performance EA888 Gen3 Crankcase Seal – CNC 7075 Billet Cover with Japanese Shaft Seal EM-OE-002 remove | Audi VW Spark Plug - Genuine Audi VW 06K905601B - Priced Each -06K905601B remove | MMX Crank hub capture plate | BMW S55 | N55 remove | GENUINE VW/Audi VW Engine Mount - 5Q0199262BK remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EM Performance Aluminum Upper Timing Cover For EA888.3 EM-OE-001 remove | Audi VW Transmission Oil Cooler – Genuine Audi VW 02E409061D-02E409061D remove | EM Performance EA888 Gen3 Crankcase Seal – CNC 7075 Billet Cover with Japanese Shaft Seal EM-OE-002 remove | Audi VW Spark Plug - Genuine Audi VW 06K905601B - Priced Each -06K905601B remove | MMX Crank hub capture plate | BMW S55 | N55 remove | GENUINE VW/Audi VW Engine Mount - 5Q0199262BK remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | EM-OE-001 | 02E409061D | EM-OE-002 | 06K905601B | MMR20-1002 | 5Q0199262BK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ570.00 | د.إ780.00 | د.إ580.00 | د.إ85.00 | د.إ710.00 | د.إ550.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Material: Aluminum
Net Weight:0.5KG
![]() ![]() FITMENT:
EA888.3 Engines | Reliable and efficient oil cooler for your Audi or Volkswagen vehicle? The 02E409061D model might be the perfect fit for you. Here are some key features to consider:
|
| Spark Plug
Maintaining your car at suggested service intervals will result in a better performance and improved fuel economy, which is why we suggest changing your spark plugs at the manufacturers suggested service intervals and be sure to check their condition for any warning signs of failure. If your vehicle isn't operating at peak performance it may be time to replace your spark plugs.
Spark Plug Failure Symptoms
| The MMR Performance Crank Hub Capture Plate is a precision-engineered reliability upgrade for BMW vehicles equipped with the S55 and N55 engines. These engines are known to suffer from crank hub bolt loosening, which can cause the factory three-piece crank hub friction plates to slip, potentially resulting in catastrophic timing issues and engine damage. The capture plate completely surrounds and secures the head of the OEM crank bolt, making it physically impossible for it to loosen or rotate under engine vibration or load. Machined from T-6061 billet aluminium and finished with an anodised coating, this capture plate can be fitted either with the standard crank hub or paired with an upgraded single-piece crank hub for maximum drivetrain security. Installation is achievable with the engine in place if the radiator is dropped for access, making it a sensible first upgrade for vehicles that see spirited driving, higher power levels or track use. Features:
| Engine Mount
Engine mounts are designed to keep your engine and transmission supported and fixed to your vehicles frame or sub-frame without causing excessive vibrations that can enter the cabin. Engine mounts keep your drive-train properly aligned and if failed can promote drive train vibrations and premature component wear. Over time, your engine mounts deteriorate resulting in extra engine noise, engine rocking, a less enjoyable driving experience, and thus must be replaced.
Engine Mount Failure Symptoms
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|














Reviews
There are no reviews yet.