Forge Motorsport Toyota Supra A90 and BMW Z4 Chargecooler Radiator – FMCCRAD12
د.إ4,150.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
With modern day aftermarket ECU tuning pushing powerful engines harder. In certain conditions the vehicle will run the risk of receiving inadequately cooled air affecting the engines efficiency and ultimately losing power.
With this in mind, Forge are proud to release another PolarCooler as the first auxiliary cooling system for the BMW B58 engine Found in the A90 Supra. Following extensive testing on the road and dyno working with 3 different styles of water core with different fin pitch configurations, we are proud to present the ultimate in frontal water cooling solutions.
If you are a keen modifier and wish to push the limits of your A90 this chargecooler is a must, With 177% increase in volume hot climate owners will definitely appreciate the development that has gone into this product resulting in safer IATs (inlet air temps) for a longer period of time meaning when on track it takes longer for the standard ecu to reduce ignition timing which will create power loss. With the Forge PolarCooler it results in more power for longer with peace of mind for track day sessions.
The PolarCooler is available in either a powder coated satin Black finish or motorsport raw Alloy.
The uniquely developed Forge PolarCooler features:
- An increase of over 170% extra capacity using a 18 fpi (fins per inch) louvre super tech cooling core for maximum cooling.
- The PolarCooler replaces the OEM chargecooler radiator.
- This chargecooler has been designed featuring triple pass water flow to ensure all of the surface area of the core is utilised, meaning maximum cooling efficiency.
- This unique design has allowed inlet temperatures to be lowered by 20°C (68°F) in 3 back to back runs on the dyno.
- The Forge PolarCooler locates in the OEM position and is supplied with anti-corrosion black powder coat on the hand fabricated end tanks and core or motorsport raw alloy
- A reduction of the temperature of the cooling water is directly equated with an improved cooling performance of the charged air.
- With an increase in volume of water introduced to the cooling system the thermal temperatures can be kept at a much reduced level over a longer period, ensuring greater performance and efficiency which in turn is perfect for your fast road and track enthusiast. The Forge radiator has a volume of 23 litres compared to the OEM of just 8.3 litres.
Dimensions:
OEM:
500mm x 615mm x 27mm (8.3l)
Forge Polarcooler:
480mm x 600mm x 80mm (23l)
This product is designed, developed and manufactured entirely in Great Britain and is covered by our worldwide lifetime warranty. We estimate that it will take around 4-5 hours to complete installation of this product.
Compatible Vehicles :
Additional information
Brand | Forge Motorsport |
---|---|
Make | BMW, Supra, Toyota, Z4 |
Model Year | 2020, 2021, 2022, 2023 |
Quick Comparison
Settings | Forge Motorsport Toyota Supra A90 and BMW Z4 Chargecooler Radiator - FMCCRAD12 remove | BLACK BOOST MERCEDES AMG M156/M159 RACING COOLANT THERMOSTAT -BBTMT001 remove | RACINGLINE REMOTE FILL WASHER REFILL KIT FOR GOLF R and AUDI S3 WITH OIL CATCH CAN KIT VWR13G700RFK remove | RACINGLINE OIL COOLER SYSTEM 2.0 TSI EA888 Gen.3 ENGINES – VWR18G700 remove | CSF’s New W205 AMG Auxiliary Radiators (CSF #8187) -CSF8187 remove | CTS TURBO HIGH-PERFORMANCE RADIATOR FOR VW/AUDI MK7/8V/8S MQB (EA888.3) -CTS-HX-007 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Forge Motorsport Toyota Supra A90 and BMW Z4 Chargecooler Radiator - FMCCRAD12 remove | BLACK BOOST MERCEDES AMG M156/M159 RACING COOLANT THERMOSTAT -BBTMT001 remove | RACINGLINE REMOTE FILL WASHER REFILL KIT FOR GOLF R and AUDI S3 WITH OIL CATCH CAN KIT VWR13G700RFK remove | RACINGLINE OIL COOLER SYSTEM 2.0 TSI EA888 Gen.3 ENGINES – VWR18G700 remove | CSF’s New W205 AMG Auxiliary Radiators (CSF #8187) -CSF8187 remove | CTS TURBO HIGH-PERFORMANCE RADIATOR FOR VW/AUDI MK7/8V/8S MQB (EA888.3) -CTS-HX-007 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | FMCCRAD12 | BBTMT001 | VWR13G700RFK | VWR18G700 | CSF8187 | CTS-HX-007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ4,150.00 | د.إ500.00 | د.إ300.00 | د.إ2,780.00 | د.إ3,400.00 | د.إ2,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | With modern day aftermarket ECU tuning pushing powerful engines harder. In certain conditions the vehicle will run the risk of receiving inadequately cooled air affecting the engines efficiency and ultimately losing power.
With this in mind, Forge are proud to release another PolarCooler as the first auxiliary cooling system for the BMW B58 engine Found in the A90 Supra. Following extensive testing on the road and dyno working with 3 different styles of water core with different fin pitch configurations, we are proud to present the ultimate in frontal water cooling solutions.
If you are a keen modifier and wish to push the limits of your A90 this chargecooler is a must, With 177% increase in volume hot climate owners will definitely appreciate the development that has gone into this product resulting in safer IATs (inlet air temps) for a longer period of time meaning when on track it takes longer for the standard ecu to reduce ignition timing which will create power loss. With the Forge PolarCooler it results in more power for longer with peace of mind for track day sessions.
The PolarCooler is available in either a powder coated satin Black finish or motorsport raw Alloy.
![]() ![]()
![]() Compatible Vehicles : | BlackBoost Performance Engineering - Racing Coolant Thermostat. With our BlackBoost Racing Coolant Thermostat the coolant circulation with the radiator is always at 100% open. The factory coolant thermostat opens at 100°C / 212°F. Only for racing application, not recommended be used under very cold weather conditions. Applicable for: all M156 / M159 engines | Essential for fitting the RacingLine Oil Management kit on Golf 7R and Audi S3+WHY FIT?To fit our Oil Management Kit on Golf 7R and Audi S3 models, you will also need this Remote Washer Refill Kit.
CONFIRMED APPLICATIONS
| Racingline MQB VW Golf ‘R’/GTI 2.0 TSI OIL COOLER
|
>
|
VW Golf 8 GTI
|
2020+
|
>
|
VW Golf 8 GTI Clubsport
|
2020+
|
>
|
VW Golf 8 R
|
2020+
|
>
|
VW Golf 7 & 7.5 GTI & Clubsport
|
2013-2020
|
>
|
VW Golf 7 & 7.5 R
|
2013-2020
|
>
|
VW Golf 7 & 7.5 1.8 TSI
|
2013-2020
|
>
|
VW Passat 2.0 TSI B8
|
2015+
|
>
|
VW Arteon 2.0 TSI
|
2017+
|
>
|
VW T-Roc R 2.0 TSI
|
2019+
|
>
|
VW Tiguan II 2.0 TSI
|
2016+
|
>
|
VW Jetta / GLI 7
|
2018+
|
|
|
|
>
|
Audi S3 8Y
|
2020+
|
>
|
Audi A3 2.0 TSI 8Y
|
2020+
|
>
|
Audi S3 8V
|
2013-2020
|
>
|
Audi A3 2.0 TSI / 1.8 TSI 8V
|
2013-2020
|
>
|
Audi TT 2.0 TSI 8S
|
2014+
|
>
|
Audi TTS 2.0 TSI 8S
|
2015+
|
>
|
Audi SQ2
|
2018+
|
CSF W205 AMG Auxiliary Radiators Features (CSF #8187):
- Sold Individually – Vehicles With 2 Aux. Radiators Must Purchase Qty. 2
- 2-Row High-Performance Core Featuring CSF’s B-Tube Technology
- Core Features Ultra Efficient 6.5mm Tall Fins with a Multi-Louvered Design for Maximum Surface Area Contact
- Approx. Double the Capacity of OEM (~100% More Capacity – OEM 26mm Core vs. CSF 42mm Core)
- 100% All-Aluminum TIG-Welded Construction
- CNC Machined Mounting Brackets and OEM Style “Quick Connect” Inlet/Outlet
- Includes Detachable Rock Guard
- Multi-Fit – Fits Both Left & Right Side (For Vehicles With One or Two Auxiliary Radiators)
- True “Drop-in Fit” Requires No Modifications to Install
- Individually Leak and Pressure Tested
- High-Performance Upgrade Suitable for Professional Racing, Street Performance, or OEM Replacement
- 1 Hour “Mirror Finish” Hand Polish
- 2 Year Limited Warranty
- Applications:
- 17 Mercedes AMG GT – R190 (Fits Left & Right – 2 Per Vehicle)
- 16-17 Mercedes Benz AMG GT S – R190 (Fits Left & Right – 2 Per Vehicle)
- 16-21 Mercedes Benz C 63 AMG – W205 (1 Per Vehicle)
- 15-21 Mercedes Benz C 63 AMG S – W205 (Fits Left & Right – 2 Per Vehicle)
- 16-19 Mercedes Benz GLE 63 AMG – X292 (Fits Left & Right – 2 Per Vehicle)
- 16-19 Mercedes Benz GLE 63 AMG S – X292 (Fits Left & Right – 2 Per Vehicle)
- 17-19 Mercedes Benz GLS 63 AMG – X292 (Fits Left & Right – 2 Per Vehicle)
- OEM Part Number:
- Mercedes: 099-500–59-03
- High Performance aluminum radiator
- High-efficiency dual-pass core
- Hand-welded and pressure tested to ensure reliable performance.
- Plug-n-play replacement for the factory part, no modifications required if installed with factory intercooler.***
Make | Model | Year | Generation |
---|---|---|---|
AUDI | A3 | 2015 - 2020 | 8V |
AUDI | S3 | 2015 - 2020 | 8V |
AUDI | TT | 2015 - 2021 | 8J |
VW | GOLF R | 2015 - 2020 | MK7/7.5 |
VW | GOLF R | 2021 | |
VW | GTI | 2015 - 2020 | MK7/7.5 |
VW | GTI | 2021 | MK8 |
Brand | Forge Motorsport |
---|---|
Make | BMW, Supra, Toyota, Z4 |
Model Year | 2020, 2021, 2022, 2023 |
Brand | Black Boost |
---|---|
Make | AMG C63, Mercedes-Benz |
Model Year | 2011, 2012 |
Brand | Racingline |
---|---|
Make | A3, Audi, Golf GTI, Golf R, S3, SQ2, TT, TTS, Volkswagen |
Model Year | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Brand | Racingline |
---|---|
Make | A3, Audi, Golf GTI, Golf R, S3, SQ2, TT, TTS, Volkswagen |
Model Year | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Brand | CSF Radiators |
---|---|
Make | AMG C63, AMG GLE63, AMG GT/GTS/GTR/GTC, Mercedes-Benz |
Model Year | 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Brand | CTS Turbo |
---|---|
Make | A3, Audi, Golf GTI, Golf R, S3, TT, Volkswagen |
Model Year | 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Reviews
There are no reviews yet.