Forge Motorsport Uprated Intercooler for the EA888 2.0 TSI engine – FMMK7FMIC
د.إ3,990.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
This is our intercooler for the Volkswagen Mk7 Golf, Mk7R, Tiguan, Audi TT MK3 2.0 TSI and S3 8V, as well as the Skoda Kodiaq, fitted with the EA888 2.0 TSI engine. Volkswagen group changed just about everything from the Mk6 to the Mk7 chassis, so this core had to be designed from scratch in order to fit in with the redesigned radiator and condenser.
- Gains of 16bhp
- Temperature drops of 25-30°C
- Reduced turbo lag, increased response
- Greater overall surface area for greater heat dissipation
- Utilising a race specification bar and plate construction air core
- High flow cast end tanks ensuring optimum air transition for cooling efficiency
- Dyno proven horsepower and torque gains
- Provides smoother power curve
- Dimensions: 650x420x50mm
- Includes necessary hardware and instructions for installation
Designed for performance and reliability, the core fits in the stock location meaning cooling is radically improved over OEM. Our test Golf Mk7 GTI achieved gains of up to 16bhp more* without any other modifications whilst also demonstrating a consistent 25-30°C temperature drop* over stock on the dyno, with all runs performed on the same day with only a 2°C variation in ambient temperature over the runs (in fact it was 2°C hotter when we tested the Forge core). You can also see the temperature drop comparison of the stock and Forge cores in the graph below.
*gains will vary per car model and conditions
The stock core typically increased in temperature by 5°C on each subsequent run, with heat soak becoming a real issue after only three runs. The stock ECU was pulling timing and boost after only one run – typically anything over 40°C inlet temperature will cause the ECU to change ignition timing to suit – and the stock core peaked at 60°C on its first run, where the Forge core was able to get temperatures back under control after each run so that by the end of 4 back to back runs the core temperature had only risen by 4°C.
All of this was achieved on a stock car (it should be noted that although Volkswagen claim 220bhp for this new engine we have seen examples range from 230 to 240bhp completely stock, on the same rolling road). We are confident that the core will continue to deliver a much lower intake charge temperature than stock across all states of tune, as it’s based on our award winning Mk5/Mk6 intercooler which has been fitted with great success on everything from road and track cars, to full blown race and drag cars.
So, what other reasons do you have to purchase this intercooler? All Forge intercoolers are designed and hand fabricated in the UK to ensure perfect quality and fitment. Made in England, guaranteed for life. Combining our decades of experience in motorsport engineering and CAD flow simulation software, we have designed and tested the ultimate intercooler for your vehicle, incorporating the latest technology in bar and plate cores. The intercooler core is then complimented with our high flow end tanks. With the extra intercooler capacity, remapping your vehicle would bring further performance gains.
The core and end tanks are finished in black textured anti corrosion coating, which not only looks superb, but also gives this product added longevity in the harshest of environments. Our intercoolers are tested on the dyno against the stock cooler to measure the gains in power and reduction in temperatures. These tests are repeated until we are confident we can provide an industry leading product!
*Please note – This will not fit Audi S3 facelift 2017 onwards – Some modification to Audi S3 and TTS may be necessary*
⭐ Excellent product, fairly easy to fit, good kit, I also fitted the long inlet pipe. Professional company I would recommend happily, thanks again ⭐
⭐ One of the best Intercoolers. I think its better then other Aftermarket IC ⭐
⭐ Simply high quality product. Ambient temp around 10 degree. During long acceleration temperature falling. We think its the best product in Europe ⭐
Check out all the reviews here
Compatible Vehicles :
Quick Comparison
Settings | Forge Motorsport Uprated Intercooler for the EA888 2.0 TSI engine - FMMK7FMIC remove | CTS MK6 GOLF R 2.0T DIRECT FIT FMIC KIT -CTS-20T-GR-DF remove | BLACK BOOST MERCEDES AMG M157/M278 RACING COOLANT THERMOSTAT -BBTMT002 remove | RACINGLINE MQB INTERCOOLER SYSTEM Golf R, S3/TTS – VWR14G700 remove | RACINGLINE OIL COOLER SYSTEM 2.0 TSI EA888 Gen.3 ENGINES – VWR18G700 remove | CTS TURBO HIGH-PERFORMANCE RADIATOR FOR VW/AUDI MK7/8V/8S MQB (EA888.3) -CTS-HX-007 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Forge Motorsport Uprated Intercooler for the EA888 2.0 TSI engine - FMMK7FMIC remove | CTS MK6 GOLF R 2.0T DIRECT FIT FMIC KIT -CTS-20T-GR-DF remove | BLACK BOOST MERCEDES AMG M157/M278 RACING COOLANT THERMOSTAT -BBTMT002 remove | RACINGLINE MQB INTERCOOLER SYSTEM Golf R, S3/TTS – VWR14G700 remove | RACINGLINE OIL COOLER SYSTEM 2.0 TSI EA888 Gen.3 ENGINES – VWR18G700 remove | CTS TURBO HIGH-PERFORMANCE RADIATOR FOR VW/AUDI MK7/8V/8S MQB (EA888.3) -CTS-HX-007 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | FMMK7FMIC | CTS-20T-GR-DF | BBTMT002 | VWR14G700 | VWR18G700 | CTS-HX-007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ3,990.00 | د.إ4,210.00 | د.إ500.00 | د.إ4,200.00 | د.إ2,780.00 | د.إ2,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | This is our intercooler for the Volkswagen Mk7 Golf, Mk7R, Tiguan, Audi TT MK3 2.0 TSI and S3 8V, as well as the Skoda Kodiaq, fitted with the EA888 2.0 TSI engine. Volkswagen group changed just about everything from the Mk6 to the Mk7 chassis, so this core had to be designed from scratch in order to fit in with the redesigned radiator and condenser.
![]() ![]() ![]() ![]() ![]() ![]() ![]() Compatible Vehicles : | The CTS MK6 2.0T Direct Fit FMIC Kit is designed as a drop in replacement for the OEM front mounted intercooler (FMIC). That means you can install this kit without any trimming or modification of the bumper. The OEM FMIC is adequate for stock boost levels, however once boost levels are increased by way of ECU upgrades/chipping the OEM FMIC struggles to keep the charged air temperatures in check. Higher charged air temperatures can result in boost cut and timing pull, both reducing the amount of power your vehicle produces.
The CTS direct fit FMIC uses a high efficiency bar and plate intercooler core, which aids in reducing pressure drop. Reducing pressure drop means that your turbo will not have to work as hard to make a given level of boost. If your turbo makes 30psi of boost pressure in the turbocharger, and your intercooler has a 10psi pressure drop then the boost measured by your ECU would be (30psi – 10psi) = 20psi. With an efficient FMIC like the CTS direct fit FMIC your turbo does not have to work as hard to reach desired boost levels. This is beneficial in two ways, the turbo life expectancy is increased due to more efficient operation, and boost leaving the turbocharger is cooler and more dense resulting in more power to the ground.
Product Details:
– Efficient bar and plate construction
– Direct bolt-in installation
– 4-ply silicon hoses and billet adapter to turbo outlet pipe
– High quality stainless steel clamps
– Low pressure drop
– Maintains factory mounting points
– No trimming of bumper or crash supports
– Rated for power levels in excess of 600HP
– Core dimensions: 23.00 Length x 2.00″ Tall x 16.5″ Height
– Cast aluminium end tanks with mounting points that are CAST into the end tank, NOT welded like inferior intercoolers
Fitment:
2012-2013 VW Golf R 2.0T
| BlackBoost Performance Engineering - Racing Coolant Thermostat. With our BlackBoost Racing Coolant Thermostat the coolant circulation with the radiator is always at 100% open. The factory coolant thermostat opens at 100°C / 212°F. Only for racing application, not recommended be used under very cold weather conditions. Applicable for: all M157 / M278 engines |
Delivering lovely cool intake air temperatures for your 2.0 TSI EA888 gen3 MQB car. Again and again and again.The factory intercooler on the MQB-platform cars has proved to be unable to cope with the demands of higher power, hard driven cars, showing up as serious power losses during hard driving as air temperatures soar
WHAT IT DOES?The factory intercooler on the MQB-platform cars has proved to be unable to cope with the demands of higher power, hard driven cars, showing up as serious power losses during hard driving as air temperatures soar.
![]() MAXIMUM CORE SIZE The massive 'plate & bar' intercooler unit features a high-speed core using extra tall internal tubes for maximum boost flow. ![]() SOPHISTICATED CORE Highly effective aluminium plate & bar construction, developed following rigorous testing to optimise core dimensions, fin density, and pipe flow. ![]() SMOOTH END TANKS Cast construction for minimal turbulence and restriction delivering maximum flow across the entire core depth. CONFIRMED APPLICATIONSSome trimming to the plastic front panel may required for fitment:
| Racingline MQB VW Golf ‘R’/GTI 2.0 TSI OIL COOLER
|
>
|
VW Golf 8 GTI
|
2020+
|
>
|
VW Golf 8 GTI Clubsport
|
2020+
|
>
|
VW Golf 8 R
|
2020+
|
>
|
VW Golf 7 & 7.5 GTI & Clubsport
|
2013-2020
|
>
|
VW Golf 7 & 7.5 R
|
2013-2020
|
>
|
VW Golf 7 & 7.5 1.8 TSI
|
2013-2020
|
>
|
VW Passat 2.0 TSI B8
|
2015+
|
>
|
VW Arteon 2.0 TSI
|
2017+
|
>
|
VW T-Roc R 2.0 TSI
|
2019+
|
>
|
VW Tiguan II 2.0 TSI
|
2016+
|
>
|
VW Jetta / GLI 7
|
2018+
|
|
|
|
>
|
Audi S3 8Y
|
2020+
|
>
|
Audi A3 2.0 TSI 8Y
|
2020+
|
>
|
Audi S3 8V
|
2013-2020
|
>
|
Audi A3 2.0 TSI / 1.8 TSI 8V
|
2013-2020
|
>
|
Audi TT 2.0 TSI 8S
|
2014+
|
>
|
Audi TTS 2.0 TSI 8S
|
2015+
|
>
|
Audi SQ2
|
2018+
|
- High Performance aluminum radiator
- High-efficiency dual-pass core
- Hand-welded and pressure tested to ensure reliable performance.
- Plug-n-play replacement for the factory part, no modifications required if installed with factory intercooler.***
Make | Model | Year | Generation |
---|---|---|---|
AUDI | A3 | 2015 - 2020 | 8V |
AUDI | S3 | 2015 - 2020 | 8V |
AUDI | TT | 2015 - 2021 | 8J |
VW | GOLF R | 2015 - 2020 | MK7/7.5 |
VW | GOLF R | 2021 | |
VW | GTI | 2015 - 2020 | MK7/7.5 |
VW | GTI | 2021 | MK8 |
Brand | CTS Turbo |
---|---|
Make | Golf R, Volkswagen |
Model Year | 2012, 2013 |
Brand | Black Boost |
---|---|
Make | AMG CLS63, AMG E63, AMG S63, Mercedes-Benz |
Model Year | 2011, 2012, 2013, 2014, 2015, 2016 |
Brand | Racingline |
---|---|
Make | A3, Audi, Golf GTI, Golf R, S3, SQ2, TT, TTS, Volkswagen |
Model Year | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Brand | Racingline |
---|---|
Make | A3, Audi, Golf GTI, Golf R, S3, SQ2, TT, TTS, Volkswagen |
Model Year | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Brand | CTS Turbo |
---|---|
Make | A3, Audi, Golf GTI, Golf R, S3, TT, Volkswagen |
Model Year | 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Reviews
There are no reviews yet.