Audi Spark Plug – Genuine Audi VW 06K905601M – Priced Each
د.إ105.00
This product will be in stock and available for purchase.
Did you like this product? Add to favorites now and follow the product.
Description
Spark Plug
Maintaining your car at suggested service intervals will result in a better performance and improved fuel economy, which is why we suggest changing your spark plugs at the manufacturers suggested service intervals and be sure to check their condition for any warning signs of failure. If your vehicle isn’t operating at peak performance it may be time to replace your spark plugs.
Spark Plug Failure Symptoms
- Misfiring
- Check Engine Light
- Hesitation
- Loss of Power
- Poor Fuel Economy
| Make | Model | Submodel | Engine |
|---|---|---|---|
| Audi | 8S TTRS | Quattro | 2.5T |
| Audi | 8V S3 | Quattro | 2.0T |
| Audi | A3 8V | FWD | 1.8T |
| Audi | A3 8V | FWD | 2.0T |
| Audi | A3 8V | Quattro | 2.0T |
| Audi | A8 | D4 | 4.0T |
| Audi | C7 S6 | Quattro | 4.0T |
| Audi | C7 S7 | Quattro | 4.0T |
| Audi | D4 S8 | Quattro | 4.0T |
| Audi | MK3 TT (2014+) | Quattro | 2.0T |
| Audi | RS3 | 8V (2018+) | 2.5T |
| Audi | RS7 | Quattro | 4.0T |
| Audi | TTS | MK3 (2014+) | 2.0T |
| Volkswagen | All | All | 1.8T Gen3 |
| Volkswagen | All | All | 2.0T Evo4 |
| Volkswagen | All | All | 2.0T Gen3 |
| Volkswagen | All | All | 2.0T Gen3 GLI |
| Volkswagen | Alltrack | All | 1.8T Gen3 |
Additional information
| Brand | Genuine Volkswagen/Audi |
|---|---|
| Make | A3, A8, Audi, Golf GTI, Golf R, RS3, RS7, S3, TTRS, TTS, Volkswagen |
| Model Year | 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Quick Comparison
| Settings | Audi Spark Plug - Genuine Audi VW 06K905601M - Priced Each remove | MMR 4-Pinned crank hub & capture plate | BMW S55 | N55 remove | GENUINE Audi VW Thermostat Assembly - Genuine Audi VW 06L121111P -06L121111M remove | EM Performance DSG GEARBOX COVER FOR DQ250 DQ380 DQ381 DQ500 EM-OE-003 remove | EM Performance EA888 Gen3 Crankcase Seal – CNC 7075 Billet Cover with Japanese Shaft Seal EM-OE-002 remove | AIRTEC Motorsport Catch Can for Toyota Yaris GR Gen 1 & Gen 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Audi Spark Plug - Genuine Audi VW 06K905601M - Priced Each remove | MMR 4-Pinned crank hub & capture plate | BMW S55 | N55 remove | GENUINE Audi VW Thermostat Assembly - Genuine Audi VW 06L121111P -06L121111M remove | EM Performance DSG GEARBOX COVER FOR DQ250 DQ380 DQ381 DQ500 EM-OE-003 remove | EM Performance EA888 Gen3 Crankcase Seal – CNC 7075 Billet Cover with Japanese Shaft Seal EM-OE-002 remove | AIRTEC Motorsport Catch Can for Toyota Yaris GR Gen 1 & Gen 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 06K905601M | MMR20-1004FK | 06L121111M | EM-OE-003 | EM-OE-002 | ATMSYGR02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ105.00 | د.إ4,200.00 | د.إ1,350.00 | د.إ1,400.00 | د.إ580.00 | د.إ1,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Spark Plug
Maintaining your car at suggested service intervals will result in a better performance and improved fuel economy, which is why we suggest changing your spark plugs at the manufacturers suggested service intervals and be sure to check their condition for any warning signs of failure. If your vehicle isn't operating at peak performance it may be time to replace your spark plugs.
Spark Plug Failure Symptoms
| The MMR 4-Pinned Single-Piece Crank Hub kit is a high-strength performance upgrade for BMW S55 and N55 engines designed to completely eliminate a known failure point in the factory crank hub. The standard multi-piece crank hub on these engines is prone to slipping under high boost or torque, which can cause the engine’s timing to change and lead to piston-to-valve contact — resulting in extremely costly engine damage. This upgraded crank hub is machined from billet EN36 steel with case-hardening, making it significantly stronger and more durable than the OEM unit. It features four aerospace-precision dowels that mechanically lock the hub to the end of the crankshaft, preventing any rotational slippage. The kit also includes a full installation jig with drilling guide and high-speed drill bit to assist professional fitting. For even greater security, an optional capture plate can be included to prevent the crank bolt from loosening under vibration. This combination provides a robust reliability upgrade for high-power engines and helps protect against catastrophic crank hub failure. | 06L121111P - Thermostat Housing - EA888.3 MQB/MLB - 1.8 TSI & 2.0 TSI - Volkswagen & AudiThis is the latest and greatest thermostat part number and much more expensive revised part number. Genuine Volkswagen / Audi parts. Latest revision genuine Thermostat for VW/Audi electric water pumps. Previous Revisions
| DSG Gearbox Cover for DQ250 / DQ380 / DQ381 / DQ500 Upgrade and protect your DSG transmission with this high-quality gearbox cover designed for multiple DSG gearbox models including DQ250, DQ380, DQ381, and DQ500. Compatible with a wide range of Volkswagen Group vehicles, this cover ensures a precise fit and long-lasting performance. This gearbox cover is engineered to replace the original plastic OEM cover with a more durable and reliable solution. It helps protect internal gearbox components while maintaining proper oil sealing and protection during operation. Key Features: Applications: Suitable for Volkswagen, Audi, SEAT, and Skoda models equipped with DSG transmissions using the DQ250, DQ380, DQ381, or DQ500 gearbox platforms. Enhance the longevity and reliability of your dual-clutch gearbox with this robust gearbox cover, a smart upgrade for enthusiast and professional builds alike. |
|
We’re proud to launch our oil catch can kit for the Toyota Yaris GR for fast road or track use. Oil catch cans are a vital preventative upgrade that helps ensure the performance and efficiency of direct injection engines does not deteriorate over time. AIRTEC Motorsport’s catch can kit has been developed specifically for the Yaris GR and is designed to integrate neatly within the engine bay using a high-quality billet machined bracket finished in powder-coated matt black. The catch can features an internal baffle and integrated dipstick, and can be easily removed for simple maintenance. The kit includes all required fixtures and fittings along with a detailed installation guide. The original oil breather system can lead to carbon build-up inside the intake system over time, forming oily sludge that reduces airflow and engine performance. A catch can works as a preventative filter, trapping harmful contaminants before they reach the intake system and helping maintain long-term engine efficiency. Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
















Reviews
There are no reviews yet.