CTS TURBO 1.8T/2.0T MQB GEN3 HIGH-FLOW TURBO INLET PIPE -CTS-IT-285
د.إ600.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
CTS Turbo is proud to announce our High Flow Turbo Inlet. We were the first manufacturer to offer these; and now they are made from cast aluminum!
This part is compatible with any MQB vehicle, regardless of engine displacement or factory turbocharger size. It is compatible with any intake system, be it factory stock or aftermarket.
Simple installation takes 10 minutes and can be done using basic hand tools.
Don’t let your free-flowing intake taper into a small restrictive factory inlet. Upgrade to CTS Turbo High Flow Turbo Inlet and make sure you get the most airflow to your turbo!
Product features:
- Large inside diameter for extremely high flow
- Cast aluminum with CNC machined flanges
- Compatible with any intake system, including stock
- Durable aluminum construction, will not break like factory plastic part
- Simple installation
- Includes new o-ring
- Faster turbo spool, more airflow, improved turbo sound!
Fitment is for MK7, MK7.5 and 8V, 8V.2 cars (ROW vehicles may have different years):
- 2015-2020 Audi A3/S3/TT/TT-S (including facelift models)
- 2018+ Audi SQ2
- 2015-2020 VW Golf, Sportwagen, Alltrack, GTI, Golf R, GTI Clubsport, GTI Rabbit Edition, ED40 (including facelift models)
- 2019+ VW Jetta GLI 2.0T
- 2018+ VW Tiguan
- 2018-2020 VW Arteon
- 2018+ Atlas 2.0T
- Skoda Octavia, Octavia VRS (MK3)
- Seat Leon, Cupra (MK3)
- Skoda Superb (B8)
Make | Model | Year | Generation |
---|---|---|---|
AUDI | A3 | 2015 – 2020 | 8V |
AUDI | S3 | 2015 – 2020 | 8V |
AUDI | TT | 2016 – 2020 | 8S |
VW | ARTEON | 2017 – 2019 | MK1 |
VW | ATLAS | 2018 – 2019 | MK1 |
VW | GOLF | 2015 – 2020 | MK7/7.5 |
VW | GOLF R | 2015 – 2020 | MK7/7.5 |
VW | GTI | 2015 – 2020 | MK7/7.5 |
VW | JETTA GLI | 2019 – 2021 | MK7 |
VW | TIGUAN | 2018 – 2020 | MK2 |
Additional information
Brand | CTS Turbo |
---|---|
Make | A3, Audi, Golf GTI, Golf R, S3, TT, Volkswagen |
Model Year | 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Quick Comparison
Settings | CTS TURBO 1.8T/2.0T MQB GEN3 HIGH-FLOW TURBO INLET PIPE -CTS-IT-285 remove | CTS TURBO BMW M5/M6 F10/F12/F13 S63 CHARGE PIPE UPGRADE KIT -CTS-IT-820 remove | CTS TURBO BMW F-SERIES M140I/M240I/340I/440I B58 GEN1 TURBO INLET PIPE -CTS-HW-506 remove | CTS TURBO F80/82/83 M3/M4 S55 CHARGEPIPE SET -CTS-IT-288 remove | CTS TURBO B9 AUDI S4/S5 3.0T CHARGE PIPE KIT -CTS-IT-292 remove | RACINGLINE TURBO INLET ELBOW FOR 2.0 TSI EA888.4 EVO Engine 300PS/310PS/320PS GOLF 8 R, GOLF 8 GTI CLUBSPORT, AUDI S3 8Y - VWR120010 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CTS TURBO 1.8T/2.0T MQB GEN3 HIGH-FLOW TURBO INLET PIPE -CTS-IT-285 remove | CTS TURBO BMW M5/M6 F10/F12/F13 S63 CHARGE PIPE UPGRADE KIT -CTS-IT-820 remove | CTS TURBO BMW F-SERIES M140I/M240I/340I/440I B58 GEN1 TURBO INLET PIPE -CTS-HW-506 remove | CTS TURBO F80/82/83 M3/M4 S55 CHARGEPIPE SET -CTS-IT-288 remove | CTS TURBO B9 AUDI S4/S5 3.0T CHARGE PIPE KIT -CTS-IT-292 remove | RACINGLINE TURBO INLET ELBOW FOR 2.0 TSI EA888.4 EVO Engine 300PS/310PS/320PS GOLF 8 R, GOLF 8 GTI CLUBSPORT, AUDI S3 8Y - VWR120010 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CTS-IT-285 | CTS-IT-820 | CTS-HW-506 | CTS-IT-288 | CTS-IT-292 | VWR120010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ600.00 | د.إ1,020.00 | د.إ650.00 | د.إ1,590.00 | د.إ1,095.00 | د.إ1,320.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CTS Turbo is proud to announce our High Flow Turbo Inlet. We were the first manufacturer to offer these; and now they are made from cast aluminum!
This part is compatible with any MQB vehicle, regardless of engine displacement or factory turbocharger size. It is compatible with any intake system, be it factory stock or aftermarket.
Simple installation takes 10 minutes and can be done using basic hand tools.
Don’t let your free-flowing intake taper into a small restrictive factory inlet. Upgrade to CTS Turbo High Flow Turbo Inlet and make sure you get the most airflow to your turbo!
Product features:
| The OEM plastic charge pipes that are prone to failing when going beyond stock boost levels. Our charge pipes are mandrel bent aluminum tubing with 1/8′ NPT bungs for water injection.
Features:
Fitment:
BMW F10 M5 S63 2012-2016
BMW F12/F13 S63 M6 2012-2016
| CTS Turbo is proud to release our F-series BMW B58 GEN1 turbo inlet pipe for M140i/M240i/340i/440i.
We designed our inlet to work with our intake system and it is compatible with the OEM intake system. Our inlet will provide more sound and flow compared to stock. This will improve throttle response, more power and reliability.
Simple installation takes 10 minutes and can be done using basic hand tools.
Product features:
| Introducing the CTS TURBO Charge Pipe Set for M3/M4 Models, specifically, these will fit F80 chassis(F80,82,83).
The plastic OEM charge pipes are prone to failure at STOCK boost levels. The CTS Charge Pipe Kit offers more power, OE fitment and peace of mind at any boost level.
You’ll notice an increase in throttle response and a decrease in turbo lag.
Product Details
Billet CNC Flanges
T6061 Mandrel Bent Aluminium Pipe
Robust Black Powdercoat Finish
4 ply silicon connector
Stainless Steel Clamps
Laser etched CTS Turbo Logo
Water Methanol Bung (with plugs)
Necessary Installation hardware
Fitment: BMW 2015+ M3 & M4 with the S55 engine (F80, F82 & F83)
| CTS Turbo is excited to announce the release of the B9 Audi S4/S5 3.0T TFSI charge pipe upgrade kit. Factory pipe that connects intercooler to the throttle body is made of brittle plastic. It’s wise to replace it with an all-aluminum high flowing CTS Turbo charge pipe.
Our 2.5″ charge pipe kit will increase flow and improve the reliability of your B9 Audi S4/S5. You’ll notice an increase in throttle response and a decrease in turbo lag.
Two water/methanol bungs provide an easy way to install injection nozzles.
Product Details
| FOR 2.0TSI EA888.4 'HIGHER OUTPUT' 300/310/320PS (CONTINENTAL TURBO)Release power with the 2.0 TSI gen 4 Turbo Inlet System. A significantly enlarged airflow path from intake straight into turbo.
WHAT THE TURBO INLET SYSTEM DOES.Our new Turbo Inlet System for the 300-320PS MQB 'EVO' cars such as Golf 8R, GTI CS, Audi S3 8Y etc is a matched package of our much larger diameter, free flowing Turbo 90 Inlet paired with reinforced Silicone Turbo Inlet Hose for much higher airflow between intake and turbo.
CONFIRMED APPLICATIONS
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.