CTS TURBO 1.8T/2.0T MQB GEN3 HIGH-FLOW TURBO INLET PIPE -CTS-IT-285
د.إ600.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
CTS Turbo is proud to announce our High Flow Turbo Inlet. We were the first manufacturer to offer these; and now they are made from cast aluminum!
This part is compatible with any MQB vehicle, regardless of engine displacement or factory turbocharger size. It is compatible with any intake system, be it factory stock or aftermarket.
Simple installation takes 10 minutes and can be done using basic hand tools.
Don’t let your free-flowing intake taper into a small restrictive factory inlet. Upgrade to CTS Turbo High Flow Turbo Inlet and make sure you get the most airflow to your turbo!
Product features:
- Large inside diameter for extremely high flow
- Cast aluminum with CNC machined flanges
- Compatible with any intake system, including stock
- Durable aluminum construction, will not break like factory plastic part
- Simple installation
- Includes new o-ring
- Faster turbo spool, more airflow, improved turbo sound!
Fitment is for MK7, MK7.5 and 8V, 8V.2 cars (ROW vehicles may have different years):
- 2015-2020 Audi A3/S3/TT/TT-S (including facelift models)
- 2018+ Audi SQ2
- 2015-2020 VW Golf, Sportwagen, Alltrack, GTI, Golf R, GTI Clubsport, GTI Rabbit Edition, ED40 (including facelift models)
- 2019+ VW Jetta GLI 2.0T
- 2018+ VW Tiguan
- 2018-2020 VW Arteon
- 2018+ Atlas 2.0T
- Skoda Octavia, Octavia VRS (MK3)
- Seat Leon, Cupra (MK3)
- Skoda Superb (B8)
Make | Model | Year | Generation |
---|---|---|---|
AUDI | A3 | 2015 – 2020 | 8V |
AUDI | S3 | 2015 – 2020 | 8V |
AUDI | TT | 2016 – 2020 | 8S |
VW | ARTEON | 2017 – 2019 | MK1 |
VW | ATLAS | 2018 – 2019 | MK1 |
VW | GOLF | 2015 – 2020 | MK7/7.5 |
VW | GOLF R | 2015 – 2020 | MK7/7.5 |
VW | GTI | 2015 – 2020 | MK7/7.5 |
VW | JETTA GLI | 2019 – 2021 | MK7 |
VW | TIGUAN | 2018 – 2020 | MK2 |
Additional information
Brand | CTS Turbo |
---|---|
Make | A3, Audi, Golf GTI, Golf R, S3, TT, Volkswagen |
Model Year | 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Quick Comparison
Settings | CTS TURBO 1.8T/2.0T MQB GEN3 HIGH-FLOW TURBO INLET PIPE -CTS-IT-285 remove | CTS TURBO AUDI/VW 7-SPEED DSG/S-TRONIC DQ381 TURBO OUTLET PIPE (MK7.5, 8V.2, 8S.2) -CTS-IT-277 remove | CTS TURBO BMW M5/M6 F10/F12/F13 S63 CHARGE PIPE UPGRADE KIT -CTS-IT-820 remove | RACINGLINE TURBO MUFFLER DELETE FOR 2.0 TSI GOLF R, GTI, AUDI S3, TT for EA888.3 - VWR16 G7DEL remove | CTS TURBO 8V.2 RS3/ 8S TTRS 2.5T EVO THROTTLE PIPE -CTS-IT-258 remove | CTS TURBO B9 AUDI S4/S5 3.0T CHARGE PIPE KIT -CTS-IT-292 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CTS TURBO 1.8T/2.0T MQB GEN3 HIGH-FLOW TURBO INLET PIPE -CTS-IT-285 remove | CTS TURBO AUDI/VW 7-SPEED DSG/S-TRONIC DQ381 TURBO OUTLET PIPE (MK7.5, 8V.2, 8S.2) -CTS-IT-277 remove | CTS TURBO BMW M5/M6 F10/F12/F13 S63 CHARGE PIPE UPGRADE KIT -CTS-IT-820 remove | RACINGLINE TURBO MUFFLER DELETE FOR 2.0 TSI GOLF R, GTI, AUDI S3, TT for EA888.3 - VWR16 G7DEL remove | CTS TURBO 8V.2 RS3/ 8S TTRS 2.5T EVO THROTTLE PIPE -CTS-IT-258 remove | CTS TURBO B9 AUDI S4/S5 3.0T CHARGE PIPE KIT -CTS-IT-292 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CTS-IT-285 | CTS-IT-277 | CTS-IT-820 | VWR16G7TDEL | CTS-IT-258 | CTS-IT-292 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ600.00 | د.إ950.00 | د.إ1,020.00 | د.إ500.00 | د.إ880.00 | د.إ1,095.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CTS Turbo is proud to announce our High Flow Turbo Inlet. We were the first manufacturer to offer these; and now they are made from cast aluminum!
This part is compatible with any MQB vehicle, regardless of engine displacement or factory turbocharger size. It is compatible with any intake system, be it factory stock or aftermarket.
Simple installation takes 10 minutes and can be done using basic hand tools.
Don’t let your free-flowing intake taper into a small restrictive factory inlet. Upgrade to CTS Turbo High Flow Turbo Inlet and make sure you get the most airflow to your turbo!
Product features:
| CTS Turbo is pleased to release our high flow turbo outlet pipe for 7-speed DSG MQB vehicles such a MK7.5 VW Golf R and 8V.2 Audi S3 and 8S Audi TT-S. The factory turbo outlet pipe is constructed from flimsy plastic and is quite narrow, which results in an extreme airflow restriction. The CTS Turbo high flow turbo outlet pipe kit is constructed from mandrel-bent 60mm aluminum tubing. A custom 5-ply silicon coupler makes installation simple! The CTS Turbo high flow turbo outlet pipe kit also replaces all the factory charge piping between the turbocharger compressor housing and factory intercooler.
Product Details:
| The OEM plastic charge pipes that are prone to failing when going beyond stock boost levels. Our charge pipes are mandrel bent aluminum tubing with 1/8′ NPT bungs for water injection.
Features:
Fitment:
BMW F10 M5 S63 2012-2016
BMW F12/F13 S63 M6 2012-2016
| TURBO MUFFLER DELETE For VWG 2.0 TSI EA888 gen.3A smooth, turbulence-free air path exiting your turbo with the RacingLine 2.0 TSI Turbo Muffler Delete.For MQB-platform car using the 1.8T and 2.0T EA888 TSI Engines with the IHI IS20 or IS38 turbo.WHAT THE TURBO MUFFLER DELETE DOES.Our Turbo Muffler Delete is a sleek single billet design which replaces the restrictive, power-robbing compressor outlet with a smooth, turbulence free air path exiting the turbo.
CONFIRMED APPLICATIONS
| At CTS Turbo we are proud to announce our new throttle pipe for the 8V.2 RS3/8S TTRS 2.5T EVO. The OEM charge piping leaves something to be desired with inefficient bends not optimized for performance. The CTS Turbo throttle pipe allows for increased flow and greater performance. The integrated water methanol bungs allow for simple and straightforward installation of kits from Snow Performance. All of the components included in the CTS throttle pipe kit work flawlessly together to provide increased efficiency, power and torque throughout the entire power band and an aggressive race inspired sound.
Product Details:
– For 8V.2 RS3/ 8S TTRS 2.5T EVO
– CNC bent 2.5″ aluminum piping
– CNC machined MAP flange
– Integrated water methanol bungs with plugs
– Robust black powder coating
– CNC machined mounting flange
– Coveted CTS Turbo logo
| CTS Turbo is excited to announce the release of the B9 Audi S4/S5 3.0T TFSI charge pipe upgrade kit. Factory pipe that connects intercooler to the throttle body is made of brittle plastic. It’s wise to replace it with an all-aluminum high flowing CTS Turbo charge pipe.
Our 2.5″ charge pipe kit will increase flow and improve the reliability of your B9 Audi S4/S5. You’ll notice an increase in throttle response and a decrease in turbo lag.
Two water/methanol bungs provide an easy way to install injection nozzles.
Product Details
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.