Forge Motorsport Uprated Intercooler for the EA888 2.0 TSI engine – FMMK7FMIC
د.إ3,990.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
This is our intercooler for the Volkswagen Mk7 Golf, Mk7R, Tiguan, Audi TT MK3 2.0 TSI and S3 8V, as well as the Skoda Kodiaq, fitted with the EA888 2.0 TSI engine. Volkswagen group changed just about everything from the Mk6 to the Mk7 chassis, so this core had to be designed from scratch in order to fit in with the redesigned radiator and condenser.
- Gains of 16bhp
- Temperature drops of 25-30°C
- Reduced turbo lag, increased response
- Greater overall surface area for greater heat dissipation
- Utilising a race specification bar and plate construction air core
- High flow cast end tanks ensuring optimum air transition for cooling efficiency
- Dyno proven horsepower and torque gains
- Provides smoother power curve
- Dimensions: 650x420x50mm
- Includes necessary hardware and instructions for installation
Designed for performance and reliability, the core fits in the stock location meaning cooling is radically improved over OEM. Our test Golf Mk7 GTI achieved gains of up to 16bhp more* without any other modifications whilst also demonstrating a consistent 25-30°C temperature drop* over stock on the dyno, with all runs performed on the same day with only a 2°C variation in ambient temperature over the runs (in fact it was 2°C hotter when we tested the Forge core). You can also see the temperature drop comparison of the stock and Forge cores in the graph below.
*gains will vary per car model and conditions
The stock core typically increased in temperature by 5°C on each subsequent run, with heat soak becoming a real issue after only three runs. The stock ECU was pulling timing and boost after only one run – typically anything over 40°C inlet temperature will cause the ECU to change ignition timing to suit – and the stock core peaked at 60°C on its first run, where the Forge core was able to get temperatures back under control after each run so that by the end of 4 back to back runs the core temperature had only risen by 4°C.
All of this was achieved on a stock car (it should be noted that although Volkswagen claim 220bhp for this new engine we have seen examples range from 230 to 240bhp completely stock, on the same rolling road). We are confident that the core will continue to deliver a much lower intake charge temperature than stock across all states of tune, as it’s based on our award winning Mk5/Mk6 intercooler which has been fitted with great success on everything from road and track cars, to full blown race and drag cars.
So, what other reasons do you have to purchase this intercooler? All Forge intercoolers are designed and hand fabricated in the UK to ensure perfect quality and fitment. Made in England, guaranteed for life. Combining our decades of experience in motorsport engineering and CAD flow simulation software, we have designed and tested the ultimate intercooler for your vehicle, incorporating the latest technology in bar and plate cores. The intercooler core is then complimented with our high flow end tanks. With the extra intercooler capacity, remapping your vehicle would bring further performance gains.
The core and end tanks are finished in black textured anti corrosion coating, which not only looks superb, but also gives this product added longevity in the harshest of environments. Our intercoolers are tested on the dyno against the stock cooler to measure the gains in power and reduction in temperatures. These tests are repeated until we are confident we can provide an industry leading product!
*Please note – This will not fit Audi S3 facelift 2017 onwards – Some modification to Audi S3 and TTS may be necessary*
⭐ Excellent product, fairly easy to fit, good kit, I also fitted the long inlet pipe. Professional company I would recommend happily, thanks again ⭐
⭐ One of the best Intercoolers. I think its better then other Aftermarket IC ⭐
⭐ Simply high quality product. Ambient temp around 10 degree. During long acceleration temperature falling. We think its the best product in Europe ⭐
Check out all the reviews here
Compatible Vehicles :
Quick Comparison
Settings | Forge Motorsport Uprated Intercooler for the EA888 2.0 TSI engine - FMMK7FMIC remove | RACINGLINE MQB INTERCOOLER SYSTEM Golf R, S3/TTS – VWR14G700 remove | RACINGLINE OIL MANAGEMENT SYSTEM (CATCH CAN) 2.0TSI EA888 Gen.3 – VWR13G700 remove | RACINGLINE 2.0 TSI DSG OIL COOLER - MQB DQ250 6-SPEED VWR29G7250 remove | RACINGLINE REMOTE FILL WASHER REFILL KIT FOR GOLF R and AUDI S3 WITH OIL CATCH CAN KIT VWR13G700RFK remove | RACINGLINE OIL COOLER SYSTEM 2.0 TSI EA888 Gen.3 ENGINES – VWR18G700 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Forge Motorsport Uprated Intercooler for the EA888 2.0 TSI engine - FMMK7FMIC remove | RACINGLINE MQB INTERCOOLER SYSTEM Golf R, S3/TTS – VWR14G700 remove | RACINGLINE OIL MANAGEMENT SYSTEM (CATCH CAN) 2.0TSI EA888 Gen.3 – VWR13G700 remove | RACINGLINE 2.0 TSI DSG OIL COOLER - MQB DQ250 6-SPEED VWR29G7250 remove | RACINGLINE REMOTE FILL WASHER REFILL KIT FOR GOLF R and AUDI S3 WITH OIL CATCH CAN KIT VWR13G700RFK remove | RACINGLINE OIL COOLER SYSTEM 2.0 TSI EA888 Gen.3 ENGINES – VWR18G700 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | FMMK7FMIC | VWR14G700 | VWR13G700 | VWR29G7250 | VWR13G700RFK | VWR18G700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ3,990.00 | د.إ4,200.00 | د.إ2,920.00 | د.إ3,200.00 | د.إ300.00 | د.إ2,780.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | This is our intercooler for the Volkswagen Mk7 Golf, Mk7R, Tiguan, Audi TT MK3 2.0 TSI and S3 8V, as well as the Skoda Kodiaq, fitted with the EA888 2.0 TSI engine. Volkswagen group changed just about everything from the Mk6 to the Mk7 chassis, so this core had to be designed from scratch in order to fit in with the redesigned radiator and condenser.
![]() ![]() ![]() ![]() ![]() ![]() ![]() Compatible Vehicles : |
Delivering lovely cool intake air temperatures for your 2.0 TSI EA888 gen3 MQB car. Again and again and again.The factory intercooler on the MQB-platform cars has proved to be unable to cope with the demands of higher power, hard driven cars, showing up as serious power losses during hard driving as air temperatures soar
WHAT IT DOES?The factory intercooler on the MQB-platform cars has proved to be unable to cope with the demands of higher power, hard driven cars, showing up as serious power losses during hard driving as air temperatures soar.
![]() MAXIMUM CORE SIZE The massive 'plate & bar' intercooler unit features a high-speed core using extra tall internal tubes for maximum boost flow. ![]() SOPHISTICATED CORE Highly effective aluminium plate & bar construction, developed following rigorous testing to optimise core dimensions, fin density, and pipe flow. ![]() SMOOTH END TANKS Cast construction for minimal turbulence and restriction delivering maximum flow across the entire core depth. CONFIRMED APPLICATIONSSome trimming to the plastic front panel may required for fitment:
| The Racingline Performance Oil Catch Tank & Oil Management System is the ultimate oil separating catch can system for MQB EA888 Gen3 2.0T engine cars.Not all catch cans are created equal. The Racingline Performance system has a dual function: as well as routing undesirable oil and moisture vapours through a sophisticated system of internal baffles and a fully baffled catch can, the Racingline Performance Oil Catch Can System also takes our track & motorsport experience of these engines to correct the problem of oil build-up in the top of the engine during high-G braking. The kit includes our Engine Breather Plate – just as the Golf and SEAT TCR EA888 touring cars use to avoid the oil surge issue. So not only does the Racingline Peformance Oil Management System condense these vapours into the bottom of the tank, keeping a purer air/fuel mixture and avoiding the problem of slowly filling intercooler and intake pipework with oil. The Engine Breather Plate included in the kit also protects your engine by helping to eradicate oil starvation in very high G braking – an issue when used on track, leading to several engine failures in Racingline Performance UK’s testing experience.CONFIRMED APPLICATIONS
| Racingline Performance DSG Oil Cooler System for MQB DQ250 (6 Speed Only) - VWR29G7250Under hard driving, the factory DSG oil/water cooler is easily overwhelmed. Problems start to occur when oil cannot dissipate its collected heat fast enough and the oil begins to thin and degrade – losing its lubrication properties.
What’s included in the kit
Why fit a DSG Cooler Kit?Our unique DSG Oil Cooler Kit is an essential fit for any hard-driven MQB 2.0 TSI car running high power levels or in hot climates. It’s a complete ready to install package, using a clever sandwich plate design for straightforward and completely reliable installation. Transferring more power and torque through the DSG gearbox generates ever more heat to dissipate. Significantly increased oil temperatures means only one thing: a decrease in the ability for your DSG box to stay properly cooled, eventually causing power drop and gear selection issues.
CONFIRMED APPLICATIONSVWR29G7250 / DQ250 6-SPEED GEARBOXES ONLY * *not for US-spec DQ250 with Secondary Air Intake (SAI) system
| Essential for fitting the RacingLine Oil Management kit on Golf 7R and Audi S3+WHY FIT?To fit our Oil Management Kit on Golf 7R and Audi S3 models, you will also need this Remote Washer Refill Kit.
CONFIRMED APPLICATIONS
| Racingline MQB VW Golf ‘R’/GTI 2.0 TSI OIL COOLER
|
>
|
VW Golf 8 GTI
|
2020+
|
>
|
VW Golf 8 GTI Clubsport
|
2020+
|
>
|
VW Golf 8 R
|
2020+
|
>
|
VW Golf 7 & 7.5 GTI & Clubsport
|
2013-2020
|
>
|
VW Golf 7 & 7.5 R
|
2013-2020
|
>
|
VW Golf 7 & 7.5 1.8 TSI
|
2013-2020
|
>
|
VW Passat 2.0 TSI B8
|
2015+
|
>
|
VW Arteon 2.0 TSI
|
2017+
|
>
|
VW T-Roc R 2.0 TSI
|
2019+
|
>
|
VW Tiguan II 2.0 TSI
|
2016+
|
>
|
VW Jetta / GLI 7
|
2018+
|
|
|
|
>
|
Audi S3 8Y
|
2020+
|
>
|
Audi A3 2.0 TSI 8Y
|
2020+
|
>
|
Audi S3 8V
|
2013-2020
|
>
|
Audi A3 2.0 TSI / 1.8 TSI 8V
|
2013-2020
|
>
|
Audi TT 2.0 TSI 8S
|
2014+
|
>
|
Audi TTS 2.0 TSI 8S
|
2015+
|
>
|
Audi SQ2
|
2018+
|
Brand | Racingline |
---|---|
Make | A3, Audi, Golf GTI, Golf R, S3, SQ2, TT, TTS, Volkswagen |
Model Year | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Brand | Racingline |
---|---|
Make | A3, Audi, Golf GTI, Golf R, RS3, S3, SQ2, TT, TTS, Volkswagen |
Model Year | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Brand | Racingline |
---|---|
Make | A3, Audi, Golf GTI, Golf R, S3, SQ2, TT, TTS, Volkswagen |
Model Year | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Brand | Racingline |
---|---|
Make | A3, Audi, Golf GTI, Golf R, S3, SQ2, TT, TTS, Volkswagen |
Model Year | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Brand | Racingline |
---|---|
Make | A3, Audi, Golf GTI, Golf R, S3, SQ2, TT, TTS, Volkswagen |
Model Year | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Reviews
There are no reviews yet.